| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Dakota State University (1-0) * | L 7-37 | |||||
| Sep 13September 13 | vs Mayville State (1-1) * | L 13-20 | |||||
| Sep 20September 20 | at Coe College (8-2, 7-1) | L 14-62 | |||||
| Sep 27September 27 | vs Luther (0-10, 0-8) | W 44-7 | |||||
| Oct 4October 4 | at Dubuque (4-6, 4-4) | L 10-21 | |||||
| Oct 11October 11 | vs Loras College (3-7, 3-5) | L 28-31 | |||||
| Oct 18October 18 | at #13 Central College (8-2, 6-2) | L 13-34 | |||||
| Nov 1November 1 | vs #7 Wartburg (10-0, 8-0) | L 10-34 | |||||
| Nov 8November 8 | at Buena Vista (3-7, 2-6) | L 21-34 | |||||
| Nov 15November 15 | vs Simpson College (IA) (6-4, 5-3) | L 22-23 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 1-9, 1-7 |