Millikin Big Blue

(4-6, 3-5)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Greenville (7-3, 5-1)W 28-14
Sep 17September 17at Washington University (St. Louis) (8-2, 6-2)L 7-54
Sep 24September 24vs North Park (1-8, 1-6)W 23-21
Oct 1October 1at Illinois Wesleyan (5-4, 3-4)L 24-38
Oct 8October 8vs Augustana (IL) (5-5, 4-4)L 0-70
Oct 15October 15at North Central College (15-0, 8-0)L 0-65
Oct 22October 22vs Elmhurst (0-10, 0-8)W 13-0
Oct 29October 29at #20 Wheaton (8-3, 7-1)L 3-69
Nov 5November 5vs Carroll University (WI) (6-4)L 18-26
Nov 12November 12at Carthage (3-7, 3-5)W 17-6
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-6, 3-5