| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | at Manchester (1-9, 1-6) | W 27-0 | |||||
| Sep 16September 16 | vs Carroll (WI) (-) | L 27-41 | |||||
| Sep 23September 23 | vs Millikin (0-10, 0-9) | W 38-0 | |||||
| Sep 30September 30 | at Washington (MO) (-) | L 7-41 | |||||
| Oct 7October 7 | at Carthage (3-7, 3-6) | W 35-20 | |||||
| Oct 14October 14 | vs Illinois Wesleyan (3-7, 3-6) | W 20-18 | |||||
| Oct 21October 21 | at Augustana (IL) (8-2, 7-2) | L 28-42 | |||||
| Oct 28October 28 | vs North Central College (1-1) | L 0-56 | |||||
| Nov 4November 4 | at Elmhurst (2-8, 1-8) | W 31-8 | |||||
| Nov 11November 11 | vs Wheaton College (Ill) (-) | L 26-42 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 5-5, 4-5 |