Depauw Tigers

(9-2, 7-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Rose-Hulman (6-4, 6-1)W 17-14
Sep 10September 10at Anderson (IN) (1-9, 1-6)W 55-0
Sep 17September 17at Hiram College (3-7, 2-6)W 44-0
Sep 24September 24vs Wooster (6-4, 4-4)W 59-0
Oct 1October 1at Denison University (8-2, 6-2)W 17-13
Oct 8October 8vs Wittenberg (5-5, 4-4)L 7-30
Oct 22October 22at Ohio Wesleyan (6-4, 6-2)W 22-21
Oct 29October 29at Kenyon (2-7, 1-6)W 58-35
Nov 5November 5vs Oberlin (0-10, 0-8)W 72-0
Nov 12November 12vs Wabash College (6-3, 5-2)W 49-14
Nov 19November 19at #15 Carnegie Mellon (10-1, 7-0)L 14-45
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-2, 7-1