Depauw Tigers

North Coast (12-0, 8-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Rose-Hulman (5-5, 5-2)W 57-14
Sep 14September 14at #21 Berry College (8-3, 6-1)W 33-0
Sep 21September 21vs Wooster (3-7, 2-6)W 51-14
Sep 28September 28vs Oberlin (1-9, 1-7)W 72-0
Oct 5October 5at Ohio Wesleyan (4-6, 3-5)W 53-14
Oct 19October 19at Denison University (6-4, 6-2)W 53-34
Oct 26October 26vs Wittenberg (5-4, 4-3)W 44-10
Nov 2November 2at Kenyon (5-5, 4-4)W 65-0
Nov 9November 9at Hiram College (0-9, 0-7)W 58-7
Nov 16November 16vs Wabash College (8-2, 7-1)W 42-21
Nov 30November 30vs Maryville College (TN) (9-2, 7-0)W 45-20
Dec 7December 7at Johns Hopkins University (11-2, 6-0)W 14-9
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
12-0, 8-0