Depauw Tigers

North Coast (9-0, 7-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7vs Rose-Hulman (5-4, 5-1)W 57-14
Sep 14September 14at #21 Berry College (7-2, 5-1)W 33-0
Sep 21September 21vs Wooster (3-6, 2-5)W 51-14
Sep 28September 28vs Oberlin (0-9, 0-7)W 72-0
Oct 5October 5at Ohio Wesleyan (4-5, 3-4)W 53-14
Oct 19October 19at Denison University (5-4, 5-2)W 53-34
Oct 26October 26vs Wittenberg (4-4, 3-3)W 44-10
Nov 2November 2at Kenyon (5-5, 4-4)W 65-0
Nov 9November 9at Hiram College (0-8, 0-6)W 58-7
Nov 16November 16vs Wabash College (8-1, 7-0)1:07 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-0, 7-0