Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Rose-Hulman (0-4, 0-1) | W 40-0 | |||||
Sep 13September 13 | at Centre College Kentucky (2-2, 1-0) | W 35-14 | |||||
Sep 20September 20 | vs Kenyon (0-4, 0-1) | W 35-14 | |||||
Sep 27September 27 | at Wittenberg (2-3, 1-2) | W 28-0 | |||||
Oct 4October 4 | vs Oberlin (0-5, 0-3) | W 75-0 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-0, 3-0 |