Depauw Tigers

North Coast (9-1, 7-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6at Rose-Hulman (3-7, 3-3)W 40-0
Sep 13September 13at Centre College Kentucky (5-5, 4-2)W 35-14
Sep 20September 20vs Kenyon (1-9, 1-6)W 35-14
Sep 27September 27at Wittenberg (4-6, 3-4)W 28-0
Oct 4October 4vs Oberlin (0-10, 0-8)W 75-0
Oct 18October 18vs #15 John Carroll University (9-1)L 27-31
Oct 25October 25at Denison University (6-4, 5-2)W 35-28
Nov 1November 1at Ohio Wesleyan (3-7, 2-5)W 40-10
Nov 8November 8vs Wooster (5-5, 4-3)W 59-0
Nov 15November 15at #23 Wabash College (9-2, 6-1)W 41-20
Nov 29November 29at #14 Wisconsin-Whitewater (8-2, 5-2)1:00 PM
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-1, 7-0