Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | at Depauw (9-2, 7-1) | L 14-17 | |||||
Sep 10September 10 | vs Trine (-) | L 23-24 | |||||
Sep 17September 17 | vs Albion (9-1, 5-1) | L 17-49 | |||||
Oct 1October 1 | at Anderson (IN) (0-9, 0-6) | W 45-7 | |||||
Oct 8October 8 | vs Manchester (1-7, 0-5) | W 48-14 | |||||
Oct 15October 15 | at Bluffton (2-8, 2-5) | W 48-20 | |||||
Oct 22October 22 | vs Franklin (4-6, 4-3) | W 49-0 | |||||
Oct 29October 29 | vs Defiance (-) | W 76-35 | |||||
Nov 5November 5 | at Hanover (-) | W 47-17 | |||||
Nov 12November 12 | at Mount St. Joseph (10-1, 7-0) | L 31-40 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-4, 6-1 |