Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs Hampden-Sydney (5-5, 3-3) | W 52-48 | |||||
Sep 10September 10 | vs North Central (-) | L 12-56 | |||||
Sep 17September 17 | at Wooster (6-4, 4-4) | W 48-14 | |||||
Sep 24September 24 | vs Denison (-) | L 42-45 | |||||
Oct 1October 1 | at Wittenberg (5-5, 4-4) | W 42-35 | |||||
Oct 15October 15 | vs Ohio Wesleyan (6-4, 6-2) | W 41-24 | |||||
Oct 22October 22 | at Oberlin (0-10, 0-8) | W 66-20 | |||||
Oct 29October 29 | vs Hiram (-) | W 59-23 | |||||
Nov 5November 5 | vs Kenyon (2-7, 1-6) | 1:00 PM | |||||
Nov 12November 12 | at DePauw (9-2, 7-1) | L 14-49 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
6-3, 5-2 |