Pittsburg St Gorillas

(12-1, 11-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 1September 1 (Thu)vs Central Missouri (4-7, 4-7)W 21-10
Sep 8September 8 (Thu)at #11 Nebraska-Kearney (8-3, 8-3)W 35-28
Sep 17September 17vs Northeastern State (1-10, 1-10)W 49-14
Sep 24September 24at Emporia State University (8-3, 8-3)W 14-13
Oct 1October 1vs Missouri Southern State (4-7, 4-7)W 38-9
Oct 8October 8vs #9 Northwest Missouri St (10-3, 9-2)W 24-22
Oct 15October 15at Lincoln (MO) (0-11, 0-11)W 49-10
Oct 22October 22vs Missouri Western (5-6, 5-6)W 28-16
Oct 29October 29at Central Oklahoma (6-5, 6-5)W 38-7
Nov 5November 5at Washburn (7-4, 7-4)W 37-23
Nov 12November 12vs Fort Hays State (3-8, 3-8)W 35-14
Nov 19November 19vs #13 Indianapolis (9-2, 6-0)W 35-0
Nov 26November 26at Ferris State (14-1, 7-1)L 14-17
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
12-1, 11-0