| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GS | 0 | 13 | 0 | 10 | 23 | 
| UTC | 0 | 7 | 3 | 10 | 20 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Raymond Gross | 15/23 | 210 | 9.1 | 1 | 1 | 24 | 2 | 147.6 | 
| 15/23 | 210 | 9.1 | 1 | 1 | 24 | 2 | 147.6 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Joe Ross | 23 | 81 | 3.5 | 2 | 18 | 
| Darryl Hopkins | 4 | 42 | 10.5 | 0 | 37 | 
| Raymond Gross | 23 | 35 | 1.5 | 0 | 16 | 
| Karl Miller | 6 | 8 | 1.3 | 0 | 4 | 
| Alonzo McGhee | 1 | 3 | 3.0 | 0 | 3 | 
| 57 | 169 | 3.0 | 2 | 37 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Deryl Belser | 4 | 76 | 19.0 | 0 | 24 | 
| Terrence Sorrell | 4 | 61 | 15.3 | 1 | 19 | 
| Karl Miller | 6 | 57 | 9.5 | 0 | 13 | 
| Darryl Hopkins | 1 | 16 | 16.0 | 0 | 16 | 
| 15 | 210 | 14.0 | 1 | 24 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| Kevin Whitley | 1 | 19 | 19.0 | 0 | 
| 1 | 19 | 19.0 | 0 | 
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| Karl Miller | 2 | 48 | 24.0 | 28 | 0 | 
| Don Hudson | 2 | 44 | 22.0 | 23 | 0 | 
| Herman Gray | 1 | 0 | 0.0 | 0 | 0 | 
| 5 | 92 | 18.4 | 28 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Terrance Findley | 1 | 3 | 3.0 | 3 | 0 | 
| 1 | 3 | 3.0 | 3 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Mike Dowis | 1/1 | 100.0 | 39 | 2/3 | 5 | 
| 1/1 | 100.0 | 39 | 2/3 | 5 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Terry Harvin | 7 | 236 | 33.7 | 0 | 1 | 42 | 
| 7 | 236 | 33.7 | 0 | 1 | 42 | 
 Chattanooga Passing
 Chattanooga Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Stan Nix | 15/32 | 175 | 5.5 | 1 | 1 | 42 | 1 | 96.9 | 
| Muhammed Shamsid-Deen | 1/1 | 15 | 15.0 | 0 | 0 | 15 | 0 | 226.0 | 
| Vince Carelli | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 
| 16/34 | 190 | 5.6 | 1 | 1 | 42 | 1 | 97.8 | 
 Chattanooga Rushing
 Chattanooga Rushing| Car | Yds | Avg | TD | Long | |
| Muhammed Shamsid-Deen | 19 | 148 | 7.8 | 1 | 47 | 
| James Roberts | 19 | 58 | 3.1 | 0 | 23 | 
| Eric Carter | 2 | 3 | 1.5 | 0 | 5 | 
| Stan Nix | 4 | -8 | -2.0 | 0 | 16 | 
| 44 | 201 | 4.6 | 1 | 47 | 
 Chattanooga Receiving
 Chattanooga Receiving| Rec | Yds | Avg | TD | Long | |
| Tony Head | 3 | 69 | 23.0 | 1 | 42 | 
| Derrick McLendon | 5 | 48 | 9.6 | 0 | 24 | 
| Muhammed Shamsid-Deen | 3 | 18 | 6.0 | 0 | 13 | 
| Stan Nix | 1 | 15 | 15.0 | 0 | 15 | 
| Bobby Acree | 1 | 15 | 15.0 | 0 | 15 | 
| Sam Hadley | 1 | 14 | 14.0 | 0 | 14 | 
| James Roberts | 1 | 11 | 11.0 | 0 | 11 | 
| Eric Carter | 1 | 0 | 0.0 | 0 | 0 | 
| 16 | 190 | 11.9 | 1 | 42 | 
 Chattanooga Interceptions
 Chattanooga Interceptions| INT | Yds | Avg | TD | |
| Truett Moss | 1 | 17 | 17.0 | 0 | 
| 1 | 17 | 17.0 | 0 | 
 Chattanooga Kick Returns
 Chattanooga Kick Returns| NO | Yds | Avg | Long | TD | |
| X Ellison | 4 | 51 | 12.8 | 18 | 0 | 
| 4 | 51 | 12.8 | 18 | 0 | 
 Chattanooga Punt Returns
 Chattanooga Punt Returns| NO | Yds | Avg | Long | TD | |
| X Washington | 1 | 2 | 2.0 | 2 | 0 | 
| 1 | 2 | 2.0 | 2 | 0 | 
 Chattanooga Kicking
 Chattanooga Kicking| FG | Pct | Long | XP | Pts | |
| Rodney Allen | 2/2 | 100.0 | 41 | 2/2 | 8 | 
| 2/2 | 100.0 | 41 | 2/2 | 8 | 
 Chattanooga Punting
 Chattanooga Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Pumpy Tudors | 6 | 233 | 38.8 | 0 | 0 | 51 | 
| 6 | 233 | 38.8 | 0 | 0 | 51 |