| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WCU | 3 | 3 | 0 | 0 | 6 | 
| GS | 14 | 14 | 7 | 9 | 44 | 
 Western Carolina Passing
 Western Carolina Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Lonnie Galloway | 5/10 | 66 | 6.6 | 0 | 0 | 33 | 0 | 105.4 | 
| Chad Greene | 1/2 | 10 | 5.0 | 0 | 0 | 10 | 2 | 92.0 | 
| X Harris | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0.0 | 
| 6/12 | 76 | 6.3 | 0 | 0 | 33 | 4 | 103.2 | 
 Western Carolina Rushing
 Western Carolina Rushing| Car | Yds | Avg | TD | Long | |
| X Thigpen | 14 | 75 | 5.4 | 0 | 25 | 
| Lonnie Galloway | 7 | 58 | 8.3 | 0 | 55 | 
| X Jiminez | 3 | 9 | 3.0 | 0 | 9 | 
| X Hemphill | 3 | 7 | 2.3 | 0 | 4 | 
| C. Houston | 3 | 3 | 1.0 | 0 | 2 | 
| Marcus Roberts | 1 | 2 | 2.0 | 0 | 2 | 
| X Harris | 3 | -5 | -1.7 | 0 | 7 | 
| Chad Greene | 8 | -18 | -2.3 | 0 | 6 | 
| 42 | 131 | 3.1 | 0 | 55 | 
 Western Carolina Receiving
 Western Carolina Receiving| Rec | Yds | Avg | TD | Long | |
| X Henderson | 1 | 33 | 33.0 | 0 | 33 | 
| Craig Aiken | 1 | 20 | 20.0 | 0 | 20 | 
| X Hayes | 2 | 11 | 5.5 | 0 | 10 | 
| Marcus Roberts | 1 | 9 | 9.0 | 0 | 9 | 
| C. Houston | 1 | 3 | 3.0 | 0 | 3 | 
| 6 | 76 | 12.7 | 0 | 33 | 
 Western Carolina Interceptions
 Western Carolina Interceptions| INT | Yds | Avg | TD | ||
| No Interception Stats | |||||
| 0 | 0 | 0.0 | 0 | ||
 Western Carolina Punt Returns
 Western Carolina Punt Returns| NO | Yds | Avg | Long | TD | |
| X Hayes | 1 | 8 | 8.0 | 8 | 0 | 
| 1 | 8 | 8.0 | 8 | 0 | 
 Western Carolina Kicking
 Western Carolina Kicking| FG | Pct | Long | XP | Pts | |
| Phil Shirley | 2/3 | 66.7 | 36 | 0/0 | 6 | 
| 2/3 | 66.7 | 36 | 0/0 | 6 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Charles Bostick | 7/9 | 135 | 15.0 | 1 | 0 | 35 | 0 | 240.4 | 
| Derrick McGrady | 5/6 | 48 | 8.0 | 1 | 0 | 16 | 0 | 205.5 | 
| 12/15 | 183 | 12.2 | 2 | 0 | 35 | 0 | 226.5 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Charles Bostick | 16 | 104 | 6.5 | 3 | 27 | 
| Lester Efford | 9 | 74 | 8.2 | 1 | 16 | 
| Willando Ficklin | 10 | 32 | 3.2 | 0 | 12 | 
| Don Hudson | 2 | 10 | 5.0 | 0 | 7 | 
| James Williams | 3 | 6 | 2.0 | 0 | 4 | 
| Derrick McGrady | 6 | 3 | 0.5 | 0 | 3 | 
| Albert Huntley | 2 | 2 | 1.0 | 0 | 1 | 
| Chris Wright | 1 | -1 | -1.0 | 0 | 0 | 
| 49 | 230 | 4.7 | 4 | 27 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Deryl Belser | 3 | 48 | 16.0 | 0 | 35 | 
| Terrence Sorrell | 3 | 46 | 15.3 | 1 | 16 | 
| Albert Huntley | 2 | 41 | 20.5 | 0 | 23 | 
| Lester Efford | 1 | 31 | 31.0 | 1 | 31 | 
| Darryl Hopkins | 1 | 8 | 8.0 | 0 | 8 | 
| Steve Payne | 1 | 5 | 5.0 | 0 | 5 | 
| Darren Willis | 1 | 4 | 4.0 | 0 | 4 | 
| 12 | 183 | 15.3 | 2 | 35 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | ||
| No Interception Stats | |||||
| 0 | 0 | 0.0 | 0 | ||
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| Steve Payne | 1 | 20 | 20.0 | 20 | 0 | 
| 1 | 20 | 20.0 | 20 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Rodney Oglesby | 1 | -1 | -1.0 | 0 | 0 | 
| 1 | -1 | -1.0 | 0 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| David Cool | 1/1 | 100.0 | 53 | 5/6 | 8 | 
| 1/1 | 100.0 | 53 | 5/6 | 8 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Don Norton | 3 | 125 | 41.7 | 0 | 0 | 51 | 
| 3 | 125 | 41.7 | 0 | 0 | 51 |