

| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GLST | 0 | 7 | 6 | 0 | 13 | 
| GS | 14 | 10 | 21 | 21 | 66 | 
 Glenville State Passing
 Glenville State Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Scott Otis | 19/31 | 172 | 5.5 | 2 | 2 | 54 | 1 | 116.3 | 
| Chris George | 1/1 | 12 | 12.0 | 0 | 0 | 12 | 0 | 200.8 | 
| 20/32 | 184 | 5.8 | 2 | 2 | 54 | 1 | 118.9 | 
 Glenville State Rushing
 Glenville State Rushing| Car | Yds | Avg | TD | Long | |
| X Waterfield | 7 | 37 | 5.3 | 0 | 21 | 
| X Hartsfield | 16 | 36 | 2.3 | 0 | 6 | 
| Scott Otis | 7 | 31 | 4.4 | 0 | 13 | 
| Chris George | 1 | 7 | 7.0 | 0 | 7 | 
| X Reid | 1 | 3 | 3.0 | 0 | 3 | 
| 32 | 114 | 3.6 | 0 | 21 | 
 Glenville State Receiving
 Glenville State Receiving| Rec | Yds | Avg | TD | Long | |
| Anthony Mosby | 2 | 64 | 32.0 | 1 | 54 | 
| Chris George | 8 | 63 | 7.9 | 0 | 22 | 
| X Waterfield | 3 | 19 | 6.3 | 0 | 12 | 
| X Bellamy | 2 | 11 | 5.5 | 0 | 6 | 
| X Hartsfield | 2 | 10 | 5.0 | 0 | 6 | 
| X Wilbon | 1 | 8 | 8.0 | 0 | 8 | 
| X Bradley | 1 | 6 | 6.0 | 0 | 6 | 
| Doug Jackson | 1 | 3 | 3.0 | 1 | 3 | 
| 20 | 184 | 9.2 | 2 | 54 | 
 Glenville State Interceptions
 Glenville State Interceptions| INT | Yds | Avg | TD | ||
| No Interception Stats | |||||
| 0 | 0 | 0.0 | 0 | ||
 Glenville State Kick Returns
 Glenville State Kick Returns| NO | Yds | Avg | Long | TD | |
| Chris George | 3 | 69 | 23.0 | 31 | 0 | 
| X Waterfield | 1 | 7 | 7.0 | 7 | 0 | 
| X Carte | 1 | 2 | 2.0 | 2 | 0 | 
| 5 | 78 | 15.6 | 31 | 0 | 
 Glenville State Punt Returns
 Glenville State Punt Returns| NO | Yds | Avg | Long | TD | |
| No Punt Return Stats | |||||
| 0 | 0 | 0.0 | 0 | 0 | |
 Glenville State Kicking
 Glenville State Kicking| FG | Pct | Long | XP | Pts | |
| Robbie Buffington | 0/0 | 0.0 | -- | 1/2 | 1 | 
| 0/0 | 0.0 | -- | 1/2 | 1 | 
 Glenville State Punting
 Glenville State Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| B. Fisher | 9 | 318 | 35.3 | 0 | 1 | 60 | 
| 9 | 318 | 35.3 | 0 | 1 | 60 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Kenny Robinson | 3/7 | 46 | 6.6 | 0 | 0 | 32 | 1 | 98.1 | 
| Shafton Fraley | 1/2 | 8 | 4.0 | 0 | 0 | 8 | 0 | 83.6 | 
| Joe Dupree | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 
| 4/10 | 54 | 5.4 | 0 | 0 | 32 | 1 | 85.4 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Kenny Robinson | 18 | 139 | 7.7 | 2 | 53 | 
| Chris Wright | 9 | 110 | 12.2 | 0 | 22 | 
| Roderick Russell | 6 | 108 | 18.0 | 2 | 52 | 
| Marlow Warthen | 8 | 75 | 9.4 | 1 | 27 | 
| Joe Dupree | 6 | 70 | 11.7 | 1 | 31 | 
| Tyrone Stephens | 7 | 69 | 9.9 | 1 | 22 | 
| Willie Ellington | 1 | 43 | 43.0 | 1 | 43 | 
| Chad Holmes | 4 | 22 | 5.5 | 0 | 16 | 
| Will Roberts | 1 | 9 | 9.0 | 0 | 9 | 
| Grady Blanchard | 3 | 8 | 2.7 | 0 | 21 | 
| Shafton Fraley | 2 | 7 | 3.5 | 1 | 6 | 
| Dexter Dawson | 2 | 5 | 2.5 | 0 | 3 | 
| 67 | 665 | 9.9 | 9 | 53 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Marlow Warthen | 2 | 44 | 22.0 | 0 | 32 | 
| Dexter Dawson | 1 | 8 | 8.0 | 0 | 8 | 
| Chris Wright | 1 | 2 | 2.0 | 0 | 2 | 
| 4 | 54 | 13.5 | 0 | 32 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| Michael Morris | 2 | 5 | 2.5 | 0 | 
| 2 | 5 | 2.5 | 0 | 
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| Marlow Warthen | 2 | 50 | 25.0 | 37 | 0 | 
| Chris Wright | 1 | 15 | 15.0 | 15 | 0 | 
| 3 | 65 | 21.7 | 37 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Dexter Dawson | 4 | 32 | 8.0 | 13 | 0 | 
| 4 | 32 | 8.0 | 13 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Reed Haley | 1/1 | 100.0 | 35 | 9/9 | 12 | 
| 1/1 | 100.0 | 35 | 9/9 | 12 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Eric Smith | 3 | 88 | 29.3 | 0 | 1 | 33 | 
| 3 | 88 | 29.3 | 0 | 1 | 33 |