| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GS | 0 | 0 | 0 | 0 | 0 | 
| MONT | 14 | 17 | 14 | 0 | 45 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Charles Bostick | 3/8 | 21 | 2.6 | 0 | 1 | 17 | 4 | 34.6 | 
| 3/8 | 21 | 2.6 | 0 | 1 | 17 | 4 | 34.6 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Roderick Russell | 16 | 70 | 4.4 | 0 | 16 | 
| Marlow Warthen | 3 | 17 | 5.7 | 0 | 7 | 
| Dexter Dawson | 4 | -5 | -1.3 | 0 | 5 | 
| Charles Bostick | 16 | -6 | -0.4 | 0 | 12 | 
| Jevon Sullivan | 3 | -6 | -2.0 | 0 | 1 | 
| 42 | 70 | 1.7 | 0 | 16 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Reggie Garland | 1 | 17 | 17.0 | 0 | 17 | 
| Dexter Dawson | 1 | 8 | 8.0 | 0 | 8 | 
| Marlow Warthen | 1 | -4 | -4.0 | 0 | 0 | 
| 3 | 21 | 7.0 | 0 | 17 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| D.T. Tanner | 1 | 0 | 0.0 | 0 | 
| Jimmy Taylor | 1 | 3 | 3.0 | 0 | 
| 2 | 3 | 1.5 | 0 | 
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| Jevon Sullivan | 5 | 44 | 8.8 | 19 | 0 | 
| Marlow Warthen | 1 | 12 | 12.0 | 12 | 0 | 
| Roderick Russell | 1 | 3 | 3.0 | 3 | 0 | 
| 7 | 59 | 8.4 | 19 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| No Punt Return Stats | |||||
| 0 | 0 | 0.0 | 0 | 0 | |
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| No Kicking Stats | |||||
| 0/0 | 0.0 | -- | 0/0 | 0 | |
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Kenny Worob | 9 | 353 | 39.2 | 0 | 0 | 49 | 
| 9 | 353 | 39.2 | 0 | 0 | 49 | 
 Montana Passing
 Montana Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Dave Dickenson | 37/46 | 408 | 8.9 | 4 | 1 | 49 | 1 | 179.3 | 
| Josh Paffhausen | 4/6 | 34 | 5.7 | 0 | 1 | 15 | 2 | 80.9 | 
| Brian AhYat | 1/2 | 4 | 2.0 | 0 | 0 | 4 | 1 | 66.8 | 
| 42/54 | 446 | 8.3 | 4 | 2 | 49 | 4 | 164.2 | 
 Montana Rushing
 Montana Rushing| Car | Yds | Avg | TD | Long | |
| Brian Gales | 10 | 97 | 9.7 | 1 | 17 | 
| Josh Branen | 9 | 46 | 5.1 | 1 | 11 | 
| Dave Dickenson | 4 | 38 | 9.5 | 0 | 16 | 
| Kelly Stensrud | 5 | 26 | 5.2 | 0 | 12 | 
| Josh Paffhausen | 2 | -11 | -5.5 | 0 | 0 | 
| Brian AhYat | 2 | -13 | -6.5 | 0 | 0 | 
| 32 | 183 | 5.7 | 2 | 17 | 
 Montana Receiving
 Montana Receiving| Rec | Yds | Avg | TD | Long | |
| Matt Wells | 11 | 119 | 10.8 | 1 | 20 | 
| Joe Douglass | 6 | 106 | 17.7 | 2 | 49 | 
| Josh Branen | 5 | 44 | 8.8 | 0 | 12 | 
| Raul Pacheco | 5 | 41 | 8.2 | 1 | 17 | 
| Mike Erhardt | 3 | 34 | 11.3 | 0 | 14 | 
| Marc Bebout | 2 | 31 | 15.5 | 0 | 16 | 
| Nathan Dolan | 2 | 22 | 11.0 | 0 | 15 | 
| Eleu Kane | 5 | 21 | 4.2 | 0 | 6 | 
| Kelly Stensrud | 2 | 19 | 9.5 | 0 | 15 | 
| Larry Tofanelli | 1 | 9 | 9.0 | 0 | 9 | 
| 42 | 446 | 10.6 | 4 | 49 | 
 Montana Interceptions
 Montana Interceptions| INT | Yds | Avg | TD | |
| David Sirmon | 1 | 3 | 3.0 | 0 | 
| 1 | 3 | 3.0 | 0 | 
 Montana Kick Returns
 Montana Kick Returns| NO | Yds | Avg | Long | TD | |
| Josh Branen | 1 | 18 | 18.0 | 18 | 0 | 
| 1 | 18 | 18.0 | 18 | 0 | 
 Montana Punt Returns
 Montana Punt Returns| NO | Yds | Avg | Long | TD | |
| No Punt Return Stats | |||||
| 0 | 0 | 0.0 | 0 | 0 | |
 Montana Kicking
 Montana Kicking| FG | Pct | Long | XP | Pts | |
| Andy Larson | 1/2 | 50.0 | 18 | 6/6 | 9 | 
| 1/2 | 50.0 | 18 | 6/6 | 9 | 
 Montana Punting
 Montana Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Dallas Neil | 2 | 56 | 28.0 | 0 | 0 | 31 | 
| 2 | 56 | 28.0 | 0 | 0 | 31 |