| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GS | 3 | 10 | 6 | 8 | 27 | 
| ELON | 7 | 14 | 0 | 0 | 21 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| J.R. Revere | 5/13 | 51 | 3.9 | 0 | 0 | 14 | 3 | 71.4 | 
| 5/13 | 51 | 3.9 | 0 | 0 | 14 | 3 | 71.4 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Adrian Peterson | 23 | 120 | 5.2 | 1 | 23 | 
| Mark Myers | 8 | 77 | 9.6 | 1 | 53 | 
| J.R. Revere | 22 | 67 | 3.0 | 1 | 42 | 
| T.J. Anderson | 1 | 13 | 13.0 | 0 | 13 | 
| 54 | 277 | 5.1 | 3 | 53 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Carl Kearney | 2 | 22 | 11.0 | 0 | 12 | 
| Mark Myers | 2 | 19 | 9.5 | 0 | 14 | 
| P.J. Cantrell | 1 | 10 | 10.0 | 0 | 10 | 
| 5 | 51 | 10.2 | 0 | 14 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| David Young | 1 | 0 | 0.0 | 0 | 
| 1 | 0 | 0.0 | 0 | 
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| DeShawn Jude | 1 | 19 | 19.0 | 19 | 0 | 
| Kevin Thomas | 1 | 6 | 6.0 | 6 | 0 | 
| Chris O'Neil | 1 | 0 | 0.0 | 0 | 0 | 
| 3 | 25 | 8.3 | 19 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Anthony Williams | 1 | 2 | 2.0 | 2 | 0 | 
| 1 | 2 | 2.0 | 2 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Scott Shelton | 2/3 | 66.7 | 45 | 1/1 | 7 | 
| 2/3 | 66.7 | 45 | 1/1 | 7 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Scott Shelton | 3 | 142 | 47.3 | 0 | 2 | 52 | 
| 3 | 142 | 47.3 | 0 | 2 | 52 | 
 Elon Passing
 Elon Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| C.W. Singletary | 3/6 | 94 | 15.7 | 1 | 1 | 69 | 0 | 203.3 | 
| Martin Swindell | 1/1 | 6 | 6.0 | 0 | 0 | 6 | 0 | 150.4 | 
| James Murdaugh | 1/1 | 5 | 5.0 | 0 | 0 | 5 | 1 | 142.0 | 
| 5/8 | 105 | 13.1 | 1 | 1 | 69 | 1 | 189.0 | 
 Elon Rushing
 Elon Rushing| Car | Yds | Avg | TD | Long | |
| Martin Swindell | 9 | 67 | 7.4 | 0 | 34 | 
| Rashaud Palmer | 10 | 48 | 4.8 | 1 | 10 | 
| Larrey Burney | 9 | 38 | 4.2 | 1 | 25 | 
| Cecil Mitchell | 5 | 29 | 5.8 | 0 | 19 | 
| Ronnie Dargan | 4 | 15 | 3.8 | 0 | 6 | 
| C.W. Singletary | 4 | 9 | 2.3 | 0 | 8 | 
| Robert Downing | 1 | 2 | 2.0 | 0 | 2 | 
| Arketa Banks | 1 | -3 | -3.0 | 0 | 0 | 
| James Murdaugh | 4 | -11 | -2.8 | 0 | 2 | 
| 47 | 194 | 4.1 | 2 | 34 | 
 Elon Receiving
 Elon Receiving| Rec | Yds | Avg | TD | Long | |
| Arketa Banks | 3 | 87 | 29.0 | 1 | 69 | 
| Zak DeBusk | 1 | 12 | 12.0 | 0 | 12 | 
| Martin Swindell | 1 | 6 | 6.0 | 0 | 6 | 
| 5 | 105 | 21.0 | 1 | 69 | 
 Elon Interceptions
 Elon Interceptions| INT | Yds | Avg | TD | ||
| No Interception Stats | |||||
| 0 | 0 | 0.0 | 0 | ||
 Elon Kick Returns
 Elon Kick Returns| NO | Yds | Avg | Long | TD | |
| Rashaud Palmer | 2 | 38 | 19.0 | 26 | 0 | 
| Arketa Banks | 2 | 29 | 14.5 | 18 | 0 | 
| Martin Swindell | 1 | 2 | 2.0 | 2 | 0 | 
| 5 | 69 | 13.8 | 26 | 0 | 
 Elon Punt Returns
 Elon Punt Returns| NO | Yds | Avg | Long | TD | |
| Arketa Banks | 2 | -5 | -2.5 | 0 | 0 | 
| 2 | -5 | -2.5 | 0 | 0 | 
 Elon Kicking
 Elon Kicking| FG | Pct | Long | XP | Pts | |
| William Rawls | 0/0 | 0.0 | -- | 3/3 | 3 | 
| 0/0 | 0.0 | -- | 3/3 | 3 | 
 Elon Punting
 Elon Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Anthony Turowski | 5 | 213 | 42.6 | 0 | 0 | 51 | 
| 5 | 213 | 42.6 | 0 | 0 | 51 |