

| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SDSU | 0 | 7 | 0 | 0 | 7 | 
| GS | 14 | 28 | 7 | 14 | 63 | 
 South Dakota State Passing
 South Dakota State Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Brad Nelson | 17/28 | 182 | 6.5 | 1 | 0 | 29 | 3 | 127.1 | 
| Andy Kardoes | 0/6 | 0 | 0.0 | 0 | 1 | 0 | 1 | -33.3 | 
| 17/34 | 182 | 5.4 | 1 | 1 | 29 | 4 | 98.8 | 
 South Dakota State Rushing
 South Dakota State Rushing| Car | Yds | Avg | TD | Long | |
| Anthony Watson | 17 | 77 | 4.5 | 0 | 18 | 
| Trevor Hohn | 2 | 2 | 1.0 | 0 | 2 | 
| Andy Kardoes | 2 | -5 | -2.5 | 0 | 2 | 
| Brad Nelson | 5 | -14 | -2.8 | 0 | 3 | 
| 26 | 60 | 2.3 | 0 | 18 | 
 South Dakota State Receiving
 South Dakota State Receiving| Rec | Yds | Avg | TD | Long | |
| Brian Janecek | 5 | 68 | 13.6 | 1 | 29 | 
| Ryan Lowry | 5 | 53 | 10.6 | 0 | 15 | 
| Soloman Johnson | 3 | 31 | 10.3 | 0 | 17 | 
| Chris Molitor | 1 | 21 | 21.0 | 0 | 21 | 
| Trevor Hohn | 1 | 5 | 5.0 | 0 | 5 | 
| Dusty Snyders | 1 | 4 | 4.0 | 0 | 4 | 
| Anthony Watson | 1 | 0 | 0.0 | 0 | 0 | 
| 17 | 182 | 10.7 | 1 | 29 | 
 South Dakota State Interceptions
 South Dakota State Interceptions| INT | Yds | Avg | TD | ||
| No Interception Stats | |||||
| 0 | 0 | 0.0 | 0 | ||
 South Dakota State Kick Returns
 South Dakota State Kick Returns| NO | Yds | Avg | Long | TD | |
| Chris Molitor | 2 | 45 | 22.5 | 30 | 0 | 
| 2 | 45 | 22.5 | 30 | 0 | 
 South Dakota State Punt Returns
 South Dakota State Punt Returns| NO | Yds | Avg | Long | TD | |
| No Punt Return Stats | |||||
| 0 | 0 | 0.0 | 0 | 0 | |
 South Dakota State Kicking
 South Dakota State Kicking| FG | Pct | Long | XP | Pts | |
| Parker Douglass | 0/1 | 0.0 | -- | 1/1 | 1 | 
| 0/1 | 0.0 | -- | 1/1 | 1 | 
 South Dakota State Punting
 South Dakota State Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Neal Bainbridge | 5 | 245 | 49.0 | 0 | 2 | 62 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 
| 6 | 245 | 40.8 | 0 | 2 | 62 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Chaz Williams | 4/6 | 101 | 16.8 | 1 | 0 | 64 | 0 | 263.1 | 
| Jayson Foster | 1/1 | 54 | 54.0 | 1 | 0 | 54 | 0 | 883.6 | 
| Trey Hunter | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 
| 5/8 | 155 | 19.4 | 2 | 0 | 64 | 0 | 307.8 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Jermaine Austin | 16 | 115 | 7.2 | 0 | 27 | 
| Chaz Williams | 14 | 102 | 7.3 | 3 | 39 | 
| Brandon Andrews | 12 | 65 | 5.4 | 0 | 18 | 
| Marquice Maynard | 3 | 47 | 15.7 | 0 | 30 | 
| Tim Gehrsitz | 6 | 31 | 5.2 | 2 | 11 | 
| Lance Turner | 4 | 20 | 5.0 | 0 | 9 | 
| Jayson Foster | 6 | 18 | 3.0 | 1 | 7 | 
| Larry Long | 3 | 15 | 5.0 | 0 | 6 | 
| Lynon Jefferson | 2 | 15 | 7.5 | 0 | 10 | 
| Kevin Davis | 2 | 13 | 6.5 | 1 | 8 | 
| Trey Hunter | 2 | 11 | 5.5 | 0 | 7 | 
| Darius Smiley | 1 | 5 | 5.0 | 0 | 5 | 
| Steve Steele | 1 | 4 | 4.0 | 0 | 4 | 
| 72 | 461 | 6.4 | 7 | 39 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Jayson Foster | 1 | 64 | 64.0 | 0 | 64 | 
| T.J. Anderson | 1 | 54 | 54.0 | 1 | 54 | 
| Lynon Jefferson | 1 | 21 | 21.0 | 0 | 21 | 
| Reggie McCutchen | 1 | 15 | 15.0 | 0 | 15 | 
| P.J. Cantrell | 1 | 1 | 1.0 | 1 | 1 | 
| 5 | 155 | 31.0 | 2 | 64 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| A.J. Bryant | 1 | 57 | 57.0 | 0 | 
| 1 | 57 | 57.0 | 0 | 
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| A.J. Bryant | 1 | 2 | 2.0 | 2 | 0 | 
| 1 | 2 | 2.0 | 2 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| John Mohring | 1 | 18 | 18.0 | 18 | 0 | 
| Lewis Barr | 2 | 17 | 8.5 | 12 | 0 | 
| Roger King | 1 | 15 | 15.0 | 15 | 0 | 
| 4 | 50 | 12.5 | 18 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Jonathan Dudley | 0/0 | 0.0 | -- | 6/6 | 6 | 
| Bo Galvin | 0/0 | 0.0 | -- | 3/3 | 3 | 
| 0/0 | 0.0 | -- | 9/9 | 9 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| No Punting Stats | ||||||
| 0 | 0 | 0.0 | 0 | 0 | 0 | |