| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NC | 7 | 7 | 0 | 2 | 16 | 
| GS | 14 | 6 | 21 | 0 | 41 | 
 Newberry Passing
 Newberry Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Jimmy Skipper | 21/45 | 262 | 5.8 | 1 | 5 | 24 | 0 | 80.7 | 
| James Nesbitt | 1/1 | 11 | 11.0 | 1 | 0 | 11 | 0 | 522.4 | 
| John Bember | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 
| 22/47 | 273 | 5.8 | 2 | 5 | 24 | 0 | 88.4 | 
 Newberry Rushing
 Newberry Rushing| Car | Yds | Avg | TD | Long | |
| James Nesbitt | 19 | 74 | 3.9 | 0 | 15 | 
| John Bember | 8 | 32 | 4.0 | 0 | 11 | 
| X Guyton | 2 | 11 | 5.5 | 0 | 7 | 
| Jimmy Skipper | 8 | 8 | 1.0 | 0 | 7 | 
| 37 | 125 | 3.4 | 0 | 15 | 
 Newberry Receiving
 Newberry Receiving| Rec | Yds | Avg | TD | Long | |
| X Owings | 9 | 92 | 10.2 | 0 | 19 | 
| Jim Sartin | 5 | 77 | 15.4 | 2 | 21 | 
| James Nesbitt | 3 | 39 | 13.0 | 0 | 24 | 
| X Jackson | 2 | 33 | 16.5 | 0 | 17 | 
| Dan Spigner | 2 | 26 | 13.0 | 0 | 13 | 
| X Neal | 1 | 6 | 6.0 | 0 | 6 | 
| 22 | 273 | 12.4 | 2 | 24 | 
 Newberry Interceptions
 Newberry Interceptions| INT | Yds | Avg | TD | ||
| No Interception Stats | |||||
| 0 | 0 | 0.0 | 0 | ||
 Newberry Kick Returns
 Newberry Kick Returns| NO | Yds | Avg | Long | TD | |
| Freddie Edge | 4 | 86 | 21.5 | 34 | 0 | 
| 4 | 86 | 21.5 | 34 | 0 | 
 Newberry Punt Returns
 Newberry Punt Returns| NO | Yds | Avg | Long | TD | |
| X Owings | 1 | 1 | 1.0 | 1 | 0 | 
| 1 | 1 | 1.0 | 1 | 0 | 
 Newberry Kicking
 Newberry Kicking| FG | Pct | Long | XP | Pts | |
| Eddie Taylor | 0/0 | 0.0 | -- | 2/2 | 2 | 
| 0/0 | 0.0 | -- | 2/2 | 2 | 
 Newberry Punting
 Newberry Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Eddie Taylor | 3 | 125 | 41.7 | 0 | 0 | 49 | 
| 3 | 125 | 41.7 | 0 | 0 | 49 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Tracy Ham | 6/13 | 114 | 8.8 | 1 | 0 | 50 | 0 | 145.2 | 
| Brant West | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 
| 6/14 | 114 | 8.1 | 1 | 0 | 50 | 0 | 134.8 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Melvin Bell | 7 | 67 | 9.6 | 0 | 18 | 
| Ricky Harris | 9 | 61 | 6.8 | 0 | 17 | 
| Gerald Harris | 9 | 59 | 6.6 | 3 | 18 | 
| Tracy Ham | 10 | 58 | 5.8 | 0 | 21 | 
| Steve Anderson | 10 | 58 | 5.8 | 1 | 18 | 
| Clint Harper | 2 | 32 | 16.0 | 0 | 31 | 
| Dexter Sanford | 3 | 3 | 1.0 | 0 | 3 | 
| Alvin Wright | 1 | 1 | 1.0 | 0 | 1 | 
| Ken Hicks | 1 | -1 | -1.0 | 0 | 0 | 
| Tank Stephens | 1 | -4 | -4.0 | 0 | 0 | 
| 53 | 334 | 6.3 | 4 | 31 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Monty Sharpe | 2 | 64 | 32.0 | 1 | 50 | 
| Delano Little | 1 | 15 | 15.0 | 0 | 15 | 
| Melvin Bell | 1 | 13 | 13.0 | 0 | 13 | 
| David Shields | 1 | 12 | 12.0 | 0 | 12 | 
| Robert Baker | 1 | 10 | 10.0 | 0 | 10 | 
| 6 | 114 | 19.0 | 1 | 50 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| Charles Carper | 1 | 5 | 5.0 | 0 | 
| Brad Bowen | 1 | 16 | 16.0 | 0 | 
| Rob Whitton | 1 | 31 | 31.0 | 0 | 
| X Renfroe | 1 | 21 | 21.0 | 0 | 
| X Hall | 1 | 4 | 4.0 | 0 | 
| 5 | 77 | 15.4 | 0 | 
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| Melvin Bell | 1 | 30 | 30.0 | 30 | 0 | 
| 1 | 30 | 30.0 | 30 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Melvin Bell | 1 | 7 | 7.0 | 7 | 0 | 
| 1 | 7 | 7.0 | 7 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Tim Foley | 2/3 | 66.7 | 51 | 5/5 | 11 | 
| 2/3 | 66.7 | 51 | 5/5 | 11 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| David Simmons | 1 | 43 | 43.0 | 0 | 0 | 43 | 
| Tank Stephens | 1 | 57 | 57.0 | 0 | 0 | 57 | 
| 2 | 100 | 50.0 | 0 | 0 | 57 |