| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SAM | 0 | 14 | 6 | 7 | 27 | 
| GS | 10 | 0 | 7 | 0 | 17 | 
 Samford Passing
 Samford Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Dustin Taliaferro | 14/17 | 166 | 9.8 | 2 | 0 | 73 | 3 | 203.2 | 
| 14/17 | 166 | 9.8 | 2 | 0 | 73 | 3 | 203.2 | 
 Samford Rushing
 Samford Rushing| Car | Yds | Avg | TD | Long | |
| Chris Evans | 28 | 142 | 5.1 | 1 | 31 | 
| Dustin Taliaferro | 6 | 11 | 1.8 | 1 | 17 | 
| Alex Barnett | 1 | 2 | 2.0 | 0 | 2 | 
| Brock Johnson | 1 | 0 | 0.0 | 0 | 0 | 
| TEAM | 2 | -4 | -2.0 | 0 | 0 | 
| 38 | 151 | 4.0 | 2 | 31 | 
 Samford Receiving
 Samford Receiving| Rec | Yds | Avg | TD | Long | |
| Jonathan Lowery | 2 | 79 | 39.5 | 1 | 73 | 
| DeMarcus Covington | 2 | 46 | 23.0 | 1 | 43 | 
| Harris Johnson | 2 | 20 | 10.0 | 0 | 11 | 
| Brock Johnson | 3 | 16 | 5.3 | 0 | 7 | 
| Riley Hawkins | 2 | 6 | 3.0 | 0 | 6 | 
| Alex Barnett | 1 | 4 | 4.0 | 0 | 4 | 
| Chris Evans | 1 | -2 | -2.0 | 0 | 0 | 
| J.D. Lott | 1 | -3 | -3.0 | 0 | 0 | 
| 14 | 166 | 11.9 | 2 | 73 | 
 Samford Interceptions
 Samford Interceptions| INT | Yds | Avg | TD | |
| Andy Davis | 2 | 60 | 30.0 | 0 | 
| 2 | 60 | 30.0 | 0 | 
 Samford Kick Returns
 Samford Kick Returns| NO | Yds | Avg | Long | TD | |
| Adrian Bradley | 1 | 1 | 1.0 | 1 | 0 | 
| Riley Hawkins | 1 | -6 | -6.0 | 0 | 0 | 
| 2 | -5 | -2.5 | 1 | 0 | 
 Samford Punt Returns
 Samford Punt Returns| NO | Yds | Avg | Long | TD | |
| No Punt Return Stats | |||||
| 0 | 0 | 0.0 | 0 | 0 | |
 Samford Kicking
 Samford Kicking| FG | Pct | Long | XP | Pts | |
| Bob Hooper | 0/0 | 0.0 | -- | 3/4 | 3 | 
| 0/0 | 0.0 | -- | 3/4 | 3 | 
 Samford Punting
 Samford Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Bob Hooper | 6 | 288 | 48.0 | 1 | 1 | 79 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 
| 7 | 288 | 41.1 | 1 | 1 | 79 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Antonio Henton | 27/44 | 202 | 4.6 | 2 | 1 | 20 | 2 | 110.4 | 
| Kyle Collins | 1/3 | 37 | 12.3 | 0 | 1 | 37 | 0 | 70.3 | 
| Mike McIntosh | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 
| 28/48 | 239 | 5.0 | 2 | 2 | 37 | 2 | 105.6 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Antonio Henton | 20 | 69 | 3.5 | 0 | 16 | 
| Zeke Rozier | 6 | 11 | 1.8 | 0 | 7 | 
| Leander Barney | 5 | 8 | 1.6 | 0 | 5 | 
| Jarrell Crawford | 1 | 2 | 2.0 | 0 | 2 | 
| Raja Andrews | 1 | 1 | 1.0 | 0 | 1 | 
| 33 | 91 | 2.8 | 0 | 16 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| Raja Andrews | 10 | 114 | 11.4 | 1 | 37 | 
| Tim Camp | 6 | 55 | 9.2 | 0 | 19 | 
| Mike McIntosh | 6 | 36 | 6.0 | 1 | 16 | 
| Joe Haynie | 3 | 15 | 5.0 | 0 | 9 | 
| Jarrell Crawford | 1 | 8 | 8.0 | 0 | 8 | 
| Leander Barney | 1 | 8 | 8.0 | 0 | 8 | 
| Steve Cundari | 1 | 3 | 3.0 | 0 | 3 | 
| 28 | 239 | 8.5 | 2 | 37 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | ||
| No Interception Stats | |||||
| 0 | 0 | 0.0 | 0 | ||
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| Darrell Pasco | 3 | 98 | 32.7 | 35 | 0 | 
| Roderick Tinsley | 1 | 14 | 14.0 | 14 | 0 | 
| 4 | 112 | 28.0 | 35 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Tim Camp | 1 | 30 | 30.0 | 23 | 0 | 
| Raja Andrews | 3 | 18 | 6.0 | 15 | 0 | 
| TEAM | 1 | 4 | 4.0 | 0 | 0 | 
| 5 | 52 | 10.4 | 23 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Adrian Mora | 1/1 | 100.0 | 26 | 2/2 | 5 | 
| 1/1 | 100.0 | 26 | 2/2 | 5 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Charlie Edwards | 3 | 91 | 30.3 | 1 | 1 | 35 | 
| 3 | 91 | 30.3 | 1 | 1 | 35 |