| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SFU | 0 | 7 | 3 | 7 | 17 | 
| GS | 13 | 14 | 26 | 6 | 59 | 
 St. Francis (PA) Passing
 St. Francis (PA) Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Max Ward | 3/7 | 49 | 7.0 | 0 | 1 | 24 | 1 | 73.1 | 
| Capri Thompson | 4/11 | 45 | 4.1 | 0 | 0 | 16 | 0 | 70.7 | 
| Zack Drayer | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 
| 7/19 | 94 | 4.9 | 0 | 1 | 24 | 1 | 67.9 | 
 St. Francis (PA) Rushing
 St. Francis (PA) Rushing| Car | Yds | Avg | TD | Long | |
| Kyle Harbridge | 25 | 132 | 5.3 | 0 | 42 | 
| Khairi Dickson | 16 | 76 | 4.8 | 2 | 15 | 
| Max Ward | 9 | 22 | 2.4 | 0 | 11 | 
| Capri Thompson | 3 | 5 | 1.7 | 0 | 2 | 
| Anthony Abeid | 1 | -5 | -5.0 | 0 | 0 | 
| 54 | 230 | 4.3 | 2 | 42 | 
 St. Francis (PA) Receiving
 St. Francis (PA) Receiving| Rec | Yds | Avg | TD | Long | |
| Dane Domonkos | 4 | 54 | 13.5 | 0 | 16 | 
| Anthony Abeid | 2 | 31 | 15.5 | 0 | 24 | 
| Terell Smith | 1 | 9 | 9.0 | 0 | 9 | 
| 7 | 94 | 13.4 | 0 | 24 | 
 St. Francis (PA) Interceptions
 St. Francis (PA) Interceptions| INT | Yds | Avg | TD | ||
| No Interception Stats | |||||
| 0 | 0 | 0.0 | 0 | ||
 St. Francis (PA) Kick Returns
 St. Francis (PA) Kick Returns| NO | Yds | Avg | Long | TD | |
| Anthony Abeid | 5 | 81 | 16.2 | 19 | 0 | 
| Dane Domonkos | 2 | 33 | 16.5 | 34 | 0 | 
| 7 | 114 | 16.3 | 34 | 0 | 
 St. Francis (PA) Punt Returns
 St. Francis (PA) Punt Returns| NO | Yds | Avg | Long | TD | |
| No Punt Return Stats | |||||
| 0 | 0 | 0.0 | 0 | 0 | |
 St. Francis (PA) Kicking
 St. Francis (PA) Kicking| FG | Pct | Long | XP | Pts | |
| Lance Geesey | 1/1 | 100.0 | 41 | 2/2 | 5 | 
| 1/1 | 100.0 | 41 | 2/2 | 5 | 
 St. Francis (PA) Punting
 St. Francis (PA) Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Zack Drayer | 5 | 160 | 32.0 | 0 | 0 | 35 | 
| 5 | 160 | 32.0 | 0 | 0 | 35 | 
 Georgia Southern Passing
 Georgia Southern Passing| C/Att | Yds | Avg | TD | INT | Long | Sack | Rating | |
| Kevin Ellison | 5/6 | 151 | 25.2 | 0 | 0 | 56 | 0 | 294.7 | 
| Jerick McKinnon | 3/3 | 94 | 31.3 | 2 | 0 | 50 | 0 | 583.2 | 
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 
| 8/10 | 245 | 24.5 | 2 | 0 | 56 | 0 | 351.8 | 
 Georgia Southern Rushing
 Georgia Southern Rushing| Car | Yds | Avg | TD | Long | |
| Torrance Hunt | 5 | 79 | 15.8 | 1 | 46 | 
| Tray Butler | 6 | 72 | 12.0 | 0 | 21 | 
| William Banks | 11 | 72 | 6.5 | 3 | 46 | 
| Chris Jordan | 6 | 26 | 4.3 | 0 | 9 | 
| Jerick McKinnon | 3 | 22 | 7.3 | 0 | 9 | 
| Brandan Thomas | 2 | 12 | 6.0 | 0 | 7 | 
| Johnathan Bryant | 2 | 10 | 5.0 | 1 | 5 | 
| DeVonte Lewis | 1 | 9 | 9.0 | 0 | 9 | 
| Kevin Ellison | 5 | 2 | 0.4 | 0 | 6 | 
| Vegas Harley | 2 | 2 | 1.0 | 0 | 2 | 
| 43 | 306 | 7.1 | 5 | 46 | 
 Georgia Southern Receiving
 Georgia Southern Receiving| Rec | Yds | Avg | TD | Long | |
| BJ Johnson | 2 | 57 | 28.5 | 0 | 42 | 
| Torrance Hunt | 1 | 56 | 56.0 | 0 | 56 | 
| Montay Crockett | 1 | 50 | 50.0 | 1 | 50 | 
| Allen Lee | 2 | 38 | 19.0 | 0 | 32 | 
| Kentrellis Showers | 1 | 35 | 35.0 | 1 | 35 | 
| Zach Walker | 1 | 9 | 9.0 | 0 | 9 | 
| 8 | 245 | 30.6 | 2 | 56 | 
 Georgia Southern Interceptions
 Georgia Southern Interceptions| INT | Yds | Avg | TD | |
| Deion Stanley | 1 | 31 | 31.0 | 0 | 
| 1 | 31 | 31.0 | 0 | 
 Georgia Southern Kick Returns
 Georgia Southern Kick Returns| NO | Yds | Avg | Long | TD | |
| Dylan Turner | 2 | 9 | 4.5 | 5 | 0 | 
| Tre Griffin | 1 | 8 | 8.0 | 8 | 0 | 
| Da'Quan Heard | 1 | 5 | 5.0 | 5 | 0 | 
| 4 | 22 | 5.5 | 8 | 0 | 
 Georgia Southern Punt Returns
 Georgia Southern Punt Returns| NO | Yds | Avg | Long | TD | |
| Brandan Thomas | 1 | 42 | 42.0 | 42 | 0 | 
| Johnathan Bryant | 1 | 24 | 24.0 | 24 | 0 | 
| 2 | 66 | 33.0 | 42 | 0 | 
 Georgia Southern Kicking
 Georgia Southern Kicking| FG | Pct | Long | XP | Pts | |
| Alex Hanks | 2/2 | 100.0 | 31 | 0/0 | 6 | 
| Younghoe Koo | 1/1 | 100.0 | 38 | 1/1 | 4 | 
| Connor Tierney | 0/0 | 0.0 | -- | 5/5 | 5 | 
| 3/3 | 100.0 | 38 | 6/6 | 15 | 
 Georgia Southern Punting
 Georgia Southern Punting| NO | Yds | Avg | TB | IN 20 | Long | |
| Ryan Nowicki | 1 | 56 | 56.0 | 1 | 0 | 56 | 
| 1 | 56 | 56.0 | 1 | 0 | 56 |