Charles Bostick
Georgia Southern Eagles
Active: 1991 - 1995
Passing
| | Passing |
---|
Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
1991 | Georgia Southern | Independent | | 35 | 63 | 55.6% | 460 | 7.30 | 2 | 2 | 121.0 | 44 |
1992 | Georgia Southern | Independent | | 37 | 90 | 41.1% | 550 | 6.11 | 1 | 4 | 87.2 | 39 |
1993 | Georgia Southern | Southern | | 22 | 46 | 47.8% | 317 | 6.89 | 1 | 1 | 108.5 | 47 |
1995 | Georgia Southern | Southern | | 27 | 70 | 38.6% | 458 | 6.54 | 3 | 5 | 93.4 | 63 |
Career | | 121 | 269 | 45.0% | 1785 | 6.64 | 7 | 12 | 100.4 | 63 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1991 | Georgia Southern | Independent | | 132 | 348 | 2.64 | 8 | 27 | | 0 | 0 | | 0 | | | 132 | 348 | 2.64 | 8 | 27 |
1992 | Georgia Southern | Independent | | 187 | 575 | 3.07 | 9 | 53 | | 0 | 0 | | 0 | | | 187 | 575 | 3.07 | 9 | 53 |
1993 | Georgia Southern | Southern | | 125 | 531 | 4.25 | 8 | 56 | | 0 | 0 | | 0 | | | 125 | 531 | 4.25 | 8 | 56 |
1995 | Georgia Southern | Southern | | 200 | 621 | 3.11 | 7 | 45 | | 0 | 0 | | 0 | | | 200 | 621 | 3.11 | 7 | 45 |
Career | | 644 | 2075 | 3.22 | 32 | 56 | | 0 | 0 | | 0 | | | 644 | 2075 | 3.22 | 32 | 56 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
1992 | Georgia Southern | Independent | | 1 | 4 | 4.0 | 0 | 4 | | 0 | 0 | | 0 | |
Career | | 1 | 4 | 4.0 | 0 | 4 | | 0 | 0 | | 0 | |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
1991 | Georgia Southern | Independent | | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
1992 | Georgia Southern | Independent | | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
1993 | Georgia Southern | Southern | | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
1995 | Georgia Southern | Southern | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Career | | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
---|