Dexter Dawson
Georgia Southern Eagles
Active: 1992 - 1995
Passing
1994 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
November 5, 1994 | at Furman | W 31-26 | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Season | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
---|
1995 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
November 18, 1995 | at Virginia Military | W 31-13 | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
November 25, 1995 | at Troy | W 24-21 | | 1 | 1 | 100.0% | 27 | 27.00 | 0 | 0 | 326.8 | 27 |
Season | | 1 | 2 | 50.0% | 27 | 13.50 | 0 | 0 | 163.4 | 27 |
---|
Rushing & Receiving
1992 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
October 24, 1992 | vs Jacksonville State | W 10-0 | | 0 | 0 | | 0 | | | 1 | 11 | 11.00 | 0 | 11 | | 1 | 11 | 11.00 | 0 | 11 |
November 7, 1992 | vs Mississippi College | W 30-0 | | 0 | 0 | | 0 | | | 2 | 47 | 23.50 | 0 | 30 | | 2 | 47 | 23.50 | 0 | 30 |
Season | | 0 | 0 | | 0 | | | 3 | 58 | 19.33 | 0 | 30 | | 3 | 58 | 19.33 | 0 | 30 |
---|
1993 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 4, 1993 | vs Savannah State | W 35-3 | | 0 | 0 | | 0 | | | 2 | 89 | 44.50 | 1 | 74 | | 2 | 89 | 44.50 | 1 | 74 |
September 18, 1993 | at Marshall | L 3-13 | | 0 | 0 | | 0 | | | 2 | 19 | 9.50 | 0 | 17 | | 2 | 19 | 9.50 | 0 | 17 |
September 25, 1993 | vs Chattanooga | W 45-0 | | 2 | 56 | 28.00 | 1 | 67 | | 2 | 46 | 23.00 | 1 | 32 | | 4 | 102 | 25.50 | 2 | 67 |
October 2, 1993 | at Miami (FL) | L 7-30 | | 1 | -5 | -5.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -5 | -5.00 | 0 | 0 |
October 9, 1993 | vs Western Carolina | W 19-18 | | 0 | 0 | | 0 | | | 1 | 5 | 5.00 | 0 | 5 | | 1 | 5 | 5.00 | 0 | 5 |
October 16, 1993 | at Appalachian State | W 34-28 | | 0 | 0 | | 0 | | | 3 | 35 | 11.67 | 0 | 23 | | 3 | 35 | 11.67 | 0 | 23 |
October 23, 1993 | at Virginia Military | W 57-0 | | 0 | 0 | | 0 | | | 2 | 43 | 21.50 | 0 | 22 | | 2 | 43 | 21.50 | 0 | 22 |
November 6, 1993 | vs Furman | W 31-19 | | 1 | 29 | 29.00 | 0 | 29 | | 0 | 0 | | 0 | | | 1 | 29 | 29.00 | 0 | 29 |
November 13, 1993 | vs Concord | W 51-13 | | 1 | -2 | -2.00 | 0 | 0 | | 1 | 58 | 58.00 | 1 | 58 | | 2 | 56 | 28.00 | 1 | 58 |
November 20, 1993 | at East Tennessee State | W 31-24 | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
December 4, 1993 | at Youngstown State | L 14-34 | | 0 | 0 | | 0 | | | 6 | 66 | 11.00 | 0 | 17 | | 6 | 66 | 11.00 | 0 | 17 |
Season | | 6 | 80 | 13.33 | 1 | 67 | | 19 | 361 | 19.00 | 3 | 74 | | 25 | 441 | 17.64 | 4 | 74 |
---|
1994 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 3, 1994 | at Miami (FL) | L 0-56 | | 1 | 14 | 14.00 | 0 | 14 | | 0 | 0 | | 0 | | | 1 | 14 | 14.00 | 0 | 14 |
September 10, 1994 | vs West Georgia | L 14-15 | | 1 | 35 | 35.00 | 0 | 35 | | 4 | 43 | 10.75 | 0 | 17 | | 5 | 78 | 15.60 | 0 | 35 |
September 17, 1994 | vs Marshall | L 13-34 | | 0 | 0 | | 0 | | | 4 | 28 | 7.00 | 0 | 12 | | 4 | 28 | 7.00 | 0 | 12 |
September 24, 1994 | at Chattanooga | W 56-20 | | 2 | 46 | 23.00 | 1 | 24 | | 5 | 79 | 15.80 | 0 | 27 | | 7 | 125 | 17.86 | 1 | 27 |
October 1, 1994 | vs Virginia Military | W 49-0 | | 1 | 46 | 46.00 | 2 | 46 | | 2 | 27 | 13.50 | 0 | 14 | | 3 | 73 | 24.33 | 2 | 46 |
October 8, 1994 | at Western Carolina | L 31-35 | | 0 | 0 | | 0 | | | 4 | 20 | 5.00 | 0 | 17 | | 4 | 20 | 5.00 | 0 | 17 |
October 15, 1994 | vs Appalachian State | W 34-31 | | 2 | 2 | 1.00 | 0 | 7 | | 2 | 65 | 32.50 | 0 | 55 | | 4 | 67 | 16.75 | 0 | 55 |
October 22, 1994 | vs East Tennessee State | W 24-23 | | 1 | -5 | -5.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -5 | -5.00 | 0 | 0 |
November 5, 1994 | at Furman | W 31-26 | | 1 | 27 | 27.00 | 0 | 27 | | 2 | 27 | 13.50 | 0 | 0 | | 3 | 54 | 18.00 | 0 | 27 |
November 12, 1994 | vs Glenville State | W 66-13 | | 2 | 5 | 2.50 | 0 | 3 | | 1 | 8 | 8.00 | 0 | 8 | | 3 | 13 | 4.33 | 0 | 8 |
November 19, 1994 | at The Citadel | L 15-17 | | 1 | 15 | 15.00 | 0 | 15 | | 1 | 9 | 9.00 | 0 | 9 | | 2 | 24 | 12.00 | 0 | 15 |
Season | | 12 | 185 | 15.42 | 3 | 46 | | 25 | 306 | 12.24 | 0 | 55 | | 37 | 491 | 13.27 | 3 | 55 |
---|
1995 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 2, 1995 | vs South Carolina State | W 27-12 | | 5 | 24 | 4.80 | 0 | 8 | | 3 | 28 | 9.33 | 0 | 14 | | 8 | 52 | 6.50 | 0 | 14 |
September 9, 1995 | vs Middle Tennessee | W 34-26 | | 8 | 89 | 11.13 | 1 | 44 | | 2 | 58 | 29.00 | 1 | 50 | | 10 | 147 | 14.70 | 2 | 50 |
September 16, 1995 | at Marshall | L 7-37 | | 3 | 12 | 4.00 | 0 | 6 | | 3 | 18 | 6.00 | 0 | 9 | | 6 | 30 | 5.00 | 0 | 9 |
September 23, 1995 | vs Chattanooga | W 35-9 | | 6 | 39 | 6.50 | 0 | 12 | | 0 | 0 | | 0 | | | 6 | 39 | 6.50 | 0 | 12 |
October 7, 1995 | vs Western Carolina | W 42-0 | | 5 | 18 | 3.60 | 1 | 7 | | 2 | 43 | 21.50 | 1 | 37 | | 7 | 61 | 8.71 | 2 | 37 |
October 14, 1995 | at Appalachian State | L 17-27 | | 3 | 12 | 4.00 | 0 | 8 | | 4 | 62 | 15.50 | 0 | 23 | | 7 | 74 | 10.57 | 0 | 23 |
October 21, 1995 | vs The Citadel | W 27-0 | | 4 | 27 | 6.75 | 0 | 23 | | 2 | 17 | 8.50 | 0 | 9 | | 6 | 44 | 7.33 | 0 | 23 |
November 4, 1995 | vs Furman | W 27-20 | | 8 | 57 | 7.13 | 1 | 34 | | 1 | 7 | 7.00 | 0 | 7 | | 9 | 64 | 7.11 | 1 | 34 |
November 11, 1995 | at Liberty | W 7-6 | | 3 | 2 | 0.67 | 0 | 8 | | 0 | 0 | | 0 | | | 3 | 2 | 0.67 | 0 | 8 |
November 18, 1995 | at Virginia Military | W 31-13 | | 9 | 54 | 6.00 | 1 | 17 | | 2 | 29 | 14.50 | 0 | 22 | | 11 | 83 | 7.55 | 1 | 22 |
November 25, 1995 | at Troy | W 24-21 | | 9 | 42 | 4.67 | 1 | 20 | | 0 | 0 | | 0 | | | 9 | 42 | 4.67 | 1 | 20 |
December 2, 1995 | at Montana | L 0-45 | | 4 | -5 | -1.25 | 0 | 5 | | 1 | 8 | 8.00 | 0 | 8 | | 5 | 3 | 0.60 | 0 | 8 |
Season | | 67 | 371 | 5.54 | 5 | 44 | | 20 | 270 | 13.50 | 2 | 50 | | 87 | 641 | 7.37 | 7 | 50 |
---|
Kick & Punt Returns
1992 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 12, 1992 | vs Valdosta State | W 24-13 | | 0 | 0 | | 0 | | | 1 | 6 | 6.0 | 0 | 6 |
October 17, 1992 | vs James Madison | W 24-17 | | 0 | 0 | | 0 | | | 1 | 10 | 10.0 | 0 | 10 |
Season | | 0 | 0 | | 0 | | | 2 | 16 | 8.0 | 0 | 10 |
---|
1993 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 4, 1993 | vs Savannah State | W 35-3 | | 0 | 0 | | 0 | | | 2 | 26 | 13.0 | 0 | 15 |
September 11, 1993 | vs The Citadel | W 16-6 | | 0 | 0 | | 0 | | | 2 | 22 | 11.0 | 0 | 18 |
September 18, 1993 | at Marshall | L 3-13 | | 0 | 0 | | 0 | | | 4 | 76 | 19.0 | 0 | 57 |
September 25, 1993 | vs Chattanooga | W 45-0 | | 0 | 0 | | 0 | | | 2 | 20 | 10.0 | 0 | 13 |
October 2, 1993 | at Miami (FL) | L 7-30 | | 0 | 0 | | 0 | | | 2 | 4 | 2.0 | 0 | 4 |
October 9, 1993 | vs Western Carolina | W 19-18 | | 1 | 30 | 30.0 | 0 | 30 | | 2 | 21 | 10.5 | 0 | 16 |
October 16, 1993 | at Appalachian State | W 34-28 | | 0 | 0 | | 0 | | | 2 | 24 | 12.0 | 0 | 19 |
October 23, 1993 | at Virginia Military | W 57-0 | | 0 | 0 | | 0 | | | 9 | 130 | 14.4 | 0 | 30 |
November 6, 1993 | vs Furman | W 31-19 | | 0 | 0 | | 0 | | | 1 | 11 | 11.0 | 0 | 11 |
November 13, 1993 | vs Concord | W 51-13 | | 0 | 0 | | 0 | | | 3 | 15 | 5.0 | 0 | 11 |
November 20, 1993 | at East Tennessee State | W 31-24 | | 0 | 0 | | 0 | | | 3 | 17 | 5.7 | 0 | 21 |
November 27, 1993 | vs Eastern Kentucky | W 14-12 | | 0 | 0 | | 0 | | | 2 | 56 | 28.0 | 0 | 52 |
December 4, 1993 | at Youngstown State | L 14-34 | | 1 | 9 | 9.0 | 0 | 9 | | 4 | 41 | 10.3 | 0 | 17 |
Season | | 2 | 39 | 19.5 | 0 | 30 | | 38 | 463 | 12.2 | 0 | 57 |
---|
1994 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 3, 1994 | at Miami (FL) | L 0-56 | | 4 | 71 | 17.8 | 0 | 21 | | 0 | 0 | | 0 | |
September 10, 1994 | vs West Georgia | L 14-15 | | 2 | 22 | 11.0 | 0 | 13 | | 2 | 17 | 8.5 | 0 | 11 |
September 24, 1994 | at Chattanooga | W 56-20 | | 0 | 0 | | 0 | | | 3 | 40 | 13.3 | 0 | 19 |
October 1, 1994 | vs Virginia Military | W 49-0 | | 0 | 0 | | 0 | | | 5 | 38 | 7.6 | 0 | 14 |
October 8, 1994 | at Western Carolina | L 31-35 | | 0 | 0 | | 0 | | | 2 | 8 | 4.0 | 0 | 8 |
October 22, 1994 | vs East Tennessee State | W 24-23 | | 0 | 0 | | 0 | | | 3 | 48 | 16.0 | 0 | 23 |
November 5, 1994 | at Furman | W 31-26 | | 0 | 0 | | 0 | | | 1 | 12 | 12.0 | 0 | 12 |
November 12, 1994 | vs Glenville State | W 66-13 | | 0 | 0 | | 0 | | | 4 | 32 | 8.0 | 0 | 13 |
November 19, 1994 | at The Citadel | L 15-17 | | 1 | 51 | 51.0 | 0 | 51 | | 2 | 16 | 8.0 | 0 | 8 |
Season | | 7 | 144 | 20.6 | 0 | 51 | | 22 | 211 | 9.6 | 0 | 23 |
---|
1995 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 2, 1995 | vs South Carolina State | W 27-12 | | 2 | 43 | 21.5 | 0 | 22 | | 1 | 20 | 20.0 | 0 | 20 |
September 9, 1995 | vs Middle Tennessee | W 34-26 | | 3 | 103 | 34.3 | 0 | 55 | | 2 | 14 | 7.0 | 0 | 9 |
September 16, 1995 | at Marshall | L 7-37 | | 2 | 63 | 31.5 | 0 | 35 | | 0 | 0 | | 0 | |
September 23, 1995 | vs Chattanooga | W 35-9 | | 1 | 11 | 11.0 | 0 | 11 | | 1 | 18 | 18.0 | 0 | 18 |
October 7, 1995 | vs Western Carolina | W 42-0 | | 0 | 0 | | 0 | | | 2 | 25 | 12.5 | 0 | 14 |
October 14, 1995 | at Appalachian State | L 17-27 | | 4 | 115 | 28.8 | 0 | 47 | | 0 | 0 | | 0 | |
October 21, 1995 | vs The Citadel | W 27-0 | | 0 | 0 | | 0 | | | 3 | 110 | 36.7 | 1 | 85 |
November 4, 1995 | vs Furman | W 27-20 | | 0 | 0 | | 0 | | | 3 | 25 | 8.3 | 0 | 16 |
November 11, 1995 | at Liberty | W 7-6 | | 2 | 25 | 12.5 | 0 | 13 | | 1 | 18 | 18.0 | 0 | 18 |
November 18, 1995 | at Virginia Military | W 31-13 | | 1 | 29 | 29.0 | 0 | 29 | | 4 | 41 | 10.3 | 0 | 16 |
November 25, 1995 | at Troy | W 24-21 | | 3 | 48 | 16.0 | 0 | 19 | | 2 | 13 | 6.5 | 0 | 8 |
Season | | 18 | 437 | 24.3 | 0 | 55 | | 19 | 284 | 14.9 | 1 | 85 |
---|
Scoring
1993 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 4, 1993 | vs Savannah State | W 35-3 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
September 25, 1993 | vs Chattanooga | W 45-0 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
November 13, 1993 | vs Concord | W 51-13 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
---|
1994 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 24, 1994 | at Chattanooga | W 56-20 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 1, 1994 | vs Virginia Military | W 49-0 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Season | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
---|
1995 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 9, 1995 | vs Middle Tennessee | W 34-26 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
October 7, 1995 | vs Western Carolina | W 42-0 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
October 21, 1995 | vs The Citadel | W 27-0 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
November 4, 1995 | vs Furman | W 27-20 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 18, 1995 | at Virginia Military | W 31-13 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 25, 1995 | at Troy | W 24-21 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 48 |
---|