Marlow Warthen
Georgia Southern Eagles
Active: 1992 - 1995
Rushing & Receiving
1992 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 26, 1992 | at Furman | W 21-0 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
November 7, 1992 | vs Mississippi College | W 30-0 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 | | 1 | 6 | 6.00 | 0 | 6 |
Season | | 1 | 3 | 3.00 | 0 | 3 | | 1 | 6 | 6.00 | 0 | 6 | | 2 | 9 | 4.50 | 0 | 6 |
---|
1993 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 4, 1993 | vs Savannah State | W 35-3 | | 2 | 17 | 8.50 | 0 | 13 | | 1 | 35 | 35.00 | 0 | 35 | | 3 | 52 | 17.33 | 0 | 35 |
September 25, 1993 | vs Chattanooga | W 45-0 | | 3 | 15 | 5.00 | 0 | 7 | | 0 | 0 | | 0 | | | 3 | 15 | 5.00 | 0 | 7 |
October 16, 1993 | at Appalachian State | W 34-28 | | 5 | 10 | 2.00 | 0 | 7 | | 0 | 0 | | 0 | | | 5 | 10 | 2.00 | 0 | 7 |
October 23, 1993 | at Virginia Military | W 57-0 | | 4 | 20 | 5.00 | 0 | 11 | | 0 | 0 | | 0 | | | 4 | 20 | 5.00 | 0 | 11 |
November 6, 1993 | vs Furman | W 31-19 | | 3 | 16 | 5.33 | 0 | 18 | | 0 | 0 | | 0 | | | 3 | 16 | 5.33 | 0 | 18 |
November 13, 1993 | vs Concord | W 51-13 | | 2 | 2 | 1.00 | 0 | 7 | | 0 | 0 | | 0 | | | 2 | 2 | 1.00 | 0 | 7 |
November 20, 1993 | at East Tennessee State | W 31-24 | | 1 | 5 | 5.00 | 0 | 5 | | 0 | 0 | | 0 | | | 1 | 5 | 5.00 | 0 | 5 |
November 27, 1993 | vs Eastern Kentucky | W 14-12 | | 4 | 17 | 4.25 | 1 | 6 | | 0 | 0 | | 0 | | | 4 | 17 | 4.25 | 1 | 6 |
December 4, 1993 | at Youngstown State | L 14-34 | | 4 | 28 | 7.00 | 0 | 12 | | 0 | 0 | | 0 | | | 4 | 28 | 7.00 | 0 | 12 |
Season | | 28 | 130 | 4.64 | 1 | 18 | | 1 | 35 | 35.00 | 0 | 35 | | 29 | 165 | 5.69 | 1 | 35 |
---|
1994 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 3, 1994 | at Miami (FL) | L 0-56 | | 6 | 8 | 1.33 | 0 | 11 | | 1 | 3 | 3.00 | 0 | 3 | | 7 | 11 | 1.57 | 0 | 11 |
September 10, 1994 | vs West Georgia | L 14-15 | | 1 | 28 | 28.00 | 0 | 28 | | 2 | 33 | 16.50 | 1 | 17 | | 3 | 61 | 20.33 | 1 | 28 |
September 17, 1994 | vs Marshall | L 13-34 | | 10 | 96 | 9.60 | 1 | 31 | | 2 | 29 | 14.50 | 0 | 15 | | 12 | 125 | 10.42 | 1 | 31 |
September 24, 1994 | at Chattanooga | W 56-20 | | 4 | 32 | 8.00 | 0 | 14 | | 1 | 4 | 4.00 | 0 | 4 | | 5 | 36 | 7.20 | 0 | 14 |
October 1, 1994 | vs Virginia Military | W 49-0 | | 7 | 72 | 10.29 | 0 | 25 | | 1 | 10 | 10.00 | 0 | 10 | | 8 | 82 | 10.25 | 0 | 25 |
October 8, 1994 | at Western Carolina | L 31-35 | | 10 | 121 | 12.10 | 1 | 51 | | 2 | 8 | 4.00 | 0 | 6 | | 12 | 129 | 10.75 | 1 | 51 |
October 15, 1994 | vs Appalachian State | W 34-31 | | 6 | 48 | 8.00 | 0 | 28 | | 0 | 0 | | 0 | | | 6 | 48 | 8.00 | 0 | 28 |
October 22, 1994 | vs East Tennessee State | W 24-23 | | 4 | 27 | 6.75 | 1 | 12 | | 1 | 8 | 8.00 | 0 | 8 | | 5 | 35 | 7.00 | 1 | 12 |
November 5, 1994 | at Furman | W 31-26 | | 7 | 124 | 17.71 | 1 | 78 | | 3 | 34 | 11.33 | 0 | 0 | | 10 | 158 | 15.80 | 1 | 78 |
November 12, 1994 | vs Glenville State | W 66-13 | | 8 | 75 | 9.38 | 1 | 27 | | 2 | 44 | 22.00 | 0 | 32 | | 10 | 119 | 11.90 | 1 | 32 |
November 19, 1994 | at The Citadel | L 15-17 | | 6 | 27 | 4.50 | 0 | 15 | | 2 | 22 | 11.00 | 0 | 13 | | 8 | 49 | 6.13 | 0 | 15 |
Season | | 69 | 658 | 9.54 | 5 | 78 | | 17 | 195 | 11.47 | 1 | 32 | | 86 | 853 | 9.92 | 6 | 78 |
---|
1995 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 2, 1995 | vs South Carolina State | W 27-12 | | 3 | 20 | 6.67 | 0 | 12 | | 0 | 0 | | 0 | | | 3 | 20 | 6.67 | 0 | 12 |
September 9, 1995 | vs Middle Tennessee | W 34-26 | | 6 | 34 | 5.67 | 0 | 9 | | 2 | 59 | 29.50 | 1 | 48 | | 8 | 93 | 11.63 | 1 | 48 |
September 16, 1995 | at Marshall | L 7-37 | | 3 | 13 | 4.33 | 0 | 8 | | 2 | 27 | 13.50 | 0 | 16 | | 5 | 40 | 8.00 | 0 | 16 |
September 23, 1995 | vs Chattanooga | W 35-9 | | 4 | 48 | 12.00 | 1 | 46 | | 0 | 0 | | 0 | | | 4 | 48 | 12.00 | 1 | 46 |
October 7, 1995 | vs Western Carolina | W 42-0 | | 5 | 15 | 3.00 | 0 | 6 | | 3 | 24 | 8.00 | 1 | 17 | | 8 | 39 | 4.88 | 1 | 17 |
October 14, 1995 | at Appalachian State | L 17-27 | | 5 | 4 | 0.80 | 0 | 7 | | 2 | 8 | 4.00 | 0 | 5 | | 7 | 12 | 1.71 | 0 | 7 |
October 21, 1995 | vs The Citadel | W 27-0 | | 5 | 41 | 8.20 | 0 | 24 | | 3 | 53 | 17.67 | 0 | 31 | | 8 | 94 | 11.75 | 0 | 31 |
October 28, 1995 | at East Tennessee State | L 16-21 | | 4 | -1 | -0.25 | 0 | 4 | | 2 | 31 | 15.50 | 0 | 25 | | 6 | 30 | 5.00 | 0 | 25 |
November 4, 1995 | vs Furman | W 27-20 | | 5 | 10 | 2.00 | 0 | 5 | | 1 | 5 | 5.00 | 0 | 5 | | 6 | 15 | 2.50 | 0 | 5 |
November 11, 1995 | at Liberty | W 7-6 | | 7 | 36 | 5.14 | 0 | 11 | | 0 | 0 | | 0 | | | 7 | 36 | 5.14 | 0 | 11 |
November 18, 1995 | at Virginia Military | W 31-13 | | 7 | 19 | 2.71 | 0 | 11 | | 3 | 58 | 19.33 | 0 | 31 | | 10 | 77 | 7.70 | 0 | 31 |
November 25, 1995 | at Troy | W 24-21 | | 7 | 89 | 12.71 | 1 | 34 | | 0 | 0 | | 0 | | | 7 | 89 | 12.71 | 1 | 34 |
December 2, 1995 | at Montana | L 0-45 | | 3 | 17 | 5.67 | 0 | 7 | | 1 | -4 | -4.00 | 0 | 0 | | 4 | 13 | 3.25 | 0 | 7 |
Season | | 64 | 345 | 5.39 | 2 | 46 | | 19 | 261 | 13.74 | 2 | 48 | | 83 | 606 | 7.30 | 4 | 48 |
---|
Kick & Punt Returns
1992 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
November 21, 1992 | at Youngstown State | L 10-21 | | 1 | 0 | 0.0 | 0 | 0 | | 0 | 0 | | 0 | |
Season | | 1 | 0 | 0.0 | 0 | 0 | | 0 | 0 | | 0 | |
---|
1993 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
October 2, 1993 | at Miami (FL) | L 7-30 | | 1 | 22 | 22.0 | 0 | 22 | | 0 | 0 | | 0 | |
November 20, 1993 | at East Tennessee State | W 31-24 | | 1 | 6 | 6.0 | 0 | 6 | | 0 | 0 | | 0 | |
Season | | 2 | 28 | 14.0 | 0 | 22 | | 0 | 0 | | 0 | |
---|
1994 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 10, 1994 | vs West Georgia | L 14-15 | | 1 | 13 | 13.0 | 0 | 13 | | 0 | 0 | | 0 | |
September 17, 1994 | vs Marshall | L 13-34 | | 3 | 77 | 25.7 | 0 | 38 | | 2 | 9 | 4.5 | 0 | 6 |
September 24, 1994 | at Chattanooga | W 56-20 | | 1 | 43 | 43.0 | 0 | 43 | | 0 | 0 | | 0 | |
October 1, 1994 | vs Virginia Military | W 49-0 | | 0 | 0 | | 0 | | | 1 | 10 | 10.0 | 0 | 10 |
October 15, 1994 | vs Appalachian State | W 34-31 | | 2 | 34 | 17.0 | 0 | 17 | | 1 | 5 | 5.0 | 0 | 5 |
October 22, 1994 | vs East Tennessee State | W 24-23 | | 1 | 19 | 19.0 | 0 | 19 | | 0 | 0 | | 0 | |
November 5, 1994 | at Furman | W 31-26 | | 1 | 16 | 16.0 | 0 | 16 | | 0 | 0 | | 0 | |
November 12, 1994 | vs Glenville State | W 66-13 | | 2 | 50 | 25.0 | 0 | 37 | | 0 | 0 | | 0 | |
Season | | 11 | 252 | 22.9 | 0 | 43 | | 4 | 24 | 6.0 | 0 | 10 |
---|
1995 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 16, 1995 | at Marshall | L 7-37 | | 2 | 29 | 14.5 | 0 | 24 | | 0 | 0 | | 0 | |
October 14, 1995 | at Appalachian State | L 17-27 | | 2 | 29 | 14.5 | 0 | 17 | | 0 | 0 | | 0 | |
October 21, 1995 | vs The Citadel | W 27-0 | | 1 | 31 | 31.0 | 0 | 31 | | 0 | 0 | | 0 | |
October 28, 1995 | at East Tennessee State | L 16-21 | | 1 | 0 | 0.0 | 0 | 0 | | 4 | 61 | 15.3 | 0 | 46 |
November 4, 1995 | vs Furman | W 27-20 | | 2 | 48 | 24.0 | 0 | 32 | | 0 | 0 | | 0 | |
November 11, 1995 | at Liberty | W 7-6 | | 0 | 0 | | 0 | | | 1 | 8 | 8.0 | 0 | 8 |
December 2, 1995 | at Montana | L 0-45 | | 1 | 12 | 12.0 | 0 | 12 | | 0 | 0 | | 0 | |
Season | | 9 | 149 | 16.6 | 0 | 32 | | 5 | 69 | 13.8 | 0 | 46 |
---|
Scoring
1993 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
November 27, 1993 | vs Eastern Kentucky | W 14-12 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
1994 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 10, 1994 | vs West Georgia | L 14-15 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
September 17, 1994 | vs Marshall | L 13-34 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 8, 1994 | at Western Carolina | L 31-35 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 22, 1994 | vs East Tennessee State | W 24-23 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 5, 1994 | at Furman | W 31-26 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 12, 1994 | vs Glenville State | W 66-13 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
---|
1995 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 9, 1995 | vs Middle Tennessee | W 34-26 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
September 23, 1995 | vs Chattanooga | W 35-9 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 7, 1995 | vs Western Carolina | W 42-0 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
November 25, 1995 | at Troy | W 24-21 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
---|