Laron Scott
Georgia Southern Eagles
Active: 2009 - 2011 *
Interceptions
2009 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
September 5, 2009 | vs Albany | W 29-26 | | 1 | 15 | 15.0 | 1 |
October 10, 2009 | at North Carolina | L 12-42 | | 1 | 0 | 0.0 | 0 |
November 14, 2009 | vs Furman | L 22-30 | | 1 | 0 | 0.0 | 0 |
Season | | 3 | 15 | 5.0 | 1 |
---|
2010 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
September 25, 2010 | vs Elon | W 38-21 | | 1 | 36 | 36.0 | 1 |
October 23, 2010 | at The Citadel | W 20-0 | | 2 | 27 | 13.5 | 0 |
November 6, 2010 | vs Appalachian State | W 21-14 | | 1 | 0 | 0.0 | 0 |
November 13, 2010 | at Western Carolina | W 28-6 | | 2 | 12 | 6.0 | 0 |
Season | | 6 | 75 | 12.5 | 1 |
---|
2011 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
September 24, 2011 | vs Western Carolina | W 52-20 | | 1 | 11 | 11.0 | 0 |
October 8, 2011 | vs Chattanooga | W 28-27 | | 1 | 0 | 0.0 | 0 |
October 29, 2011 | at Appalachian State | L 17-24 | | 1 | 26 | 26.0 | 0 |
Season | | 3 | 37 | 12.3 | 0 |
---|
Kick & Punt Returns
2009 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 12, 2009 | at South Dakota State | L 6-44 | | 1 | 17 | 17.0 | 0 | 17 | | 0 | 0 | | 0 | |
October 24, 2009 | at Appalachian State | L 16-52 | | 2 | 39 | 19.5 | 0 | 23 | | 0 | 0 | | 0 | |
November 21, 2009 | vs The Citadel | W 13-6 | | 0 | 0 | | 0 | | | 1 | 41 | 41.0 | 0 | 41 |
Season | | 3 | 56 | 18.7 | 0 | 23 | | 1 | 41 | 41.0 | 0 | 41 |
---|
2010 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 4, 2010 | vs Savannah State | W 48-3 | | 1 | 20 | 20.0 | 0 | 20 | | 0 | 0 | | 0 | |
September 11, 2010 | at Navy | L 7-13 | | 4 | 133 | 33.3 | 0 | 49 | | 0 | 0 | | 0 | |
September 25, 2010 | vs Elon | W 38-21 | | 3 | 63 | 21.0 | 0 | 27 | | 0 | 0 | | 0 | |
October 9, 2010 | vs Wofford | L 31-33 | | 6 | 173 | 28.8 | 0 | 60 | | 0 | 0 | | 0 | |
October 16, 2010 | at Chattanooga | L 27-35 | | 2 | 25 | 12.5 | 0 | 13 | | 0 | 0 | | 0 | |
October 30, 2010 | vs Samford | L 13-20 | | 3 | 146 | 48.7 | 0 | 76 | | 0 | 0 | | 0 | |
November 6, 2010 | vs Appalachian State | W 21-14 | | 3 | 55 | 18.3 | 0 | 22 | | 0 | 0 | | 0 | |
November 13, 2010 | at Western Carolina | W 28-6 | | 3 | 69 | 23.0 | 0 | 29 | | 0 | 0 | | 0 | |
November 20, 2010 | at Furman | W 32-28 | | 2 | 50 | 25.0 | 0 | 34 | | 0 | 0 | | 0 | |
November 27, 2010 | vs South Carolina State | W 41-16 | | 4 | 112 | 28.0 | 0 | 59 | | 0 | 0 | | 0 | |
December 4, 2010 | at William & Mary | W 31-15 | | 5 | 110 | 22.0 | 0 | 31 | | 0 | 0 | | 0 | |
December 11, 2010 | at Wofford | W 23-20 | | 2 | 71 | 35.5 | 0 | 58 | | 0 | 0 | | 0 | |
December 18, 2010 | at Delaware | L 10-27 | | 6 | 134 | 22.3 | 0 | 52 | | 0 | 0 | | 0 | |
Season | | 44 | 1161 | 26.4 | 0 | 76 | | 0 | 0 | | 0 | |
---|
2011 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 3, 2011 | at Samford | W 31-17 | | 1 | 99 | 99.0 | 1 | 99 | | 0 | 0 | | 0 | |
September 10, 2011 | vs Tusculum | W 62-21 | | 4 | 161 | 40.3 | 0 | 55 | | 0 | 0 | | 0 | |
September 24, 2011 | vs Western Carolina | W 52-20 | | 2 | 33 | 16.5 | 0 | 19 | | 0 | 0 | | 0 | |
October 1, 2011 | at Elon | W 41-14 | | 2 | 58 | 29.0 | 0 | 43 | | 0 | 0 | | 0 | |
October 8, 2011 | vs Chattanooga | W 28-27 | | 1 | 13 | 13.0 | 0 | 13 | | 0 | 0 | | 0 | |
October 15, 2011 | vs Furman | W 50-20 | | 1 | 31 | 31.0 | 0 | 31 | | 0 | 0 | | 0 | |
October 22, 2011 | vs Presbyterian | W 48-14 | | 1 | 21 | 21.0 | 0 | 21 | | 0 | 0 | | 0 | |
October 29, 2011 | at Appalachian State | L 17-24 | | 4 | 152 | 38.0 | 0 | 78 | | 0 | 0 | | 0 | |
November 5, 2011 | vs The Citadel | W 14-12 | | 1 | 22 | 22.0 | 0 | 22 | | 0 | 0 | | 0 | |
November 12, 2011 | at Wofford | W 31-10 | | 2 | 63 | 31.5 | 0 | 36 | | 0 | 0 | | 0 | |
November 19, 2011 | at Alabama | L 21-45 | | 6 | 183 | 30.5 | 1 | 95 | | 0 | 0 | | 0 | |
December 3, 2011 | vs Old Dominion | W 55-48 | | 4 | 92 | 23.0 | 0 | 26 | | 0 | 0 | | 0 | |
December 17, 2011 | at North Dakota State | L 7-35 | | 5 | 112 | 22.4 | 0 | 32 | | 0 | 0 | | 0 | |
Season | | 34 | 1040 | 30.6 | 2 | 99 | | 0 | 0 | | 0 | |
---|
Scoring
2009 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 5, 2009 | vs Albany | W 29-26 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
---|
2010 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 25, 2010 | vs Elon | W 38-21 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
---|
2011 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 3, 2011 | at Samford | W 31-17 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
November 19, 2011 | at Alabama | L 21-45 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Season | | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
---|