Greg Hill
Georgia Southern Eagles
Active: 1996 - 1999
Passing
| 1996 Season |  | Passing | 
|---|
| Date | Opponent | Result |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| September 7, 1996 | at Florida | L 14-62 |  | 0 | 3 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 
| October 12, 1996 | at Western Carolina | W 38-28 |  | 1 | 1 | 100.0% | 60 | 60.00 | 1 | 0 | 934.0 | 60 | 
| October 26, 1996 | at The Citadel | L 20-35 |  | 3 | 3 | 100.0% | 37 | 12.33 | 0 | 0 | 203.6 | 23 | 
| November 2, 1996 | vs East Tennessee State | L 14-17 |  | 1 | 2 | 50.0% | 5 | 2.50 | 0 | 0 | 71.0 | 5 | 
| November 16, 1996 | vs Liberty | W 45-14 |  | 6 | 8 | 75.0% | 158 | 19.75 | 1 | 1 | 257.2 | 80 | 
| Season |  | 11 | 17 | 64.7% | 260 | 15.29 | 2 | 1 | 220.2 | 80 | 
|---|
| 1997 Season |  | Passing | 
|---|
| Date | Opponent | Result |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| August 30, 1997 | vs Valdosta State | W 45-26 |  | 6 | 10 | 60.0% | 78 | 7.80 | 0 | 0 | 125.5 | 34 | 
| September 6, 1997 | vs William & Mary | L 28-29 |  | 2 | 3 | 66.7% | 22 | 7.33 | 1 | 0 | 238.3 | 14 | 
| September 20, 1997 | at Wofford | W 22-7 |  | 4 | 7 | 57.1% | 39 | 5.57 | 0 | 2 | 46.8 | 12 | 
| October 11, 1997 | vs Western Carolina | W 30-7 |  | 1 | 3 | 33.3% | 11 | 3.67 | 0 | 1 | -2.5 | 11 | 
| October 18, 1997 | at Appalachian State | L 12-24 |  | 10 | 27 | 37.0% | 144 | 5.33 | 0 | 1 | 74.4 | 27 | 
| October 25, 1997 | vs The Citadel | W 49-7 |  | 6 | 14 | 42.9% | 132 | 9.43 | 2 | 0 | 169.2 | 62 | 
| November 1, 1997 | at East Tennessee State | W 38-30 |  | 12 | 18 | 66.7% | 179 | 9.94 | 1 | 2 | 146.3 | 32 | 
| November 8, 1997 | vs Furman | W 30-13 |  | 3 | 9 | 33.3% | 8 | 0.89 | 0 | 0 | 40.8 | 8 | 
| November 15, 1997 | at South Florida | W 24-23 |  | 4 | 9 | 44.4% | 41 | 4.56 | 1 | 1 | 97.2 | 16 | 
| November 29, 1997 | vs Florida A&M | W 52-37 |  | 5 | 11 | 45.5% | 66 | 6.00 | 0 | 1 | 77.7 | 22 | 
| December 6, 1997 | at Delaware | L 7-16 |  | 5 | 8 | 62.5% | 50 | 6.25 | 0 | 1 | 90.0 | 24 | 
| Season |  | 58 | 119 | 48.7% | 770 | 6.47 | 5 | 9 | 101.8 | 62 | 
|---|
| 1998 Season |  | Passing | 
|---|
| Date | Opponent | Result |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| September 5, 1998 | vs Elon | W 31-17 |  | 3 | 9 | 33.3% | 30 | 3.33 | 0 | 1 | 39.1 | 17 | 
| September 12, 1998 | vs Jacksonville State | W 51-32 |  | 8 | 12 | 66.7% | 157 | 13.08 | 0 | 0 | 176.6 | 49 | 
| September 19, 1998 | vs Wofford | W 45-10 |  | 8 | 11 | 72.7% | 226 | 20.55 | 2 | 1 | 287.1 | 65 | 
| September 26, 1998 | at Chattanooga | W 42-25 |  | 3 | 6 | 50.0% | 92 | 15.33 | 1 | 0 | 233.8 | 80 | 
| October 3, 1998 | vs Virginia Military | W 63-7 |  | 8 | 11 | 72.7% | 94 | 8.55 | 1 | 1 | 156.3 | 16 | 
| October 10, 1998 | at Western Carolina | W 28-21 |  | 6 | 12 | 50.0% | 70 | 5.83 | 0 | 1 | 82.3 | 16 | 
| October 17, 1998 | vs Appalachian State | W 37-24 |  | 5 | 14 | 35.7% | 87 | 6.21 | 0 | 0 | 87.9 | 31 | 
| October 24, 1998 | at The Citadel | W 51-34 |  | 6 | 9 | 66.7% | 126 | 14.00 | 0 | 0 | 184.3 | 47 | 
| October 31, 1998 | vs East Tennessee State | W 47-26 |  | 7 | 12 | 58.3% | 85 | 7.08 | 1 | 1 | 128.7 | 20 | 
| November 7, 1998 | at Furman | W 45-17 |  | 10 | 15 | 66.7% | 143 | 9.53 | 1 | 1 | 155.4 | 32 | 
| November 14, 1998 | vs South Florida | W 28-23 |  | 6 | 8 | 75.0% | 83 | 10.38 | 0 | 1 | 137.2 | 24 | 
| November 28, 1998 | vs Colgate | W 49-28 |  | 5 | 10 | 50.0% | 93 | 9.30 | 0 | 0 | 128.1 | 38 | 
| December 5, 1998 | vs Connecticut | W 52-30 |  | 5 | 8 | 62.5% | 81 | 10.13 | 0 | 0 | 147.6 | 44 | 
| December 12, 1998 | vs Western Illinois | W 42-14 |  | 10 | 13 | 76.9% | 160 | 12.31 | 4 | 0 | 281.8 | 51 | 
| December 19, 1998 | vs Massachusetts | L 43-55 |  | 8 | 16 | 50.0% | 111 | 6.94 | 1 | 1 | 116.4 | 31 | 
| Season |  | 98 | 166 | 59.0% | 1638 | 9.87 | 11 | 8 | 154.2 | 80 | 
|---|
| 1999 Season |  | Passing | 
|---|
| Date | Opponent | Result |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| September 4, 1999 | vs Fayetteville State | W 76-0 |  | 4 | 6 | 66.7% | 140 | 23.33 | 2 | 0 | 372.7 | 48 | 
| September 11, 1999 | at Wofford | W 55-14 |  | 9 | 14 | 64.3% | 168 | 12.00 | 2 | 0 | 212.2 | 57 | 
| September 18, 1999 | at Oregon State | L 41-48 |  | 4 | 10 | 40.0% | 67 | 6.70 | 0 | 0 | 96.3 | 25 | 
| September 25, 1999 | vs Chattanooga | W 49-10 |  | 2 | 7 | 28.6% | 31 | 4.43 | 0 | 1 | 37.2 | 24 | 
| October 2, 1999 | at Virginia Military | W 62-0 |  | 5 | 8 | 62.5% | 63 | 7.88 | 1 | 1 | 144.9 | 31 | 
| October 9, 1999 | vs Western Carolina | W 70-7 |  | 3 | 6 | 50.0% | 136 | 22.67 | 1 | 0 | 295.4 | 60 | 
| October 16, 1999 | at Appalachian State | L 16-17 |  | 9 | 20 | 45.0% | 134 | 6.70 | 0 | 2 | 81.3 | 54 | 
| October 23, 1999 | vs The Citadel | W 34-17 |  | 6 | 7 | 85.7% | 121 | 17.29 | 1 | 0 | 278.1 | 40 | 
| October 30, 1999 | at East Tennessee State | W 55-6 |  | 9 | 11 | 81.8% | 172 | 15.64 | 1 | 0 | 243.2 | 66 | 
| November 6, 1999 | vs Furman | W 41-38 |  | 6 | 8 | 75.0% | 142 | 17.75 | 1 | 2 | 215.4 | 69 | 
| November 13, 1999 | at Jacksonville State | W 51-14 |  | 6 | 9 | 66.7% | 88 | 9.78 | 0 | 1 | 126.6 | 18 | 
| November 27, 1999 | vs Northern Arizona | W 72-29 |  | 4 | 6 | 66.7% | 100 | 16.67 | 2 | 0 | 316.7 | 73 | 
| December 4, 1999 | vs Massachusetts | W 38-21 |  | 1 | 5 | 20.0% | 6 | 1.20 | 0 | 0 | 30.1 | 6 | 
| December 11, 1999 | vs Illinois State | W 28-17 |  | 3 | 7 | 42.9% | 76 | 10.86 | 0 | 1 | 105.5 | 44 | 
| December 18, 1999 | vs Youngstown State | W 59-24 |  | 1 | 5 | 20.0% | 17 | 3.40 | 0 | 0 | 48.6 | 17 | 
| Season |  | 72 | 129 | 55.8% | 1461 | 11.33 | 11 | 8 | 166.7 | 73 | 
|---|
Rushing & Receiving
| 1996 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| August 31, 1996 | at South Carolina State | W 28-14 |  | 5 | 9 | 1.80 | 0 | 5 |  | 0 | 0 |  | 0 |  |  | 5 | 9 | 1.80 | 0 | 5 | 
| September 7, 1996 | at Florida | L 14-62 |  | 6 | 36 | 6.00 | 0 | 27 |  | 0 | 0 |  | 0 |  |  | 6 | 36 | 6.00 | 0 | 27 | 
| September 28, 1996 | at Chattanooga | L 21-23 |  | 1 | 5 | 5.00 | 0 | 5 |  | 0 | 0 |  | 0 |  |  | 1 | 5 | 5.00 | 0 | 5 | 
| October 12, 1996 | at Western Carolina | W 38-28 |  | 16 | 105 | 6.56 | 0 | 43 |  | 0 | 0 |  | 0 |  |  | 16 | 105 | 6.56 | 0 | 43 | 
| October 26, 1996 | at The Citadel | L 20-35 |  | 4 | -21 | -5.25 | 0 | 6 |  | 0 | 0 |  | 0 |  |  | 4 | -21 | -5.25 | 0 | 6 | 
| November 2, 1996 | vs East Tennessee State | L 14-17 |  | 2 | -4 | -2.00 | 0 | 0 |  | 0 | 0 |  | 0 |  |  | 2 | -4 | -2.00 | 0 | 0 | 
| November 16, 1996 | vs Liberty | W 45-14 |  | 27 | 136 | 5.04 | 3 | 29 |  | 0 | 0 |  | 0 |  |  | 27 | 136 | 5.04 | 3 | 29 | 
| Season |  | 61 | 266 | 4.36 | 3 | 43 |  | 0 | 0 |  | 0 |  |  | 61 | 266 | 4.36 | 3 | 43 | 
|---|
| 1997 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| August 30, 1997 | vs Valdosta State | W 45-26 |  | 17 | 97 | 5.71 | 3 | 24 |  | 0 | 0 |  | 0 |  |  | 17 | 97 | 5.71 | 3 | 24 | 
| September 6, 1997 | vs William & Mary | L 28-29 |  | 4 | 9 | 2.25 | 0 | 8 |  | 0 | 0 |  | 0 |  |  | 4 | 9 | 2.25 | 0 | 8 | 
| September 20, 1997 | at Wofford | W 22-7 |  | 11 | 114 | 10.36 | 1 | 40 |  | 0 | 0 |  | 0 |  |  | 11 | 114 | 10.36 | 1 | 40 | 
| September 27, 1997 | vs Chattanooga | W 37-10 |  | 9 | 36 | 4.00 | 1 | 19 |  | 0 | 0 |  | 0 |  |  | 9 | 36 | 4.00 | 1 | 19 | 
| October 4, 1997 | at Virginia Military | W 49-0 |  | 3 | 86 | 28.67 | 2 | 47 |  | 0 | 0 |  | 0 |  |  | 3 | 86 | 28.67 | 2 | 47 | 
| October 11, 1997 | vs Western Carolina | W 30-7 |  | 16 | 30 | 1.88 | 0 | 12 |  | 0 | 0 |  | 0 |  |  | 16 | 30 | 1.88 | 0 | 12 | 
| October 18, 1997 | at Appalachian State | L 12-24 |  | 21 | 141 | 6.71 | 2 | 44 |  | 0 | 0 |  | 0 |  |  | 21 | 141 | 6.71 | 2 | 44 | 
| October 25, 1997 | vs The Citadel | W 49-7 |  | 15 | 64 | 4.27 | 1 | 16 |  | 0 | 0 |  | 0 |  |  | 15 | 64 | 4.27 | 1 | 16 | 
| November 1, 1997 | at East Tennessee State | W 38-30 |  | 19 | 37 | 1.95 | 1 | 25 |  | 0 | 0 |  | 0 |  |  | 19 | 37 | 1.95 | 1 | 25 | 
| November 8, 1997 | vs Furman | W 30-13 |  | 29 | 151 | 5.21 | 2 | 76 |  | 0 | 0 |  | 0 |  |  | 29 | 151 | 5.21 | 2 | 76 | 
| November 15, 1997 | at South Florida | W 24-23 |  | 16 | 133 | 8.31 | 1 | 77 |  | 0 | 0 |  | 0 |  |  | 16 | 133 | 8.31 | 1 | 77 | 
| November 29, 1997 | vs Florida A&M | W 52-37 |  | 26 | 238 | 9.15 | 4 | 54 |  | 0 | 0 |  | 0 |  |  | 26 | 238 | 9.15 | 4 | 54 | 
| December 6, 1997 | at Delaware | L 7-16 |  | 16 | 35 | 2.19 | 0 | 11 |  | 0 | 0 |  | 0 |  |  | 16 | 35 | 2.19 | 0 | 11 | 
| Season |  | 202 | 1171 | 5.80 | 18 | 77 |  | 0 | 0 |  | 0 |  |  | 202 | 1171 | 5.80 | 18 | 77 | 
|---|
| 1998 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 5, 1998 | vs Elon | W 31-17 |  | 15 | 50 | 3.33 | 0 | 13 |  | 0 | 0 |  | 0 |  |  | 15 | 50 | 3.33 | 0 | 13 | 
| September 12, 1998 | vs Jacksonville State | W 51-32 |  | 16 | 65 | 4.06 | 0 | 17 |  | 0 | 0 |  | 0 |  |  | 16 | 65 | 4.06 | 0 | 17 | 
| September 19, 1998 | vs Wofford | W 45-10 |  | 8 | 38 | 4.75 | 2 | 16 |  | 0 | 0 |  | 0 |  |  | 8 | 38 | 4.75 | 2 | 16 | 
| September 26, 1998 | at Chattanooga | W 42-25 |  | 19 | 56 | 2.95 | 0 | 26 |  | 0 | 0 |  | 0 |  |  | 19 | 56 | 2.95 | 0 | 26 | 
| October 3, 1998 | vs Virginia Military | W 63-7 |  | 9 | 66 | 7.33 | 1 | 30 |  | 0 | 0 |  | 0 |  |  | 9 | 66 | 7.33 | 1 | 30 | 
| October 10, 1998 | at Western Carolina | W 28-21 |  | 30 | 144 | 4.80 | 3 | 52 |  | 0 | 0 |  | 0 |  |  | 30 | 144 | 4.80 | 3 | 52 | 
| October 17, 1998 | vs Appalachian State | W 37-24 |  | 28 | 150 | 5.36 | 1 | 26 |  | 0 | 0 |  | 0 |  |  | 28 | 150 | 5.36 | 1 | 26 | 
| October 24, 1998 | at The Citadel | W 51-34 |  | 20 | 86 | 4.30 | 2 | 27 |  | 0 | 0 |  | 0 |  |  | 20 | 86 | 4.30 | 2 | 27 | 
| October 31, 1998 | vs East Tennessee State | W 47-26 |  | 15 | 82 | 5.47 | 1 | 52 |  | 0 | 0 |  | 0 |  |  | 15 | 82 | 5.47 | 1 | 52 | 
| November 7, 1998 | at Furman | W 45-17 |  | 19 | 219 | 11.53 | 4 | 57 |  | 0 | 0 |  | 0 |  |  | 19 | 219 | 11.53 | 4 | 57 | 
| November 14, 1998 | vs South Florida | W 28-23 |  | 23 | 105 | 4.57 | 2 | 14 |  | 0 | 0 |  | 0 |  |  | 23 | 105 | 4.57 | 2 | 14 | 
| November 28, 1998 | vs Colgate | W 49-28 |  | 15 | 125 | 8.33 | 3 | 34 |  | 0 | 0 |  | 0 |  |  | 15 | 125 | 8.33 | 3 | 34 | 
| December 5, 1998 | vs Connecticut | W 52-30 |  | 16 | 105 | 6.56 | 2 | 34 |  | 0 | 0 |  | 0 |  |  | 16 | 105 | 6.56 | 2 | 34 | 
| December 12, 1998 | vs Western Illinois | W 42-14 |  | 29 | 68 | 2.34 | 1 | 13 |  | 0 | 0 |  | 0 |  |  | 29 | 68 | 2.34 | 1 | 13 | 
| December 19, 1998 | vs Massachusetts | L 43-55 |  | 29 | 228 | 7.86 | 2 | 41 |  | 0 | 0 |  | 0 |  |  | 29 | 228 | 7.86 | 2 | 41 | 
| Season |  | 291 | 1587 | 5.45 | 24 | 57 |  | 0 | 0 |  | 0 |  |  | 291 | 1587 | 5.45 | 24 | 57 | 
|---|
| 1999 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 4, 1999 | vs Fayetteville State | W 76-0 |  | 7 | 99 | 14.14 | 1 | 66 |  | 0 | 0 |  | 0 |  |  | 7 | 99 | 14.14 | 1 | 66 | 
| September 11, 1999 | at Wofford | W 55-14 |  | 13 | 84 | 6.46 | 1 | 42 |  | 0 | 0 |  | 0 |  |  | 13 | 84 | 6.46 | 1 | 42 | 
| September 18, 1999 | at Oregon State | L 41-48 |  | 10 | 83 | 8.30 | 1 | 39 |  | 0 | 0 |  | 0 |  |  | 10 | 83 | 8.30 | 1 | 39 | 
| September 25, 1999 | vs Chattanooga | W 49-10 |  | 8 | 103 | 12.88 | 2 | 44 |  | 0 | 0 |  | 0 |  |  | 8 | 103 | 12.88 | 2 | 44 | 
| October 2, 1999 | at Virginia Military | W 62-0 |  | 13 | 121 | 9.31 | 2 | 30 |  | 0 | 0 |  | 0 |  |  | 13 | 121 | 9.31 | 2 | 30 | 
| October 9, 1999 | vs Western Carolina | W 70-7 |  | 10 | 126 | 12.60 | 2 | 45 |  | 0 | 0 |  | 0 |  |  | 10 | 126 | 12.60 | 2 | 45 | 
| October 16, 1999 | at Appalachian State | L 16-17 |  | 19 | 73 | 3.84 | 2 | 23 |  | 0 | 0 |  | 0 |  |  | 19 | 73 | 3.84 | 2 | 23 | 
| October 23, 1999 | vs The Citadel | W 34-17 |  | 19 | 94 | 4.95 | 0 | 22 |  | 0 | 0 |  | 0 |  |  | 19 | 94 | 4.95 | 0 | 22 | 
| October 30, 1999 | at East Tennessee State | W 55-6 |  | 8 | 10 | 1.25 | 1 | 9 |  | 0 | 0 |  | 0 |  |  | 8 | 10 | 1.25 | 1 | 9 | 
| November 6, 1999 | vs Furman | W 41-38 |  | 28 | 219 | 7.82 | 1 | 41 |  | 0 | 0 |  | 0 |  |  | 28 | 219 | 7.82 | 1 | 41 | 
| November 13, 1999 | at Jacksonville State | W 51-14 |  | 17 | 72 | 4.24 | 3 | 32 |  | 0 | 0 |  | 0 |  |  | 17 | 72 | 4.24 | 3 | 32 | 
| November 27, 1999 | vs Northern Arizona | W 72-29 |  | 15 | 197 | 13.13 | 4 | 73 |  | 0 | 0 |  | 0 |  |  | 15 | 197 | 13.13 | 4 | 73 | 
| December 4, 1999 | vs Massachusetts | W 38-21 |  | 18 | 57 | 3.17 | 0 | 26 |  | 1 | 24 | 24.00 | 0 | 24 |  | 19 | 81 | 4.26 | 0 | 26 | 
| December 11, 1999 | vs Illinois State | W 28-17 |  | 25 | 80 | 3.20 | 1 | 18 |  | 0 | 0 |  | 0 |  |  | 25 | 80 | 3.20 | 1 | 18 | 
| December 18, 1999 | vs Youngstown State | W 59-24 |  | 14 | 111 | 7.93 | 1 | 42 |  | 0 | 0 |  | 0 |  |  | 14 | 111 | 7.93 | 1 | 42 | 
| Season |  | 224 | 1529 | 6.83 | 22 | 73 |  | 1 | 24 | 24.00 | 0 | 24 |  | 225 | 1553 | 6.90 | 22 | 73 | 
|---|
Scoring
| 1996 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| November 16, 1996 | vs Liberty | W 45-14 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| Season |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
|---|
| 1997 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| August 30, 1997 | vs Valdosta State | W 45-26 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| September 20, 1997 | at Wofford | W 22-7 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 27, 1997 | vs Chattanooga | W 37-10 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 4, 1997 | at Virginia Military | W 49-0 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 18, 1997 | at Appalachian State | L 12-24 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 25, 1997 | vs The Citadel | W 49-7 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 1, 1997 | at East Tennessee State | W 38-30 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 8, 1997 | vs Furman | W 30-13 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| November 15, 1997 | at South Florida | W 24-23 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 29, 1997 | vs Florida A&M | W 52-37 |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 
| Season |  | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 
|---|
| 1998 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 19, 1998 | vs Wofford | W 45-10 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 3, 1998 | vs Virginia Military | W 63-7 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 10, 1998 | at Western Carolina | W 28-21 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| October 17, 1998 | vs Appalachian State | W 37-24 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 24, 1998 | at The Citadel | W 51-34 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 31, 1998 | vs East Tennessee State | W 47-26 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 7, 1998 | at Furman | W 45-17 |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 
| November 14, 1998 | vs South Florida | W 28-23 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| November 28, 1998 | vs Colgate | W 49-28 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| December 5, 1998 | vs Connecticut | W 52-30 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| December 12, 1998 | vs Western Illinois | W 42-14 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| December 19, 1998 | vs Massachusetts | L 43-55 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Season |  | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 
|---|
| 1999 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 4, 1999 | vs Fayetteville State | W 76-0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 11, 1999 | at Wofford | W 55-14 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 18, 1999 | at Oregon State | L 41-48 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 25, 1999 | vs Chattanooga | W 49-10 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 2, 1999 | at Virginia Military | W 62-0 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 9, 1999 | vs Western Carolina | W 70-7 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 16, 1999 | at Appalachian State | L 16-17 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 30, 1999 | at East Tennessee State | W 55-6 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 6, 1999 | vs Furman | W 41-38 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 13, 1999 | at Jacksonville State | W 51-14 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| November 27, 1999 | vs Northern Arizona | W 72-29 |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 
| December 11, 1999 | vs Illinois State | W 28-17 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| December 18, 1999 | vs Youngstown State | W 59-24 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 
|---|