J.R. Revere
Georgia Southern Eagles
Active: 1998 - 2001
Passing
1998 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
September 5, 1998 | vs Elon | W 31-17 | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
September 19, 1998 | vs Wofford | W 45-10 | | 2 | 7 | 28.6% | 34 | 4.86 | 0 | 0 | 69.4 | 21 |
October 3, 1998 | vs Virginia Military | W 63-7 | | 1 | 1 | 100.0% | 26 | 26.00 | 1 | 0 | 648.4 | 26 |
November 7, 1998 | at Furman | W 45-17 | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
December 19, 1998 | vs Massachusetts | L 43-55 | | 2 | 5 | 40.0% | 27 | 5.40 | 0 | 0 | 85.4 | 16 |
Season | | 5 | 15 | 33.3% | 87 | 5.80 | 1 | 0 | 104.1 | 26 |
---|
1999 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
September 4, 1999 | vs Fayetteville State | W 76-0 | | 2 | 2 | 100.0% | 20 | 10.00 | 0 | 0 | 184.0 | 11 |
September 11, 1999 | at Wofford | W 55-14 | | 2 | 3 | 66.7% | 17 | 5.67 | 0 | 0 | 114.3 | 9 |
September 18, 1999 | at Oregon State | L 41-48 | | 7 | 16 | 43.8% | 97 | 6.06 | 0 | 0 | 94.7 | 20 |
September 25, 1999 | vs Chattanooga | W 49-10 | | 0 | 3 | 0.0% | 0 | 0.00 | 0 | 2 | -133.3 | 0 |
October 2, 1999 | at Virginia Military | W 62-0 | | 3 | 5 | 60.0% | 47 | 9.40 | 1 | 0 | 205.0 | 27 |
October 9, 1999 | vs Western Carolina | W 70-7 | | 1 | 1 | 100.0% | 5 | 5.00 | 0 | 0 | 142.0 | 5 |
October 23, 1999 | vs The Citadel | W 34-17 | | 0 | 4 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
October 30, 1999 | at East Tennessee State | W 55-6 | | 1 | 1 | 100.0% | 12 | 12.00 | 0 | 0 | 200.8 | 12 |
Season | | 16 | 35 | 45.7% | 198 | 5.66 | 1 | 2 | 91.2 | 27 |
---|
2000 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
September 2, 2000 | at Georgia | L 7-29 | | 10 | 19 | 52.6% | 45 | 2.37 | 0 | 0 | 72.5 | 12 |
September 9, 2000 | vs Johnson C. Smith | W 57-12 | | 4 | 10 | 40.0% | 72 | 7.20 | 1 | 1 | 113.5 | 30 |
September 16, 2000 | vs Wofford | W 24-17 | | 2 | 4 | 50.0% | 40 | 10.00 | 0 | 2 | 34.0 | 28 |
September 23, 2000 | at Chattanooga | W 31-10 | | 8 | 16 | 50.0% | 182 | 11.38 | 3 | 1 | 194.9 | 59 |
September 30, 2000 | vs Virginia Military | W 56-3 | | 5 | 6 | 83.3% | 114 | 19.00 | 2 | 0 | 352.9 | 42 |
October 7, 2000 | at Western Carolina | W 42-24 | | 5 | 13 | 38.5% | 165 | 12.69 | 2 | 0 | 195.8 | 70 |
October 14, 2000 | vs Appalachian State | W 34-28 | | 4 | 7 | 57.1% | 84 | 12.00 | 1 | 1 | 176.5 | 37 |
October 21, 2000 | at The Citadel | W 27-10 | | 5 | 12 | 41.7% | 123 | 10.25 | 0 | 0 | 127.8 | 38 |
October 28, 2000 | vs East Tennessee State | W 42-7 | | 7 | 12 | 58.3% | 125 | 10.42 | 1 | 0 | 173.3 | 48 |
November 4, 2000 | at Furman | L 10-45 | | 10 | 19 | 52.6% | 136 | 7.16 | 0 | 2 | 91.7 | 31 |
November 11, 2000 | vs Elon | W 32-9 | | 11 | 20 | 55.0% | 161 | 8.05 | 1 | 0 | 139.1 | 39 |
November 25, 2000 | vs McNeese State | W 42-17 | | 6 | 13 | 46.2% | 110 | 8.46 | 1 | 0 | 142.6 | 48 |
December 2, 2000 | vs Hofstra | W 48-20 | | 5 | 12 | 41.7% | 92 | 7.67 | 0 | 0 | 106.1 | 29 |
December 9, 2000 | at Delaware | W 27-18 | | 4 | 5 | 80.0% | 77 | 15.40 | 0 | 0 | 209.4 | 37 |
December 16, 2000 | vs Montana | W 27-25 | | 5 | 8 | 62.5% | 113 | 14.13 | 1 | 0 | 222.4 | 49 |
Season | | 91 | 176 | 51.7% | 1639 | 9.31 | 13 | 7 | 146.4 | 70 |
---|
2001 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 2 | 11 | 18.2% | 58 | 5.27 | 1 | 0 | 92.5 | 46 |
September 8, 2001 | vs Delaware | W 38-7 | | 2 | 5 | 40.0% | 63 | 12.60 | 0 | 0 | 145.8 | 56 |
September 22, 2001 | vs Chattanooga | W 70-7 | | 4 | 5 | 80.0% | 142 | 28.40 | 2 | 0 | 450.6 | 56 |
September 29, 2001 | at Virginia Military | W 31-14 | | 5 | 14 | 35.7% | 125 | 8.93 | 0 | 1 | 96.4 | 44 |
October 6, 2001 | vs Western Carolina | W 50-14 | | 5 | 6 | 83.3% | 145 | 24.17 | 0 | 0 | 286.3 | 59 |
October 13, 2001 | at Appalachian State | W 27-18 | | 0 | 5 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
October 27, 2001 | at East Tennessee State | L 16-19 | | 1 | 4 | 25.0% | 51 | 12.75 | 0 | 1 | 82.1 | 51 |
November 3, 2001 | vs Furman | W 20-10 | | 2 | 5 | 40.0% | 53 | 10.60 | 0 | 0 | 129.0 | 38 |
November 10, 2001 | at Elon | W 27-21 | | 5 | 13 | 38.5% | 51 | 3.92 | 0 | 0 | 71.4 | 14 |
November 24, 2001 | at Wofford | W 48-10 | | 8 | 12 | 66.7% | 142 | 11.83 | 2 | 0 | 221.1 | 69 |
December 1, 2001 | vs Florida A&M | W 60-35 | | 5 | 10 | 50.0% | 161 | 16.10 | 1 | 0 | 218.2 | 72 |
December 8, 2001 | vs Appalachian State | W 38-24 | | 2 | 7 | 28.6% | 72 | 10.29 | 0 | 0 | 115.0 | 57 |
December 15, 2001 | vs Furman | L 17-24 | | 5 | 12 | 41.7% | 95 | 7.92 | 0 | 1 | 91.5 | 58 |
Season | | 46 | 109 | 42.2% | 1158 | 10.62 | 6 | 3 | 144.1 | 72 |
---|
Rushing & Receiving
1998 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 19, 1998 | vs Wofford | W 45-10 | | 4 | 34 | 8.50 | 1 | 15 | | 0 | 0 | | 0 | | | 4 | 34 | 8.50 | 1 | 15 |
October 3, 1998 | vs Virginia Military | W 63-7 | | 8 | 56 | 7.00 | 0 | 20 | | 0 | 0 | | 0 | | | 8 | 56 | 7.00 | 0 | 20 |
October 31, 1998 | vs East Tennessee State | W 47-26 | | 3 | 14 | 4.67 | 0 | 6 | | 0 | 0 | | 0 | | | 3 | 14 | 4.67 | 0 | 6 |
November 7, 1998 | at Furman | W 45-17 | | 3 | 13 | 4.33 | 0 | 12 | | 0 | 0 | | 0 | | | 3 | 13 | 4.33 | 0 | 12 |
November 28, 1998 | vs Colgate | W 49-28 | | 6 | 48 | 8.00 | 0 | 14 | | 0 | 0 | | 0 | | | 6 | 48 | 8.00 | 0 | 14 |
December 5, 1998 | vs Connecticut | W 52-30 | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
December 12, 1998 | vs Western Illinois | W 42-14 | | 2 | 4 | 2.00 | 0 | 3 | | 0 | 0 | | 0 | | | 2 | 4 | 2.00 | 0 | 3 |
December 19, 1998 | vs Massachusetts | L 43-55 | | 3 | 43 | 14.33 | 1 | 29 | | 0 | 0 | | 0 | | | 3 | 43 | 14.33 | 1 | 29 |
Season | | 30 | 214 | 7.13 | 2 | 29 | | 0 | 0 | | 0 | | | 30 | 214 | 7.13 | 2 | 29 |
---|
1999 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 4, 1999 | vs Fayetteville State | W 76-0 | | 11 | 92 | 8.36 | 3 | 20 | | 0 | 0 | | 0 | | | 11 | 92 | 8.36 | 3 | 20 |
September 11, 1999 | at Wofford | W 55-14 | | 3 | 9 | 3.00 | 1 | 11 | | 0 | 0 | | 0 | | | 3 | 9 | 3.00 | 1 | 11 |
September 18, 1999 | at Oregon State | L 41-48 | | 12 | 48 | 4.00 | 1 | 12 | | 0 | 0 | | 0 | | | 12 | 48 | 4.00 | 1 | 12 |
September 25, 1999 | vs Chattanooga | W 49-10 | | 8 | 61 | 7.63 | 0 | 20 | | 0 | 0 | | 0 | | | 8 | 61 | 7.63 | 0 | 20 |
October 2, 1999 | at Virginia Military | W 62-0 | | 4 | 19 | 4.75 | 0 | 7 | | 0 | 0 | | 0 | | | 4 | 19 | 4.75 | 0 | 7 |
October 9, 1999 | vs Western Carolina | W 70-7 | | 3 | 4 | 1.33 | 1 | 2 | | 0 | 0 | | 0 | | | 3 | 4 | 1.33 | 1 | 2 |
October 23, 1999 | vs The Citadel | W 34-17 | | 5 | 21 | 4.20 | 1 | 11 | | 0 | 0 | | 0 | | | 5 | 21 | 4.20 | 1 | 11 |
October 30, 1999 | at East Tennessee State | W 55-6 | | 3 | 13 | 4.33 | 1 | 6 | | 0 | 0 | | 0 | | | 3 | 13 | 4.33 | 1 | 6 |
November 13, 1999 | at Jacksonville State | W 51-14 | | 7 | 51 | 7.29 | 1 | 20 | | 0 | 0 | | 0 | | | 7 | 51 | 7.29 | 1 | 20 |
November 27, 1999 | vs Northern Arizona | W 72-29 | | 1 | 54 | 54.00 | 0 | 54 | | 0 | 0 | | 0 | | | 1 | 54 | 54.00 | 0 | 54 |
December 18, 1999 | vs Youngstown State | W 59-24 | | 3 | 80 | 26.67 | 1 | 66 | | 0 | 0 | | 0 | | | 3 | 80 | 26.67 | 1 | 66 |
Season | | 60 | 452 | 7.53 | 10 | 66 | | 0 | 0 | | 0 | | | 60 | 452 | 7.53 | 10 | 66 |
---|
2000 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 2, 2000 | at Georgia | L 7-29 | | 15 | -14 | -0.93 | 0 | 8 | | 0 | 0 | | 0 | | | 15 | -14 | -0.93 | 0 | 8 |
September 9, 2000 | vs Johnson C. Smith | W 57-12 | | 9 | 54 | 6.00 | 2 | 22 | | 0 | 0 | | 0 | | | 9 | 54 | 6.00 | 2 | 22 |
September 16, 2000 | vs Wofford | W 24-17 | | 24 | 68 | 2.83 | 0 | 0 | | 1 | 30 | 30.00 | 1 | 30 | | 25 | 98 | 3.92 | 1 | 30 |
September 23, 2000 | at Chattanooga | W 31-10 | | 20 | 69 | 3.45 | 0 | 13 | | 0 | 0 | | 0 | | | 20 | 69 | 3.45 | 0 | 13 |
September 30, 2000 | vs Virginia Military | W 56-3 | | 10 | 84 | 8.40 | 0 | 25 | | 0 | 0 | | 0 | | | 10 | 84 | 8.40 | 0 | 25 |
October 7, 2000 | at Western Carolina | W 42-24 | | 19 | 120 | 6.32 | 2 | 37 | | 0 | 0 | | 0 | | | 19 | 120 | 6.32 | 2 | 37 |
October 14, 2000 | vs Appalachian State | W 34-28 | | 24 | 147 | 6.13 | 2 | 43 | | 0 | 0 | | 0 | | | 24 | 147 | 6.13 | 2 | 43 |
October 21, 2000 | at The Citadel | W 27-10 | | 16 | 32 | 2.00 | 1 | 11 | | 0 | 0 | | 0 | | | 16 | 32 | 2.00 | 1 | 11 |
October 28, 2000 | vs East Tennessee State | W 42-7 | | 16 | 148 | 9.25 | 2 | 32 | | 0 | 0 | | 0 | | | 16 | 148 | 9.25 | 2 | 32 |
November 4, 2000 | at Furman | L 10-45 | | 20 | 14 | 0.70 | 0 | 17 | | 0 | 0 | | 0 | | | 20 | 14 | 0.70 | 0 | 17 |
November 11, 2000 | vs Elon | W 32-9 | | 12 | 8 | 0.67 | 2 | 9 | | 0 | 0 | | 0 | | | 12 | 8 | 0.67 | 2 | 9 |
November 25, 2000 | vs McNeese State | W 42-17 | | 15 | 133 | 8.87 | 1 | 63 | | 0 | 0 | | 0 | | | 15 | 133 | 8.87 | 1 | 63 |
December 2, 2000 | vs Hofstra | W 48-20 | | 18 | 94 | 5.22 | 3 | 25 | | 0 | 0 | | 0 | | | 18 | 94 | 5.22 | 3 | 25 |
December 9, 2000 | at Delaware | W 27-18 | | 24 | 11 | 0.46 | 1 | 16 | | 0 | 0 | | 0 | | | 24 | 11 | 0.46 | 1 | 16 |
December 16, 2000 | vs Montana | W 27-25 | | 20 | 8 | 0.40 | 0 | 14 | | 0 | 0 | | 0 | | | 20 | 8 | 0.40 | 0 | 14 |
Season | | 262 | 976 | 3.73 | 16 | 63 | | 1 | 30 | 30.00 | 1 | 30 | | 263 | 1006 | 3.83 | 17 | 63 |
---|
2001 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 12 | 78 | 6.50 | 1 | 18 | | 0 | 0 | | 0 | | | 12 | 78 | 6.50 | 1 | 18 |
September 8, 2001 | vs Delaware | W 38-7 | | 16 | 117 | 7.31 | 2 | 51 | | 0 | 0 | | 0 | | | 16 | 117 | 7.31 | 2 | 51 |
September 22, 2001 | vs Chattanooga | W 70-7 | | 8 | -1 | -0.13 | 1 | 9 | | 0 | 0 | | 0 | | | 8 | -1 | -0.13 | 1 | 9 |
September 29, 2001 | at Virginia Military | W 31-14 | | 13 | 53 | 4.08 | 1 | 22 | | 0 | 0 | | 0 | | | 13 | 53 | 4.08 | 1 | 22 |
October 6, 2001 | vs Western Carolina | W 50-14 | | 15 | 194 | 12.93 | 1 | 56 | | 0 | 0 | | 0 | | | 15 | 194 | 12.93 | 1 | 56 |
October 13, 2001 | at Appalachian State | W 27-18 | | 25 | 124 | 4.96 | 4 | 72 | | 0 | 0 | | 0 | | | 25 | 124 | 4.96 | 4 | 72 |
October 27, 2001 | at East Tennessee State | L 16-19 | | 8 | 37 | 4.63 | 1 | 18 | | 0 | 0 | | 0 | | | 8 | 37 | 4.63 | 1 | 18 |
November 3, 2001 | vs Furman | W 20-10 | | 22 | 77 | 3.50 | 2 | 34 | | 0 | 0 | | 0 | | | 22 | 77 | 3.50 | 2 | 34 |
November 10, 2001 | at Elon | W 27-21 | | 22 | 67 | 3.05 | 1 | 42 | | 0 | 0 | | 0 | | | 22 | 67 | 3.05 | 1 | 42 |
November 24, 2001 | at Wofford | W 48-10 | | 12 | 56 | 4.67 | 0 | 13 | | 0 | 0 | | 0 | | | 12 | 56 | 4.67 | 0 | 13 |
December 1, 2001 | vs Florida A&M | W 60-35 | | 15 | 80 | 5.33 | 0 | 25 | | 0 | 0 | | 0 | | | 15 | 80 | 5.33 | 0 | 25 |
December 8, 2001 | vs Appalachian State | W 38-24 | | 30 | 84 | 2.80 | 2 | 13 | | 0 | 0 | | 0 | | | 30 | 84 | 2.80 | 2 | 13 |
December 15, 2001 | vs Furman | L 17-24 | | 17 | 51 | 3.00 | 1 | 31 | | 0 | 0 | | 0 | | | 17 | 51 | 3.00 | 1 | 31 |
Season | | 215 | 1017 | 4.73 | 17 | 72 | | 0 | 0 | | 0 | | | 215 | 1017 | 4.73 | 17 | 72 |
---|
Scoring
1998 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 19, 1998 | vs Wofford | W 45-10 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December 19, 1998 | vs Massachusetts | L 43-55 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
---|
1999 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 4, 1999 | vs Fayetteville State | W 76-0 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
September 11, 1999 | at Wofford | W 55-14 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
September 18, 1999 | at Oregon State | L 41-48 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 9, 1999 | vs Western Carolina | W 70-7 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 23, 1999 | vs The Citadel | W 34-17 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 30, 1999 | at East Tennessee State | W 55-6 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 13, 1999 | at Jacksonville State | W 51-14 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December 18, 1999 | vs Youngstown State | W 59-24 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
---|
2000 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 9, 2000 | vs Johnson C. Smith | W 57-12 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
September 16, 2000 | vs Wofford | W 24-17 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
October 7, 2000 | at Western Carolina | W 42-24 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
October 14, 2000 | vs Appalachian State | W 34-28 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
October 21, 2000 | at The Citadel | W 27-10 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 28, 2000 | vs East Tennessee State | W 42-7 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
November 11, 2000 | vs Elon | W 32-9 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
November 25, 2000 | vs McNeese State | W 42-17 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December 2, 2000 | vs Hofstra | W 48-20 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
December 9, 2000 | at Delaware | W 27-18 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 102 |
---|
2001 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
September 8, 2001 | vs Delaware | W 38-7 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
September 22, 2001 | vs Chattanooga | W 70-7 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
September 29, 2001 | at Virginia Military | W 31-14 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 6, 2001 | vs Western Carolina | W 50-14 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 13, 2001 | at Appalachian State | W 27-18 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
October 27, 2001 | at East Tennessee State | L 16-19 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 3, 2001 | vs Furman | W 20-10 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
November 10, 2001 | at Elon | W 27-21 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December 8, 2001 | vs Appalachian State | W 38-24 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
December 15, 2001 | vs Furman | L 17-24 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
---|