Adrian Peterson
Georgia Southern Eagles
Active: 1998 - 2001
Passing
2000 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
September 16, 2000 | vs Wofford | W 24-17 | | 1 | 1 | 100.0% | 30 | 30.00 | 1 | 0 | 682.0 | 30 |
Season | | 1 | 1 | 100.0% | 30 | 30.00 | 1 | 0 | 682.0 | 30 |
---|
2001 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
October 20, 2001 | vs The Citadel | W 14-6 | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Season | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
---|
Rushing & Receiving
1998 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 5, 1998 | vs Elon | W 31-17 | | 20 | 135 | 6.75 | 2 | 23 | | 0 | 0 | | 0 | | | 20 | 135 | 6.75 | 2 | 23 |
September 12, 1998 | vs Jacksonville State | W 51-32 | | 21 | 219 | 10.43 | 4 | 45 | | 0 | 0 | | 0 | | | 21 | 219 | 10.43 | 4 | 45 |
September 19, 1998 | vs Wofford | W 45-10 | | 18 | 102 | 5.67 | 0 | 19 | | 0 | 0 | | 0 | | | 18 | 102 | 5.67 | 0 | 19 |
September 26, 1998 | at Chattanooga | W 42-25 | | 29 | 221 | 7.62 | 4 | 47 | | 1 | -3 | -3.00 | 0 | 0 | | 30 | 218 | 7.27 | 4 | 47 |
October 3, 1998 | vs Virginia Military | W 63-7 | | 16 | 122 | 7.63 | 2 | 35 | | 0 | 0 | | 0 | | | 16 | 122 | 7.63 | 2 | 35 |
October 10, 1998 | at Western Carolina | W 28-21 | | 32 | 178 | 5.56 | 1 | 22 | | 0 | 0 | | 0 | | | 32 | 178 | 5.56 | 1 | 22 |
October 17, 1998 | vs Appalachian State | W 37-24 | | 24 | 210 | 8.75 | 2 | 54 | | 1 | 5 | 5.00 | 0 | 5 | | 25 | 215 | 8.60 | 2 | 54 |
October 24, 1998 | at The Citadel | W 51-34 | | 22 | 231 | 10.50 | 5 | 51 | | 0 | 0 | | 0 | | | 22 | 231 | 10.50 | 5 | 51 |
October 31, 1998 | vs East Tennessee State | W 47-26 | | 18 | 209 | 11.61 | 2 | 91 | | 0 | 0 | | 0 | | | 18 | 209 | 11.61 | 2 | 91 |
November 7, 1998 | at Furman | W 45-17 | | 31 | 183 | 5.90 | 1 | 30 | | 1 | 5 | 5.00 | 1 | 5 | | 32 | 188 | 5.88 | 2 | 30 |
November 14, 1998 | vs South Florida | W 28-23 | | 26 | 122 | 4.69 | 2 | 30 | | 2 | 26 | 13.00 | 0 | 24 | | 28 | 148 | 5.29 | 2 | 30 |
November 28, 1998 | vs Colgate | W 49-28 | | 26 | 178 | 6.85 | 3 | 34 | | 0 | 0 | | 0 | | | 26 | 178 | 6.85 | 3 | 34 |
December 5, 1998 | vs Connecticut | W 52-30 | | 33 | 232 | 7.03 | 4 | 31 | | 2 | 9 | 4.50 | 0 | 8 | | 35 | 241 | 6.89 | 4 | 31 |
December 12, 1998 | vs Western Illinois | W 42-14 | | 21 | 103 | 4.90 | 0 | 29 | | 1 | 11 | 11.00 | 0 | 11 | | 22 | 114 | 5.18 | 0 | 29 |
December 19, 1998 | vs Massachusetts | L 43-55 | | 28 | 161 | 5.75 | 2 | 31 | | 2 | 15 | 7.50 | 0 | 11 | | 30 | 176 | 5.87 | 2 | 31 |
Season | | 365 | 2606 | 7.14 | 34 | 91 | | 10 | 68 | 6.80 | 1 | 24 | | 375 | 2674 | 7.13 | 35 | 91 |
---|
1999 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 4, 1999 | vs Fayetteville State | W 76-0 | | 12 | 115 | 9.58 | 3 | 65 | | 1 | 48 | 48.00 | 1 | 48 | | 13 | 163 | 12.54 | 4 | 65 |
September 11, 1999 | at Wofford | W 55-14 | | 22 | 156 | 7.09 | 4 | 73 | | 2 | 8 | 4.00 | 0 | 12 | | 24 | 164 | 6.83 | 4 | 73 |
September 18, 1999 | at Oregon State | L 41-48 | | 28 | 172 | 6.14 | 2 | 40 | | 0 | 0 | | 0 | | | 28 | 172 | 6.14 | 2 | 40 |
September 25, 1999 | vs Chattanooga | W 49-10 | | 21 | 222 | 10.57 | 4 | 60 | | 1 | 7 | 7.00 | 0 | 7 | | 22 | 229 | 10.41 | 4 | 60 |
October 2, 1999 | at Virginia Military | W 62-0 | | 23 | 211 | 9.17 | 3 | 35 | | 0 | 0 | | 0 | | | 23 | 211 | 9.17 | 3 | 35 |
October 9, 1999 | vs Western Carolina | W 70-7 | | 14 | 115 | 8.21 | 2 | 44 | | 1 | 62 | 62.00 | 0 | 62 | | 15 | 177 | 11.80 | 2 | 62 |
October 16, 1999 | at Appalachian State | L 16-17 | | 27 | 127 | 4.70 | 0 | 43 | | 1 | 2 | 2.00 | 0 | 2 | | 28 | 129 | 4.61 | 0 | 43 |
October 23, 1999 | vs The Citadel | W 34-17 | | 26 | 108 | 4.15 | 2 | 20 | | 1 | 16 | 16.00 | 0 | 16 | | 27 | 124 | 4.59 | 2 | 20 |
October 30, 1999 | at East Tennessee State | W 55-6 | | 33 | 216 | 6.55 | 4 | 34 | | 0 | 0 | | 0 | | | 33 | 216 | 6.55 | 4 | 34 |
November 6, 1999 | vs Furman | W 41-38 | | 24 | 197 | 8.21 | 3 | 66 | | 1 | 5 | 5.00 | 0 | 5 | | 25 | 202 | 8.08 | 3 | 66 |
November 13, 1999 | at Jacksonville State | W 51-14 | | 18 | 168 | 9.33 | 1 | 54 | | 1 | 15 | 15.00 | 0 | 15 | | 19 | 183 | 9.63 | 1 | 54 |
November 27, 1999 | vs Northern Arizona | W 72-29 | | 17 | 134 | 7.88 | 1 | 45 | | 1 | 5 | 5.00 | 0 | 5 | | 18 | 139 | 7.72 | 1 | 45 |
December 4, 1999 | vs Massachusetts | W 38-21 | | 32 | 333 | 10.41 | 5 | 38 | | 0 | 0 | | 0 | | | 32 | 333 | 10.41 | 5 | 38 |
December 11, 1999 | vs Illinois State | W 28-17 | | 31 | 183 | 5.90 | 3 | 36 | | 0 | 0 | | 0 | | | 31 | 183 | 5.90 | 3 | 36 |
December 18, 1999 | vs Youngstown State | W 59-24 | | 25 | 247 | 9.88 | 3 | 58 | | 0 | 0 | | 0 | | | 25 | 247 | 9.88 | 3 | 58 |
Season | | 353 | 2704 | 7.66 | 40 | 73 | | 10 | 168 | 16.80 | 1 | 62 | | 363 | 2872 | 7.91 | 41 | 73 |
---|
2000 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 2, 2000 | at Georgia | L 7-29 | | 27 | 152 | 5.63 | 0 | 20 | | 1 | -3 | -3.00 | 0 | 0 | | 28 | 149 | 5.32 | 0 | 20 |
September 9, 2000 | vs Johnson C. Smith | W 57-12 | | 17 | 162 | 9.53 | 3 | 42 | | 0 | 0 | | 0 | | | 17 | 162 | 9.53 | 3 | 42 |
September 16, 2000 | vs Wofford | W 24-17 | | 32 | 145 | 4.53 | 2 | 0 | | 0 | 0 | | 0 | | | 32 | 145 | 4.53 | 2 | 0 |
September 23, 2000 | at Chattanooga | W 31-10 | | 27 | 141 | 5.22 | 1 | 20 | | 0 | 0 | | 0 | | | 27 | 141 | 5.22 | 1 | 20 |
September 30, 2000 | vs Virginia Military | W 56-3 | | 25 | 182 | 7.28 | 4 | 37 | | 1 | 20 | 20.00 | 1 | 20 | | 26 | 202 | 7.77 | 5 | 37 |
October 7, 2000 | at Western Carolina | W 42-24 | | 29 | 181 | 6.24 | 1 | 33 | | 0 | 0 | | 0 | | | 29 | 181 | 6.24 | 1 | 33 |
October 14, 2000 | vs Appalachian State | W 34-28 | | 31 | 186 | 6.00 | 1 | 24 | | 0 | 0 | | 0 | | | 31 | 186 | 6.00 | 1 | 24 |
October 21, 2000 | at The Citadel | W 27-10 | | 29 | 106 | 3.66 | 1 | 22 | | 0 | 0 | | 0 | | | 29 | 106 | 3.66 | 1 | 22 |
October 28, 2000 | vs East Tennessee State | W 42-7 | | 13 | 106 | 8.15 | 0 | 49 | | 0 | 0 | | 0 | | | 13 | 106 | 8.15 | 0 | 49 |
November 25, 2000 | vs McNeese State | W 42-17 | | 19 | 203 | 10.68 | 1 | 53 | | 1 | -1 | -1.00 | 0 | 0 | | 20 | 202 | 10.10 | 1 | 53 |
December 2, 2000 | vs Hofstra | W 48-20 | | 32 | 146 | 4.56 | 2 | 21 | | 0 | 0 | | 0 | | | 32 | 146 | 4.56 | 2 | 21 |
December 9, 2000 | at Delaware | W 27-18 | | 34 | 198 | 5.82 | 1 | 34 | | 0 | 0 | | 0 | | | 34 | 198 | 5.82 | 1 | 34 |
December 16, 2000 | vs Montana | W 27-25 | | 23 | 148 | 6.43 | 2 | 57 | | 1 | 3 | 3.00 | 0 | 3 | | 24 | 151 | 6.29 | 2 | 57 |
Season | | 338 | 2056 | 6.08 | 19 | 57 | | 4 | 19 | 4.75 | 1 | 20 | | 342 | 2075 | 6.07 | 20 | 57 |
---|
2001 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 22 | 192 | 8.73 | 4 | 22 | | 0 | 0 | | 0 | | | 22 | 192 | 8.73 | 4 | 22 |
September 8, 2001 | vs Delaware | W 38-7 | | 26 | 121 | 4.65 | 1 | 19 | | 0 | 0 | | 0 | | | 26 | 121 | 4.65 | 1 | 19 |
September 22, 2001 | vs Chattanooga | W 70-7 | | 18 | 122 | 6.78 | 3 | 54 | | 0 | 0 | | 0 | | | 18 | 122 | 6.78 | 3 | 54 |
September 29, 2001 | at Virginia Military | W 31-14 | | 23 | 175 | 7.61 | 3 | 31 | | 0 | 0 | | 0 | | | 23 | 175 | 7.61 | 3 | 31 |
October 6, 2001 | vs Western Carolina | W 50-14 | | 22 | 105 | 4.77 | 2 | 10 | | 1 | 4 | 4.00 | 0 | 4 | | 23 | 109 | 4.74 | 2 | 10 |
October 13, 2001 | at Appalachian State | W 27-18 | | 19 | 71 | 3.74 | 0 | 20 | | 0 | 0 | | 0 | | | 19 | 71 | 3.74 | 0 | 20 |
October 20, 2001 | vs The Citadel | W 14-6 | | 28 | 140 | 5.00 | 1 | 30 | | 1 | 9 | 9.00 | 0 | 9 | | 29 | 149 | 5.14 | 1 | 30 |
October 27, 2001 | at East Tennessee State | L 16-19 | | 31 | 159 | 5.13 | 0 | 16 | | 1 | 1 | 1.00 | 0 | 1 | | 32 | 160 | 5.00 | 0 | 16 |
November 3, 2001 | vs Furman | W 20-10 | | 24 | 158 | 6.58 | 0 | 29 | | 0 | 0 | | 0 | | | 24 | 158 | 6.58 | 0 | 29 |
November 10, 2001 | at Elon | W 27-21 | | 23 | 120 | 5.22 | 1 | 23 | | 0 | 0 | | 0 | | | 23 | 120 | 5.22 | 1 | 23 |
November 24, 2001 | at Wofford | W 48-10 | | 25 | 96 | 3.84 | 3 | 14 | | 1 | -2 | -2.00 | 0 | 0 | | 26 | 94 | 3.62 | 3 | 14 |
December 1, 2001 | vs Florida A&M | W 60-35 | | 20 | 153 | 7.65 | 2 | 45 | | 1 | -8 | -8.00 | 0 | 0 | | 21 | 145 | 6.90 | 2 | 45 |
December 8, 2001 | vs Appalachian State | W 38-24 | | 23 | 115 | 5.00 | 1 | 30 | | 0 | 0 | | 0 | | | 23 | 115 | 5.00 | 1 | 30 |
December 15, 2001 | vs Furman | L 17-24 | | 18 | 68 | 3.78 | 0 | 9 | | 0 | 0 | | 0 | | | 18 | 68 | 3.78 | 0 | 9 |
Season | | 322 | 1795 | 5.57 | 21 | 54 | | 5 | 4 | 0.80 | 0 | 9 | | 327 | 1799 | 5.50 | 21 | 54 |
---|
Scoring
1998 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 5, 1998 | vs Elon | W 31-17 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
September 12, 1998 | vs Jacksonville State | W 51-32 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
September 26, 1998 | at Chattanooga | W 42-25 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
October 3, 1998 | vs Virginia Military | W 63-7 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
October 10, 1998 | at Western Carolina | W 28-21 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 17, 1998 | vs Appalachian State | W 37-24 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
October 24, 1998 | at The Citadel | W 51-34 | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
October 31, 1998 | vs East Tennessee State | W 47-26 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
November 7, 1998 | at Furman | W 45-17 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
November 14, 1998 | vs South Florida | W 28-23 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
November 28, 1998 | vs Colgate | W 49-28 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
December 5, 1998 | vs Connecticut | W 52-30 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
December 19, 1998 | vs Massachusetts | L 43-55 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Season | | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 210 |
---|
1999 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 4, 1999 | vs Fayetteville State | W 76-0 | | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
September 11, 1999 | at Wofford | W 55-14 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
September 18, 1999 | at Oregon State | L 41-48 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
September 25, 1999 | vs Chattanooga | W 49-10 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
October 2, 1999 | at Virginia Military | W 62-0 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
October 9, 1999 | vs Western Carolina | W 70-7 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
October 23, 1999 | vs The Citadel | W 34-17 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
October 30, 1999 | at East Tennessee State | W 55-6 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
November 6, 1999 | vs Furman | W 41-38 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
November 13, 1999 | at Jacksonville State | W 51-14 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 27, 1999 | vs Northern Arizona | W 72-29 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December 4, 1999 | vs Massachusetts | W 38-21 | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
December 11, 1999 | vs Illinois State | W 28-17 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
December 18, 1999 | vs Youngstown State | W 59-24 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Season | | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 246 |
---|
2000 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 9, 2000 | vs Johnson C. Smith | W 57-12 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
September 16, 2000 | vs Wofford | W 24-17 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
September 23, 2000 | at Chattanooga | W 31-10 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
September 30, 2000 | vs Virginia Military | W 56-3 | | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
October 7, 2000 | at Western Carolina | W 42-24 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 14, 2000 | vs Appalachian State | W 34-28 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 21, 2000 | at The Citadel | W 27-10 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 25, 2000 | vs McNeese State | W 42-17 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December 2, 2000 | vs Hofstra | W 48-20 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
December 9, 2000 | at Delaware | W 27-18 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December 16, 2000 | vs Montana | W 27-25 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Season | | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 120 |
---|
2001 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
September 8, 2001 | vs Delaware | W 38-7 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
September 22, 2001 | vs Chattanooga | W 70-7 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
September 29, 2001 | at Virginia Military | W 31-14 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
October 6, 2001 | vs Western Carolina | W 50-14 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
October 20, 2001 | vs The Citadel | W 14-6 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 10, 2001 | at Elon | W 27-21 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 24, 2001 | at Wofford | W 48-10 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
December 1, 2001 | vs Florida A&M | W 60-35 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
December 8, 2001 | vs Appalachian State | W 38-24 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
---|