Jevon Sullivan
Georgia Southern Eagles
Active: 1995 - 1998
Rushing & Receiving
1995 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
November 4, 1995 | vs Furman | W 27-20 | | 3 | 12 | 4.00 | 0 | 5 | | 0 | 0 | | 0 | | | 3 | 12 | 4.00 | 0 | 5 |
November 11, 1995 | at Liberty | W 7-6 | | 6 | 27 | 4.50 | 0 | 8 | | 0 | 0 | | 0 | | | 6 | 27 | 4.50 | 0 | 8 |
November 18, 1995 | at Virginia Military | W 31-13 | | 10 | 52 | 5.20 | 1 | 28 | | 0 | 0 | | 0 | | | 10 | 52 | 5.20 | 1 | 28 |
December 2, 1995 | at Montana | L 0-45 | | 3 | -6 | -2.00 | 0 | 1 | | 0 | 0 | | 0 | | | 3 | -6 | -2.00 | 0 | 1 |
Season | | 22 | 85 | 3.86 | 1 | 28 | | 0 | 0 | | 0 | | | 22 | 85 | 3.86 | 1 | 28 |
---|
1996 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 7, 1996 | at Florida | L 14-62 | | 2 | 6 | 3.00 | 0 | 4 | | 0 | 0 | | 0 | | | 2 | 6 | 3.00 | 0 | 4 |
September 21, 1996 | vs Marshall | L 13-29 | | 0 | 0 | | 0 | | | 2 | 15 | 7.50 | 0 | 9 | | 2 | 15 | 7.50 | 0 | 9 |
September 28, 1996 | at Chattanooga | L 21-23 | | 3 | 12 | 4.00 | 0 | 14 | | 1 | 19 | 19.00 | 1 | 19 | | 4 | 31 | 7.75 | 1 | 19 |
October 5, 1996 | vs Virginia Military | W 20-17 | | 2 | 5 | 2.50 | 0 | 3 | | 0 | 0 | | 0 | | | 2 | 5 | 2.50 | 0 | 3 |
October 26, 1996 | at The Citadel | L 20-35 | | 1 | 5 | 5.00 | 0 | 5 | | 0 | 0 | | 0 | | | 1 | 5 | 5.00 | 0 | 5 |
Season | | 8 | 28 | 3.50 | 0 | 14 | | 3 | 34 | 11.33 | 1 | 19 | | 11 | 62 | 5.64 | 1 | 19 |
---|
1997 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
August 30, 1997 | vs Valdosta State | W 45-26 | | 5 | 23 | 4.60 | 0 | 9 | | 0 | 0 | | 0 | | | 5 | 23 | 4.60 | 0 | 9 |
September 6, 1997 | vs William & Mary | L 28-29 | | 7 | 26 | 3.71 | 0 | 10 | | 0 | 0 | | 0 | | | 7 | 26 | 3.71 | 0 | 10 |
September 20, 1997 | at Wofford | W 22-7 | | 10 | 50 | 5.00 | 0 | 18 | | 1 | 13 | 13.00 | 0 | 13 | | 11 | 63 | 5.73 | 0 | 18 |
October 11, 1997 | vs Western Carolina | W 30-7 | | 4 | 22 | 5.50 | 0 | 10 | | 1 | 15 | 15.00 | 0 | 15 | | 5 | 37 | 7.40 | 0 | 15 |
December 6, 1997 | at Delaware | L 7-16 | | 2 | 7 | 3.50 | 0 | 7 | | 0 | 0 | | 0 | | | 2 | 7 | 3.50 | 0 | 7 |
Season | | 28 | 128 | 4.57 | 0 | 18 | | 2 | 28 | 14.00 | 0 | 15 | | 30 | 156 | 5.20 | 0 | 18 |
---|
1998 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 5, 1998 | vs Elon | W 31-17 | | 6 | 47 | 7.83 | 0 | 23 | | 0 | 0 | | 0 | | | 6 | 47 | 7.83 | 0 | 23 |
September 12, 1998 | vs Jacksonville State | W 51-32 | | 11 | 50 | 4.55 | 1 | 15 | | 2 | 15 | 7.50 | 0 | 9 | | 13 | 65 | 5.00 | 1 | 15 |
September 19, 1998 | vs Wofford | W 45-10 | | 8 | 42 | 5.25 | 1 | 11 | | 0 | 0 | | 0 | | | 8 | 42 | 5.25 | 1 | 11 |
October 3, 1998 | vs Virginia Military | W 63-7 | | 12 | 116 | 9.67 | 1 | 48 | | 0 | 0 | | 0 | | | 12 | 116 | 9.67 | 1 | 48 |
October 10, 1998 | at Western Carolina | W 28-21 | | 2 | 6 | 3.00 | 0 | 4 | | 0 | 0 | | 0 | | | 2 | 6 | 3.00 | 0 | 4 |
October 17, 1998 | vs Appalachian State | W 37-24 | | 1 | 6 | 6.00 | 0 | 6 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 |
October 24, 1998 | at The Citadel | W 51-34 | | 1 | 5 | 5.00 | 0 | 5 | | 0 | 0 | | 0 | | | 1 | 5 | 5.00 | 0 | 5 |
October 31, 1998 | vs East Tennessee State | W 47-26 | | 3 | 26 | 8.67 | 0 | 13 | | 0 | 0 | | 0 | | | 3 | 26 | 8.67 | 0 | 13 |
November 7, 1998 | at Furman | W 45-17 | | 1 | 5 | 5.00 | 0 | 5 | | 0 | 0 | | 0 | | | 1 | 5 | 5.00 | 0 | 5 |
December 12, 1998 | vs Western Illinois | W 42-14 | | 1 | 6 | 6.00 | 1 | 6 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 1 | 6 |
Season | | 46 | 309 | 6.72 | 4 | 48 | | 2 | 15 | 7.50 | 0 | 9 | | 48 | 324 | 6.75 | 4 | 48 |
---|
Kick & Punt Returns
1995 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
December 2, 1995 | at Montana | L 0-45 | | 5 | 44 | 8.8 | 0 | 19 | | 0 | 0 | | 0 | |
Season | | 5 | 44 | 8.8 | 0 | 19 | | 0 | 0 | | 0 | |
---|
1996 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
October 12, 1996 | at Western Carolina | W 38-28 | | 1 | 3 | 3.0 | 0 | 3 | | 0 | 0 | | 0 | |
Season | | 1 | 3 | 3.0 | 0 | 3 | | 0 | 0 | | 0 | |
---|
1997 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
August 30, 1997 | vs Valdosta State | W 45-26 | | 1 | 52 | 52.0 | 0 | 52 | | 0 | 0 | | 0 | |
September 6, 1997 | vs William & Mary | L 28-29 | | 1 | 23 | 23.0 | 0 | 23 | | 0 | 0 | | 0 | |
September 20, 1997 | at Wofford | W 22-7 | | 1 | 17 | 17.0 | 0 | 17 | | 0 | 0 | | 0 | |
November 15, 1997 | at South Florida | W 24-23 | | 1 | 25 | 25.0 | 0 | 25 | | 0 | 0 | | 0 | |
November 29, 1997 | vs Florida A&M | W 52-37 | | 3 | 55 | 18.3 | 0 | 27 | | 0 | 0 | | 0 | |
December 6, 1997 | at Delaware | L 7-16 | | 1 | 19 | 19.0 | 0 | 19 | | 0 | 0 | | 0 | |
Season | | 8 | 191 | 23.9 | 0 | 52 | | 0 | 0 | | 0 | |
---|
1998 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 26, 1998 | at Chattanooga | W 42-25 | | 3 | 55 | 18.3 | 0 | 23 | | 0 | 0 | | 0 | |
October 3, 1998 | vs Virginia Military | W 63-7 | | 1 | 23 | 23.0 | 0 | 23 | | 0 | 0 | | 0 | |
October 17, 1998 | vs Appalachian State | W 37-24 | | 2 | 43 | 21.5 | 0 | 23 | | 0 | 0 | | 0 | |
October 31, 1998 | vs East Tennessee State | W 47-26 | | 2 | 25 | 12.5 | 0 | 23 | | 0 | 0 | | 0 | |
November 7, 1998 | at Furman | W 45-17 | | 3 | 34 | 11.3 | 0 | 13 | | 0 | 0 | | 0 | |
December 5, 1998 | vs Connecticut | W 52-30 | | 1 | 30 | 30.0 | 0 | 30 | | 0 | 0 | | 0 | |
December 19, 1998 | vs Massachusetts | L 43-55 | | 2 | 32 | 16.0 | 0 | 19 | | 0 | 0 | | 0 | |
Season | | 14 | 242 | 17.3 | 0 | 30 | | 0 | 0 | | 0 | |
---|
Scoring
1995 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
November 18, 1995 | at Virginia Military | W 31-13 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
1996 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 28, 1996 | at Chattanooga | L 21-23 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
1998 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 12, 1998 | vs Jacksonville State | W 51-32 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
September 19, 1998 | vs Wofford | W 45-10 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 3, 1998 | vs Virginia Military | W 63-7 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December 12, 1998 | vs Western Illinois | W 42-14 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
---|