Bennie Cunningham
Georgia Southern Eagles
Active: 1996 - 1999
Rushing & Receiving
1996 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
August 31, 1996 | at South Carolina State | W 28-14 | | 3 | 20 | 6.67 | 1 | 7 | | 0 | 0 | | 0 | | | 3 | 20 | 6.67 | 1 | 7 |
September 7, 1996 | at Florida | L 14-62 | | 7 | 60 | 8.57 | 1 | 19 | | 0 | 0 | | 0 | | | 7 | 60 | 8.57 | 1 | 19 |
September 21, 1996 | vs Marshall | L 13-29 | | 1 | 2 | 2.00 | 0 | 2 | | 1 | 2 | 2.00 | 0 | 2 | | 2 | 4 | 2.00 | 0 | 2 |
October 12, 1996 | at Western Carolina | W 38-28 | | 2 | 21 | 10.50 | 0 | 14 | | 0 | 0 | | 0 | | | 2 | 21 | 10.50 | 0 | 14 |
October 19, 1996 | vs Appalachian State | L 28-35 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
October 26, 1996 | at The Citadel | L 20-35 | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
November 2, 1996 | vs East Tennessee State | L 14-17 | | 5 | 32 | 6.40 | 1 | 22 | | 0 | 0 | | 0 | | | 5 | 32 | 6.40 | 1 | 22 |
November 9, 1996 | at Furman | L 14-21 | | 6 | 52 | 8.67 | 0 | 17 | | 1 | 7 | 7.00 | 0 | 7 | | 7 | 59 | 8.43 | 0 | 17 |
November 16, 1996 | vs Liberty | W 45-14 | | 4 | 14 | 3.50 | 0 | 5 | | 0 | 0 | | 0 | | | 4 | 14 | 3.50 | 0 | 5 |
Season | | 30 | 206 | 6.87 | 3 | 22 | | 2 | 9 | 4.50 | 0 | 7 | | 32 | 215 | 6.72 | 3 | 22 |
---|
1997 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
August 30, 1997 | vs Valdosta State | W 45-26 | | 3 | 27 | 9.00 | 0 | 14 | | 3 | 36 | 12.00 | 0 | 20 | | 6 | 63 | 10.50 | 0 | 20 |
September 20, 1997 | at Wofford | W 22-7 | | 2 | 9 | 4.50 | 0 | 8 | | 1 | 11 | 11.00 | 0 | 11 | | 3 | 20 | 6.67 | 0 | 11 |
September 27, 1997 | vs Chattanooga | W 37-10 | | 5 | 20 | 4.00 | 0 | 12 | | 0 | 0 | | 0 | | | 5 | 20 | 4.00 | 0 | 12 |
October 4, 1997 | at Virginia Military | W 49-0 | | 2 | 16 | 8.00 | 0 | 10 | | 0 | 0 | | 0 | | | 2 | 16 | 8.00 | 0 | 10 |
October 11, 1997 | vs Western Carolina | W 30-7 | | 1 | 15 | 15.00 | 0 | 15 | | 0 | 0 | | 0 | | | 1 | 15 | 15.00 | 0 | 15 |
November 1, 1997 | at East Tennessee State | W 38-30 | | 1 | 4 | 4.00 | 0 | 4 | | 2 | 22 | 11.00 | 0 | 14 | | 3 | 26 | 8.67 | 0 | 14 |
November 8, 1997 | vs Furman | W 30-13 | | 0 | 0 | | 0 | | | 1 | 4 | 4.00 | 0 | 4 | | 1 | 4 | 4.00 | 0 | 4 |
November 15, 1997 | at South Florida | W 24-23 | | 1 | 9 | 9.00 | 0 | 9 | | 1 | 12 | 12.00 | 0 | 12 | | 2 | 21 | 10.50 | 0 | 12 |
December 6, 1997 | at Delaware | L 7-16 | | 1 | 7 | 7.00 | 0 | 7 | | 0 | 0 | | 0 | | | 1 | 7 | 7.00 | 0 | 7 |
Season | | 16 | 107 | 6.69 | 0 | 15 | | 8 | 85 | 10.63 | 0 | 20 | | 24 | 192 | 8.00 | 0 | 20 |
---|
1998 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 5, 1998 | vs Elon | W 31-17 | | 1 | 35 | 35.00 | 1 | 35 | | 0 | 0 | | 0 | | | 1 | 35 | 35.00 | 1 | 35 |
September 12, 1998 | vs Jacksonville State | W 51-32 | | 6 | 37 | 6.17 | 0 | 12 | | 0 | 0 | | 0 | | | 6 | 37 | 6.17 | 0 | 12 |
September 19, 1998 | vs Wofford | W 45-10 | | 3 | 16 | 5.33 | 0 | 17 | | 1 | 26 | 26.00 | 0 | 26 | | 4 | 42 | 10.50 | 0 | 26 |
September 26, 1998 | at Chattanooga | W 42-25 | | 2 | 52 | 26.00 | 0 | 39 | | 0 | 0 | | 0 | | | 2 | 52 | 26.00 | 0 | 39 |
October 3, 1998 | vs Virginia Military | W 63-7 | | 2 | 35 | 17.50 | 0 | 18 | | 0 | 0 | | 0 | | | 2 | 35 | 17.50 | 0 | 18 |
October 17, 1998 | vs Appalachian State | W 37-24 | | 2 | 13 | 6.50 | 1 | 9 | | 0 | 0 | | 0 | | | 2 | 13 | 6.50 | 1 | 9 |
October 24, 1998 | at The Citadel | W 51-34 | | 3 | 17 | 5.67 | 0 | 18 | | 0 | 0 | | 0 | | | 3 | 17 | 5.67 | 0 | 18 |
October 31, 1998 | vs East Tennessee State | W 47-26 | | 8 | 84 | 10.50 | 2 | 55 | | 0 | 0 | | 0 | | | 8 | 84 | 10.50 | 2 | 55 |
November 7, 1998 | at Furman | W 45-17 | | 2 | -3 | -1.50 | 0 | 0 | | 0 | 0 | | 0 | | | 2 | -3 | -1.50 | 0 | 0 |
November 14, 1998 | vs South Florida | W 28-23 | | 1 | 14 | 14.00 | 0 | 14 | | 0 | 0 | | 0 | | | 1 | 14 | 14.00 | 0 | 14 |
November 28, 1998 | vs Colgate | W 49-28 | | 4 | 39 | 9.75 | 1 | 17 | | 0 | 0 | | 0 | | | 4 | 39 | 9.75 | 1 | 17 |
December 5, 1998 | vs Connecticut | W 52-30 | | 12 | 121 | 10.08 | 1 | 26 | | 0 | 0 | | 0 | | | 12 | 121 | 10.08 | 1 | 26 |
December 12, 1998 | vs Western Illinois | W 42-14 | | 1 | 13 | 13.00 | 0 | 13 | | 1 | 8 | 8.00 | 0 | 8 | | 2 | 21 | 10.50 | 0 | 13 |
December 19, 1998 | vs Massachusetts | L 43-55 | | 2 | 8 | 4.00 | 0 | 4 | | 0 | 0 | | 0 | | | 2 | 8 | 4.00 | 0 | 4 |
Season | | 49 | 481 | 9.82 | 6 | 55 | | 2 | 34 | 17.00 | 0 | 26 | | 51 | 515 | 10.10 | 6 | 55 |
---|
1999 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 4, 1999 | vs Fayetteville State | W 76-0 | | 0 | 0 | | 0 | | | 1 | 26 | 26.00 | 0 | 26 | | 1 | 26 | 26.00 | 0 | 26 |
September 11, 1999 | at Wofford | W 55-14 | | 2 | 37 | 18.50 | 0 | 19 | | 0 | 0 | | 0 | | | 2 | 37 | 18.50 | 0 | 19 |
September 18, 1999 | at Oregon State | L 41-48 | | 3 | 14 | 4.67 | 0 | 9 | | 0 | 0 | | 0 | | | 3 | 14 | 4.67 | 0 | 9 |
October 2, 1999 | at Virginia Military | W 62-0 | | 2 | 31 | 15.50 | 0 | 22 | | 0 | 0 | | 0 | | | 2 | 31 | 15.50 | 0 | 22 |
October 16, 1999 | at Appalachian State | L 16-17 | | 4 | 15 | 3.75 | 0 | 5 | | 0 | 0 | | 0 | | | 4 | 15 | 3.75 | 0 | 5 |
October 23, 1999 | vs The Citadel | W 34-17 | | 4 | 28 | 7.00 | 0 | 23 | | 0 | 0 | | 0 | | | 4 | 28 | 7.00 | 0 | 23 |
October 30, 1999 | at East Tennessee State | W 55-6 | | 6 | 61 | 10.17 | 0 | 25 | | 0 | 0 | | 0 | | | 6 | 61 | 10.17 | 0 | 25 |
November 6, 1999 | vs Furman | W 41-38 | | 3 | 11 | 3.67 | 0 | 17 | | 1 | 12 | 12.00 | 0 | 12 | | 4 | 23 | 5.75 | 0 | 17 |
November 13, 1999 | at Jacksonville State | W 51-14 | | 2 | -8 | -4.00 | 0 | 0 | | 0 | 0 | | 0 | | | 2 | -8 | -4.00 | 0 | 0 |
November 27, 1999 | vs Northern Arizona | W 72-29 | | 4 | 38 | 9.50 | 1 | 15 | | 0 | 0 | | 0 | | | 4 | 38 | 9.50 | 1 | 15 |
December 4, 1999 | vs Massachusetts | W 38-21 | | 2 | 7 | 3.50 | 0 | 8 | | 0 | 0 | | 0 | | | 2 | 7 | 3.50 | 0 | 8 |
December 11, 1999 | vs Illinois State | W 28-17 | | 7 | 65 | 9.29 | 0 | 32 | | 0 | 0 | | 0 | | | 7 | 65 | 9.29 | 0 | 32 |
December 18, 1999 | vs Youngstown State | W 59-24 | | 4 | 129 | 32.25 | 1 | 57 | | 0 | 0 | | 0 | | | 4 | 129 | 32.25 | 1 | 57 |
Season | | 43 | 428 | 9.95 | 2 | 57 | | 2 | 38 | 19.00 | 0 | 26 | | 45 | 466 | 10.36 | 2 | 57 |
---|
Kick & Punt Returns
1996 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 7, 1996 | at Florida | L 14-62 | | 1 | 34 | 34.0 | 0 | 34 | | 0 | 0 | | 0 | |
September 21, 1996 | vs Marshall | L 13-29 | | 1 | 15 | 15.0 | 0 | 15 | | 0 | 0 | | 0 | |
Season | | 2 | 49 | 24.5 | 0 | 34 | | 0 | 0 | | 0 | |
---|
1998 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
November 28, 1998 | vs Colgate | W 49-28 | | 3 | 101 | 33.7 | 0 | 46 | | 0 | 0 | | 0 | |
December 5, 1998 | vs Connecticut | W 52-30 | | 2 | 55 | 27.5 | 0 | 34 | | 0 | 0 | | 0 | |
December 12, 1998 | vs Western Illinois | W 42-14 | | 2 | 39 | 19.5 | 0 | 25 | | 0 | 0 | | 0 | |
December 19, 1998 | vs Massachusetts | L 43-55 | | 5 | 120 | 24.0 | 0 | 39 | | 0 | 0 | | 0 | |
Season | | 12 | 315 | 26.3 | 0 | 46 | | 0 | 0 | | 0 | |
---|
1999 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 18, 1999 | at Oregon State | L 41-48 | | 1 | 89 | 89.0 | 1 | 89 | | 0 | 0 | | 0 | |
September 25, 1999 | vs Chattanooga | W 49-10 | | 1 | 12 | 12.0 | 0 | 12 | | 0 | 0 | | 0 | |
October 16, 1999 | at Appalachian State | L 16-17 | | 1 | 20 | 20.0 | 0 | 20 | | 0 | 0 | | 0 | |
October 23, 1999 | vs The Citadel | W 34-17 | | 1 | 18 | 18.0 | 0 | 18 | | 0 | 0 | | 0 | |
October 30, 1999 | at East Tennessee State | W 55-6 | | 1 | 20 | 20.0 | 0 | 20 | | 0 | 0 | | 0 | |
November 6, 1999 | vs Furman | W 41-38 | | 3 | 51 | 17.0 | 0 | 26 | | 0 | 0 | | 0 | |
November 27, 1999 | vs Northern Arizona | W 72-29 | | 4 | 60 | 15.0 | 0 | 25 | | 0 | 0 | | 0 | |
December 4, 1999 | vs Massachusetts | W 38-21 | | 2 | 34 | 17.0 | 0 | 19 | | 0 | 0 | | 0 | |
December 11, 1999 | vs Illinois State | W 28-17 | | 2 | 25 | 12.5 | 0 | 19 | | 0 | 0 | | 0 | |
December 18, 1999 | vs Youngstown State | W 59-24 | | 4 | 80 | 20.0 | 0 | 46 | | 0 | 0 | | 0 | |
Season | | 20 | 409 | 20.5 | 1 | 89 | | 0 | 0 | | 0 | |
---|
Scoring
1996 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
August 31, 1996 | at South Carolina State | W 28-14 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
September 7, 1996 | at Florida | L 14-62 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 2, 1996 | vs East Tennessee State | L 14-17 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
---|
1998 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 5, 1998 | vs Elon | W 31-17 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 17, 1998 | vs Appalachian State | W 37-24 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 31, 1998 | vs East Tennessee State | W 47-26 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
November 28, 1998 | vs Colgate | W 49-28 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December 5, 1998 | vs Connecticut | W 52-30 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
---|
1999 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 18, 1999 | at Oregon State | L 41-48 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
November 27, 1999 | vs Northern Arizona | W 72-29 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
December 18, 1999 | vs Youngstown State | W 59-24 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
---|