Cherard Freeman
Georgia Southern Eagles
Active: 1997 - 1999 *
Rushing & Receiving
1997 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 20, 1997 | at Wofford | W 22-7 | | 2 | 13 | 6.50 | 0 | 15 | | 0 | 0 | | 0 | | | 2 | 13 | 6.50 | 0 | 15 |
October 4, 1997 | at Virginia Military | W 49-0 | | 0 | 0 | | 0 | | | 1 | 19 | 19.00 | 0 | 19 | | 1 | 19 | 19.00 | 0 | 19 |
October 11, 1997 | vs Western Carolina | W 30-7 | | 2 | 15 | 7.50 | 0 | 11 | | 0 | 0 | | 0 | | | 2 | 15 | 7.50 | 0 | 11 |
October 25, 1997 | vs The Citadel | W 49-7 | | 1 | 9 | 9.00 | 0 | 9 | | 1 | 15 | 15.00 | 0 | 15 | | 2 | 24 | 12.00 | 0 | 15 |
December 6, 1997 | at Delaware | L 7-16 | | 2 | 29 | 14.50 | 0 | 21 | | 0 | 0 | | 0 | | | 2 | 29 | 14.50 | 0 | 21 |
Season | | 7 | 66 | 9.43 | 0 | 21 | | 2 | 34 | 17.00 | 0 | 19 | | 9 | 100 | 11.11 | 0 | 21 |
---|
1998 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 5, 1998 | vs Elon | W 31-17 | | 4 | 19 | 4.75 | 1 | 23 | | 0 | 0 | | 0 | | | 4 | 19 | 4.75 | 1 | 23 |
September 12, 1998 | vs Jacksonville State | W 51-32 | | 2 | 30 | 15.00 | 0 | 24 | | 0 | 0 | | 0 | | | 2 | 30 | 15.00 | 0 | 24 |
September 19, 1998 | vs Wofford | W 45-10 | | 2 | 6 | 3.00 | 0 | 6 | | 0 | 0 | | 0 | | | 2 | 6 | 3.00 | 0 | 6 |
September 26, 1998 | at Chattanooga | W 42-25 | | 3 | 47 | 15.67 | 1 | 28 | | 0 | 0 | | 0 | | | 3 | 47 | 15.67 | 1 | 28 |
October 3, 1998 | vs Virginia Military | W 63-7 | | 2 | 9 | 4.50 | 0 | 5 | | 0 | 0 | | 0 | | | 2 | 9 | 4.50 | 0 | 5 |
October 10, 1998 | at Western Carolina | W 28-21 | | 1 | 5 | 5.00 | 0 | 5 | | 0 | 0 | | 0 | | | 1 | 5 | 5.00 | 0 | 5 |
October 17, 1998 | vs Appalachian State | W 37-24 | | 3 | 17 | 5.67 | 0 | 12 | | 1 | 31 | 31.00 | 0 | 31 | | 4 | 48 | 12.00 | 0 | 31 |
October 24, 1998 | at The Citadel | W 51-34 | | 2 | 11 | 5.50 | 0 | 8 | | 1 | 8 | 8.00 | 0 | 8 | | 3 | 19 | 6.33 | 0 | 8 |
October 31, 1998 | vs East Tennessee State | W 47-26 | | 1 | 4 | 4.00 | 0 | 4 | | 0 | 0 | | 0 | | | 1 | 4 | 4.00 | 0 | 4 |
November 7, 1998 | at Furman | W 45-17 | | 0 | 0 | | 0 | | | 1 | 19 | 19.00 | 0 | 19 | | 1 | 19 | 19.00 | 0 | 19 |
November 14, 1998 | vs South Florida | W 28-23 | | 4 | 52 | 13.00 | 0 | 25 | | 0 | 0 | | 0 | | | 4 | 52 | 13.00 | 0 | 25 |
November 28, 1998 | vs Colgate | W 49-28 | | 3 | 11 | 3.67 | 0 | 7 | | 0 | 0 | | 0 | | | 3 | 11 | 3.67 | 0 | 7 |
December 5, 1998 | vs Connecticut | W 52-30 | | 6 | 48 | 8.00 | 0 | 15 | | 0 | 0 | | 0 | | | 6 | 48 | 8.00 | 0 | 15 |
December 12, 1998 | vs Western Illinois | W 42-14 | | 1 | 13 | 13.00 | 0 | 13 | | 0 | 0 | | 0 | | | 1 | 13 | 13.00 | 0 | 13 |
December 19, 1998 | vs Massachusetts | L 43-55 | | 1 | 8 | 8.00 | 0 | 8 | | 0 | 0 | | 0 | | | 1 | 8 | 8.00 | 0 | 8 |
Season | | 35 | 280 | 8.00 | 2 | 28 | | 3 | 58 | 19.33 | 0 | 31 | | 38 | 338 | 8.89 | 2 | 31 |
---|
1999 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 4, 1999 | vs Fayetteville State | W 76-0 | | 0 | 0 | | 0 | | | 1 | 21 | 21.00 | 0 | 21 | | 1 | 21 | 21.00 | 0 | 21 |
September 18, 1999 | at Oregon State | L 41-48 | | 5 | 37 | 7.40 | 0 | 14 | | 1 | 6 | 6.00 | 0 | 6 | | 6 | 43 | 7.17 | 0 | 14 |
September 25, 1999 | vs Chattanooga | W 49-10 | | 5 | 44 | 8.80 | 0 | 14 | | 0 | 0 | | 0 | | | 5 | 44 | 8.80 | 0 | 14 |
October 2, 1999 | at Virginia Military | W 62-0 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 | | 1 | 6 | 6.00 | 0 | 6 |
October 9, 1999 | vs Western Carolina | W 70-7 | | 2 | 15 | 7.50 | 0 | 10 | | 0 | 0 | | 0 | | | 2 | 15 | 7.50 | 0 | 10 |
October 16, 1999 | at Appalachian State | L 16-17 | | 3 | 9 | 3.00 | 0 | 4 | | 3 | 31 | 10.33 | 0 | 7 | | 6 | 40 | 6.67 | 0 | 7 |
October 23, 1999 | vs The Citadel | W 34-17 | | 3 | 26 | 8.67 | 0 | 15 | | 1 | 35 | 35.00 | 0 | 35 | | 4 | 61 | 15.25 | 0 | 35 |
October 30, 1999 | at East Tennessee State | W 55-6 | | 5 | 35 | 7.00 | 0 | 10 | | 0 | 0 | | 0 | | | 5 | 35 | 7.00 | 0 | 10 |
November 6, 1999 | vs Furman | W 41-38 | | 4 | 44 | 11.00 | 0 | 23 | | 1 | 18 | 18.00 | 0 | 18 | | 5 | 62 | 12.40 | 0 | 23 |
November 27, 1999 | vs Northern Arizona | W 72-29 | | 3 | 58 | 19.33 | 1 | 31 | | 0 | 0 | | 0 | | | 3 | 58 | 19.33 | 1 | 31 |
December 4, 1999 | vs Massachusetts | W 38-21 | | 2 | -2 | -1.00 | 0 | 1 | | 0 | 0 | | 0 | | | 2 | -2 | -1.00 | 0 | 1 |
December 11, 1999 | vs Illinois State | W 28-17 | | 2 | 23 | 11.50 | 0 | 19 | | 0 | 0 | | 0 | | | 2 | 23 | 11.50 | 0 | 19 |
December 18, 1999 | vs Youngstown State | W 59-24 | | 2 | 42 | 21.00 | 0 | 23 | | 0 | 0 | | 0 | | | 2 | 42 | 21.00 | 0 | 23 |
Season | | 36 | 331 | 9.19 | 1 | 31 | | 8 | 117 | 14.63 | 0 | 35 | | 44 | 448 | 10.18 | 1 | 35 |
---|
Kick & Punt Returns
1997 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 6, 1997 | vs William & Mary | L 28-29 | | 1 | 15 | 15.0 | 0 | 15 | | 0 | 0 | | 0 | |
November 1, 1997 | at East Tennessee State | W 38-30 | | 1 | 7 | 7.0 | 0 | 7 | | 0 | 0 | | 0 | |
November 15, 1997 | at South Florida | W 24-23 | | 1 | 9 | 9.0 | 0 | 9 | | 0 | 0 | | 0 | |
Season | | 3 | 31 | 10.3 | 0 | 15 | | 0 | 0 | | 0 | |
---|
1998 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 5, 1998 | vs Elon | W 31-17 | | 1 | 8 | 8.0 | 0 | 8 | | 0 | 0 | | 0 | |
October 17, 1998 | vs Appalachian State | W 37-24 | | 1 | 15 | 15.0 | 0 | 15 | | 0 | 0 | | 0 | |
October 24, 1998 | at The Citadel | W 51-34 | | 1 | 12 | 12.0 | 0 | 12 | | 0 | 0 | | 0 | |
Season | | 3 | 35 | 11.7 | 0 | 15 | | 0 | 0 | | 0 | |
---|
Scoring
1998 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 5, 1998 | vs Elon | W 31-17 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
September 26, 1998 | at Chattanooga | W 42-25 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
---|
1999 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
November 27, 1999 | vs Northern Arizona | W 72-29 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|