Corey Joyner
Georgia Southern Eagles
Active: 1994 - 1998
Passing
| | Passing |
---|
Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
1996 | Georgia Southern | Southern | | 1 | 2 | 50.0% | 40 | 20.00 | 1 | 0 | 383.0 | 40 |
Career | | 1 | 2 | 50.0% | 40 | 20.00 | 1 | 0 | 383.0 | 40 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1994 | Georgia Southern | Southern | | 1 | -13 | -13.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -13 | -13.00 | 0 | 0 |
1996 | Georgia Southern | Southern | | 49 | 247 | 5.04 | 3 | 22 | | 16 | 243 | 15.19 | 0 | 39 | | 65 | 490 | 7.54 | 3 | 39 |
1997 | Georgia Southern | Southern | | 34 | 246 | 7.24 | 0 | 24 | | 32 | 619 | 19.34 | 7 | 68 | | 66 | 865 | 13.11 | 7 | 68 |
1998 | Georgia Southern | Southern | | 15 | 106 | 7.07 | 0 | 26 | | 39 | 790 | 20.26 | 7 | 80 | | 54 | 896 | 16.59 | 7 | 80 |
Career | | 99 | 586 | 5.92 | 3 | 26 | | 87 | 1652 | 18.99 | 14 | 80 | | 186 | 2238 | 12.03 | 17 | 80 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
1994 | Georgia Southern | Southern | | 2 | 30 | 15.0 | 0 | 16 | | 0 | 0 | | 0 | |
1996 | Georgia Southern | Southern | | 9 | 196 | 21.8 | 0 | 50 | | 8 | 63 | 7.9 | 0 | 17 |
1997 | Georgia Southern | Southern | | 10 | 263 | 26.3 | 1 | 100 | | 3 | 30 | 10.0 | 0 | 5 |
1998 | Georgia Southern | Southern | | 13 | 323 | 24.8 | 0 | 40 | | 24 | 314 | 13.1 | 1 | 64 |
Career | | 34 | 812 | 23.9 | 1 | 100 | | 35 | 407 | 11.6 | 1 | 64 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
1994 | Georgia Southern | Southern | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Georgia Southern | Southern | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
1997 | Georgia Southern | Southern | | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 48 |
1998 | Georgia Southern | Southern | | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 48 |
Career | | 3 | 14 | 0 | 1 | 1 | 0 | 0 | 114 |
---|