Corey Joyner
Georgia Southern Eagles
Active: 1994 - 1998
Passing
| 1996 Season |  | Passing | 
|---|
| Date | Opponent | Result |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| September 28, 1996 | at Chattanooga | L 21-23 |  | 1 | 1 | 100.0% | 40 | 40.00 | 1 | 0 | 766.0 | 40 | 
| November 9, 1996 | at Furman | L 14-21 |  | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 
| Season |  | 1 | 2 | 50.0% | 40 | 20.00 | 1 | 0 | 383.0 | 40 | 
|---|
Rushing & Receiving
| 1994 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 3, 1994 | at Miami (FL) | L 0-56 |  | 1 | -13 | -13.00 | 0 | 0 |  | 0 | 0 |  | 0 |  |  | 1 | -13 | -13.00 | 0 | 0 | 
| Season |  | 1 | -13 | -13.00 | 0 | 0 |  | 0 | 0 |  | 0 |  |  | 1 | -13 | -13.00 | 0 | 0 | 
|---|
| 1996 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| August 31, 1996 | at South Carolina State | W 28-14 |  | 2 | 19 | 9.50 | 0 | 11 |  | 1 | 5 | 5.00 | 0 | 5 |  | 3 | 24 | 8.00 | 0 | 11 | 
| September 7, 1996 | at Florida | L 14-62 |  | 9 | 35 | 3.89 | 0 | 11 |  | 0 | 0 |  | 0 |  |  | 9 | 35 | 3.89 | 0 | 11 | 
| September 21, 1996 | vs Marshall | L 13-29 |  | 4 | 16 | 4.00 | 1 | 9 |  | 6 | 66 | 11.00 | 0 | 17 |  | 10 | 82 | 8.20 | 1 | 17 | 
| September 28, 1996 | at Chattanooga | L 21-23 |  | 7 | 17 | 2.43 | 1 | 10 |  | 2 | 26 | 13.00 | 0 | 15 |  | 9 | 43 | 4.78 | 1 | 15 | 
| October 5, 1996 | vs Virginia Military | W 20-17 |  | 6 | 52 | 8.67 | 0 | 22 |  | 3 | 65 | 21.67 | 0 | 39 |  | 9 | 117 | 13.00 | 0 | 39 | 
| October 12, 1996 | at Western Carolina | W 38-28 |  | 8 | 58 | 7.25 | 1 | 15 |  | 0 | 0 |  | 0 |  |  | 8 | 58 | 7.25 | 1 | 15 | 
| October 19, 1996 | vs Appalachian State | L 28-35 |  | 7 | 36 | 5.14 | 0 | 10 |  | 1 | 24 | 24.00 | 0 | 24 |  | 8 | 60 | 7.50 | 0 | 24 | 
| October 26, 1996 | at The Citadel | L 20-35 |  | 3 | 12 | 4.00 | 0 | 10 |  | 1 | 8 | 8.00 | 0 | 8 |  | 4 | 20 | 5.00 | 0 | 10 | 
| November 9, 1996 | at Furman | L 14-21 |  | 2 | 0 | 0.00 | 0 | 2 |  | 1 | 27 | 27.00 | 0 | 27 |  | 3 | 27 | 9.00 | 0 | 27 | 
| November 16, 1996 | vs Liberty | W 45-14 |  | 1 | 2 | 2.00 | 0 | 2 |  | 1 | 22 | 22.00 | 0 | 22 |  | 2 | 24 | 12.00 | 0 | 22 | 
| Season |  | 49 | 247 | 5.04 | 3 | 22 |  | 16 | 243 | 15.19 | 0 | 39 |  | 65 | 490 | 7.54 | 3 | 39 | 
|---|
| 1997 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| August 30, 1997 | vs Valdosta State | W 45-26 |  | 1 | 0 | 0.00 | 0 | 0 |  | 3 | 153 | 51.00 | 2 | 68 |  | 4 | 153 | 38.25 | 2 | 68 | 
| September 6, 1997 | vs William & Mary | L 28-29 |  | 2 | 13 | 6.50 | 0 | 15 |  | 2 | 54 | 27.00 | 0 | 48 |  | 4 | 67 | 16.75 | 0 | 48 | 
| September 20, 1997 | at Wofford | W 22-7 |  | 4 | 16 | 4.00 | 0 | 9 |  | 3 | 51 | 17.00 | 0 | 42 |  | 7 | 67 | 9.57 | 0 | 42 | 
| September 27, 1997 | vs Chattanooga | W 37-10 |  | 3 | 18 | 6.00 | 0 | 8 |  | 2 | 33 | 16.50 | 1 | 35 |  | 5 | 51 | 10.20 | 1 | 35 | 
| October 4, 1997 | at Virginia Military | W 49-0 |  | 4 | 31 | 7.75 | 0 | 16 |  | 4 | 59 | 14.75 | 0 | 24 |  | 8 | 90 | 11.25 | 0 | 24 | 
| October 11, 1997 | vs Western Carolina | W 30-7 |  | 3 | 41 | 13.67 | 0 | 15 |  | 2 | 51 | 25.50 | 1 | 28 |  | 5 | 92 | 18.40 | 1 | 28 | 
| October 18, 1997 | at Appalachian State | L 12-24 |  | 0 | 0 |  | 0 |  |  | 3 | 36 | 12.00 | 0 | 18 |  | 3 | 36 | 12.00 | 0 | 18 | 
| October 25, 1997 | vs The Citadel | W 49-7 |  | 2 | 30 | 15.00 | 0 | 19 |  | 4 | 68 | 17.00 | 1 | 27 |  | 6 | 98 | 16.33 | 1 | 27 | 
| November 1, 1997 | at East Tennessee State | W 38-30 |  | 3 | 21 | 7.00 | 0 | 11 |  | 6 | 76 | 12.67 | 1 | 20 |  | 9 | 97 | 10.78 | 1 | 20 | 
| November 8, 1997 | vs Furman | W 30-13 |  | 2 | 0 | 0.00 | 0 | 5 |  | 1 | 8 | 8.00 | 0 | 8 |  | 3 | 8 | 2.67 | 0 | 8 | 
| November 15, 1997 | at South Florida | W 24-23 |  | 3 | 24 | 8.00 | 0 | 16 |  | 1 | 6 | 6.00 | 1 | 6 |  | 4 | 30 | 7.50 | 1 | 16 | 
| November 29, 1997 | vs Florida A&M | W 52-37 |  | 1 | 9 | 9.00 | 0 | 9 |  | 0 | 0 |  | 0 |  |  | 1 | 9 | 9.00 | 0 | 9 | 
| December 6, 1997 | at Delaware | L 7-16 |  | 6 | 43 | 7.17 | 0 | 24 |  | 1 | 24 | 24.00 | 0 | 24 |  | 7 | 67 | 9.57 | 0 | 24 | 
| Season |  | 34 | 246 | 7.24 | 0 | 24 |  | 32 | 619 | 19.34 | 7 | 68 |  | 66 | 865 | 13.11 | 7 | 68 | 
|---|
| 1998 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 5, 1998 | vs Elon | W 31-17 |  | 1 | 3 | 3.00 | 0 | 3 |  | 2 | 24 | 12.00 | 0 | 17 |  | 3 | 27 | 9.00 | 0 | 17 | 
| September 12, 1998 | vs Jacksonville State | W 51-32 |  | 1 | 14 | 14.00 | 0 | 14 |  | 1 | 47 | 47.00 | 0 | 47 |  | 2 | 61 | 30.50 | 0 | 47 | 
| September 19, 1998 | vs Wofford | W 45-10 |  | 0 | 0 |  | 0 |  |  | 1 | 21 | 21.00 | 0 | 21 |  | 1 | 21 | 21.00 | 0 | 21 | 
| September 26, 1998 | at Chattanooga | W 42-25 |  | 0 | 0 |  | 0 |  |  | 2 | 95 | 47.50 | 1 | 80 |  | 2 | 95 | 47.50 | 1 | 80 | 
| October 3, 1998 | vs Virginia Military | W 63-7 |  | 1 | 7 | 7.00 | 0 | 7 |  | 1 | 16 | 16.00 | 1 | 16 |  | 2 | 23 | 11.50 | 1 | 16 | 
| October 10, 1998 | at Western Carolina | W 28-21 |  | 0 | 0 |  | 0 |  |  | 3 | 33 | 11.00 | 0 | 16 |  | 3 | 33 | 11.00 | 0 | 16 | 
| October 17, 1998 | vs Appalachian State | W 37-24 |  | 1 | 11 | 11.00 | 0 | 11 |  | 1 | 28 | 28.00 | 0 | 28 |  | 2 | 39 | 19.50 | 0 | 28 | 
| October 24, 1998 | at The Citadel | W 51-34 |  | 1 | 2 | 2.00 | 0 | 2 |  | 3 | 70 | 23.33 | 0 | 47 |  | 4 | 72 | 18.00 | 0 | 47 | 
| October 31, 1998 | vs East Tennessee State | W 47-26 |  | 2 | 26 | 13.00 | 0 | 26 |  | 4 | 50 | 12.50 | 1 | 20 |  | 6 | 76 | 12.67 | 1 | 26 | 
| November 7, 1998 | at Furman | W 45-17 |  | 0 | 0 |  | 0 |  |  | 3 | 54 | 18.00 | 0 | 32 |  | 3 | 54 | 18.00 | 0 | 32 | 
| November 14, 1998 | vs South Florida | W 28-23 |  | 4 | 41 | 10.25 | 0 | 17 |  | 3 | 56 | 18.67 | 0 | 22 |  | 7 | 97 | 13.86 | 0 | 22 | 
| November 28, 1998 | vs Colgate | W 49-28 |  | 2 | 7 | 3.50 | 0 | 5 |  | 3 | 72 | 24.00 | 0 | 38 |  | 5 | 79 | 15.80 | 0 | 38 | 
| December 5, 1998 | vs Connecticut | W 52-30 |  | 1 | -9 | -9.00 | 0 | 0 |  | 0 | 0 |  | 0 |  |  | 1 | -9 | -9.00 | 0 | 0 | 
| December 12, 1998 | vs Western Illinois | W 42-14 |  | 0 | 0 |  | 0 |  |  | 6 | 130 | 21.67 | 3 | 51 |  | 6 | 130 | 21.67 | 3 | 51 | 
| December 19, 1998 | vs Massachusetts | L 43-55 |  | 1 | 4 | 4.00 | 0 | 4 |  | 6 | 94 | 15.67 | 1 | 31 |  | 7 | 98 | 14.00 | 1 | 31 | 
| Season |  | 15 | 106 | 7.07 | 0 | 26 |  | 39 | 790 | 20.26 | 7 | 80 |  | 54 | 896 | 16.59 | 7 | 80 | 
|---|
Kick & Punt Returns
| 1994 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 17, 1994 | vs Marshall | L 13-34 |  | 2 | 30 | 15.0 | 0 | 16 |  | 0 | 0 |  | 0 |  | 
| Season |  | 2 | 30 | 15.0 | 0 | 16 |  | 0 | 0 |  | 0 |  | 
|---|
| 1996 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| August 31, 1996 | at South Carolina State | W 28-14 |  | 1 | 50 | 50.0 | 0 | 50 |  | 1 | 6 | 6.0 | 0 | 6 | 
| September 7, 1996 | at Florida | L 14-62 |  | 3 | 63 | 21.0 | 0 | 36 |  | 1 | 10 | 10.0 | 0 | 10 | 
| September 21, 1996 | vs Marshall | L 13-29 |  | 1 | 21 | 21.0 | 0 | 21 |  | 1 | 0 | 0.0 | 0 | 0 | 
| September 28, 1996 | at Chattanooga | L 21-23 |  | 0 | 0 |  | 0 |  |  | 2 | 22 | 11.0 | 0 | 14 | 
| October 5, 1996 | vs Virginia Military | W 20-17 |  | 1 | 27 | 27.0 | 0 | 27 |  | 1 | 5 | 5.0 | 0 | 5 | 
| October 12, 1996 | at Western Carolina | W 38-28 |  | 1 | 20 | 20.0 | 0 | 20 |  | 0 | 0 |  | 0 |  | 
| October 26, 1996 | at The Citadel | L 20-35 |  | 2 | 15 | 7.5 | 0 | 11 |  | 0 | 0 |  | 0 |  | 
| November 16, 1996 | vs Liberty | W 45-14 |  | 0 | 0 |  | 0 |  |  | 2 | 20 | 10.0 | 0 | 17 | 
| Season |  | 9 | 196 | 21.8 | 0 | 50 |  | 8 | 63 | 7.9 | 0 | 17 | 
|---|
| 1997 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 27, 1997 | vs Chattanooga | W 37-10 |  | 0 | 0 |  | 0 |  |  | 1 | 23 | 23.0 | 0 | 0 | 
| November 1, 1997 | at East Tennessee State | W 38-30 |  | 3 | 134 | 44.7 | 1 | 100 |  | 0 | 0 |  | 0 |  | 
| November 15, 1997 | at South Florida | W 24-23 |  | 2 | 45 | 22.5 | 0 | 26 |  | 0 | 0 |  | 0 |  | 
| November 29, 1997 | vs Florida A&M | W 52-37 |  | 1 | 20 | 20.0 | 0 | 20 |  | 0 | 0 |  | 0 |  | 
| December 6, 1997 | at Delaware | L 7-16 |  | 4 | 64 | 16.0 | 0 | 18 |  | 2 | 7 | 3.5 | 0 | 5 | 
| Season |  | 10 | 263 | 26.3 | 1 | 100 |  | 3 | 30 | 10.0 | 0 | 5 | 
|---|
| 1998 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 5, 1998 | vs Elon | W 31-17 |  | 2 | 63 | 31.5 | 0 | 36 |  | 2 | 22 | 11.0 | 0 | 16 | 
| September 12, 1998 | vs Jacksonville State | W 51-32 |  | 3 | 63 | 21.0 | 0 | 28 |  | 2 | 33 | 16.5 | 0 | 19 | 
| September 19, 1998 | vs Wofford | W 45-10 |  | 1 | 24 | 24.0 | 0 | 24 |  | 0 | 0 |  | 0 |  | 
| September 26, 1998 | at Chattanooga | W 42-25 |  | 0 | 0 |  | 0 |  |  | 2 | 20 | 10.0 | 0 | 13 | 
| October 3, 1998 | vs Virginia Military | W 63-7 |  | 0 | 0 |  | 0 |  |  | 1 | 64 | 64.0 | 1 | 64 | 
| October 10, 1998 | at Western Carolina | W 28-21 |  | 0 | 0 |  | 0 |  |  | 2 | 33 | 16.5 | 0 | 20 | 
| October 17, 1998 | vs Appalachian State | W 37-24 |  | 0 | 0 |  | 0 |  |  | 1 | 8 | 8.0 | 0 | 8 | 
| October 24, 1998 | at The Citadel | W 51-34 |  | 2 | 68 | 34.0 | 0 | 40 |  | 4 | 32 | 8.0 | 0 | 22 | 
| October 31, 1998 | vs East Tennessee State | W 47-26 |  | 1 | 38 | 38.0 | 0 | 38 |  | 2 | 32 | 16.0 | 0 | 21 | 
| November 7, 1998 | at Furman | W 45-17 |  | 1 | 19 | 19.0 | 0 | 19 |  | 1 | 9 | 9.0 | 0 | 9 | 
| November 14, 1998 | vs South Florida | W 28-23 |  | 1 | 20 | 20.0 | 0 | 20 |  | 0 | 0 |  | 0 |  | 
| November 28, 1998 | vs Colgate | W 49-28 |  | 1 | 18 | 18.0 | 0 | 18 |  | 2 | 24 | 12.0 | 0 | 19 | 
| December 5, 1998 | vs Connecticut | W 52-30 |  | 1 | 10 | 10.0 | 0 | 10 |  | 3 | 37 | 12.3 | 0 | 13 | 
| December 19, 1998 | vs Massachusetts | L 43-55 |  | 0 | 0 |  | 0 |  |  | 2 | 0 | 0.0 | 0 | 3 | 
| Season |  | 13 | 323 | 24.8 | 0 | 40 |  | 24 | 314 | 13.1 | 1 | 64 | 
|---|
Scoring
| 1996 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 21, 1996 | vs Marshall | L 13-29 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 28, 1996 | at Chattanooga | L 21-23 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 12, 1996 | at Western Carolina | W 38-28 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
|---|
| 1997 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| August 30, 1997 | vs Valdosta State | W 45-26 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 
| September 27, 1997 | vs Chattanooga | W 37-10 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 11, 1997 | vs Western Carolina | W 30-7 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 25, 1997 | vs The Citadel | W 49-7 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 1, 1997 | at East Tennessee State | W 38-30 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 
| November 15, 1997 | at South Florida | W 24-23 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 48 | 
|---|
| 1998 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 26, 1998 | at Chattanooga | W 42-25 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 3, 1998 | vs Virginia Military | W 63-7 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 
| October 31, 1998 | vs East Tennessee State | W 47-26 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| December 12, 1998 | vs Western Illinois | W 42-14 |  | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 
| December 19, 1998 | vs Massachusetts | L 43-55 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 48 | 
|---|