Earthwind Moreland
Georgia Southern Eagles
Active: 1996 - 1999
Rushing & Receiving
1996 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
October 26, 1996 | at The Citadel | L 20-35 | | 1 | -1 | -1.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -1 | -1.00 | 0 | 0 |
November 9, 1996 | at Furman | L 14-21 | | 0 | 0 | | 0 | | | 1 | 41 | 41.00 | 0 | 41 | | 1 | 41 | 41.00 | 0 | 41 |
November 16, 1996 | vs Liberty | W 45-14 | | 0 | 0 | | 0 | | | 1 | 80 | 80.00 | 1 | 80 | | 1 | 80 | 80.00 | 1 | 80 |
Season | | 1 | -1 | -1.00 | 0 | 0 | | 2 | 121 | 60.50 | 1 | 80 | | 3 | 120 | 40.00 | 1 | 80 |
---|
Interceptions
1997 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
August 30, 1997 | vs Valdosta State | W 45-26 | | 1 | 4 | 4.0 | 0 |
November 29, 1997 | vs Florida A&M | W 52-37 | | 1 | 0 | 0.0 | 0 |
Season | | 2 | 4 | 2.0 | 0 |
---|
1998 Season | | Interceptions |
---|
Date | Opponent | Result | | INT | Yds | Avg | TD |
---|
September 12, 1998 | vs Jacksonville State | W 51-32 | | 2 | 102 | 51.0 | 1 |
November 7, 1998 | at Furman | W 45-17 | | 1 | 0 | 0.0 | 0 |
Season | | 3 | 102 | 34.0 | 1 |
---|
Kick & Punt Returns
1996 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
August 31, 1996 | at South Carolina State | W 28-14 | | 1 | 36 | 36.0 | 0 | 36 | | 0 | 0 | | 0 | |
September 7, 1996 | at Florida | L 14-62 | | 3 | 54 | 18.0 | 0 | 31 | | 0 | 0 | | 0 | |
September 21, 1996 | vs Marshall | L 13-29 | | 3 | 36 | 12.0 | 0 | 23 | | 0 | 0 | | 0 | |
October 26, 1996 | at The Citadel | L 20-35 | | 1 | 20 | 20.0 | 0 | 20 | | 0 | 0 | | 0 | |
Season | | 8 | 146 | 18.3 | 0 | 36 | | 0 | 0 | | 0 | |
---|
1997 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
August 30, 1997 | vs Valdosta State | W 45-26 | | 1 | 20 | 20.0 | 0 | 20 | | 0 | 0 | | 0 | |
Season | | 1 | 20 | 20.0 | 0 | 20 | | 0 | 0 | | 0 | |
---|
1998 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
October 31, 1998 | vs East Tennessee State | W 47-26 | | 0 | 0 | | 0 | | | 0 | 8 | | 0 | |
Season | | 0 | 0 | | 0 | | | 0 | 8 | | 0 | |
---|
1999 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 4, 1999 | vs Fayetteville State | W 76-0 | | 1 | 18 | 18.0 | 0 | 18 | | 0 | 0 | | 0 | |
September 11, 1999 | at Wofford | W 55-14 | | 1 | 39 | 39.0 | 0 | 39 | | 0 | 0 | | 0 | |
October 9, 1999 | vs Western Carolina | W 70-7 | | 1 | 24 | 24.0 | 0 | 24 | | 0 | 0 | | 0 | |
October 16, 1999 | at Appalachian State | L 16-17 | | 0 | 0 | | 0 | | | 1 | 15 | 15.0 | 0 | 0 |
October 23, 1999 | vs The Citadel | W 34-17 | | 1 | 18 | 18.0 | 0 | 18 | | 0 | 0 | | 0 | |
October 30, 1999 | at East Tennessee State | W 55-6 | | 1 | 27 | 27.0 | 0 | 27 | | 0 | 0 | | 0 | |
November 6, 1999 | vs Furman | W 41-38 | | 2 | 109 | 54.5 | 0 | 80 | | 0 | 0 | | 0 | |
November 13, 1999 | at Jacksonville State | W 51-14 | | 2 | 73 | 36.5 | 0 | 41 | | 0 | 0 | | 0 | |
December 4, 1999 | vs Massachusetts | W 38-21 | | 2 | 43 | 21.5 | 0 | 24 | | 0 | 0 | | 0 | |
December 11, 1999 | vs Illinois State | W 28-17 | | 1 | 18 | 18.0 | 0 | 18 | | 0 | 0 | | 0 | |
Season | | 12 | 369 | 30.8 | 0 | 80 | | 1 | 15 | 15.0 | 0 | 0 |
---|
Scoring
1996 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
November 16, 1996 | vs Liberty | W 45-14 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
---|
1998 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 12, 1998 | vs Jacksonville State | W 51-32 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
---|