Gerald Harris
Georgia Southern Eagles
Active: 1982 - 1986
Rushing & Receiving
 |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Season | Team | Conference |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| 1982 | Georgia Southern | Independent |  | 74 | 352 | 4.76 | 7 | 29 |  | 0 | 0 |  | 0 |  |  | 74 | 352 | 4.76 | 7 | 29 | 
| 1983 | Georgia Southern | Independent |  | 125 | 559 | 4.47 | 10 | 28 |  | 0 | 0 |  | 0 |  |  | 125 | 559 | 4.47 | 10 | 28 | 
| 1984 | Georgia Southern | Independent |  | 77 | 372 | 4.83 | 16 | 32 |  | 4 | 56 | 14.00 | 1 | 32 |  | 81 | 428 | 5.28 | 17 | 32 | 
| 1985 | Georgia Southern | Independent |  | 183 | 963 | 5.26 | 17 | 70 |  | 10 | 120 | 12.00 | 1 | 22 |  | 193 | 1083 | 5.61 | 18 | 70 | 
| 1986 | Georgia Southern | Independent |  | 280 | 1469 | 5.25 | 28 | 43 |  | 5 | 63 | 12.60 | 0 | 18 |  | 285 | 1532 | 5.38 | 28 | 43 | 
| Career |  | 739 | 3715 | 5.03 | 78 | 70 |  | 19 | 239 | 12.58 | 2 | 32 |  | 758 | 3954 | 5.22 | 80 | 70 | 
|---|
Kick & Punt Returns
 |  | Kick Returns |  | Punt Returns | 
|---|
| Season | Team | Conference |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| 1982 | Georgia Southern | Independent |  | 2 | 12 | 6.0 | 0 | 7 |  | 0 | 0 |  | 0 |  | 
| 1983 | Georgia Southern | Independent |  | 2 | 35 | 17.5 | 0 | 21 |  | 0 | 0 |  | 0 |  | 
| 1985 | Georgia Southern | Independent |  | 1 | 17 | 17.0 | 0 | 17 |  | 0 | 0 |  | 0 |  | 
| Career |  | 5 | 64 | 12.8 | 0 | 21 |  | 0 | 0 |  | 0 |  | 
|---|
Scoring
 |  | Touchdowns | Kicking |  | 
|---|
| Season | Team | Conference |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| 1982 | Georgia Southern | Independent |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 
| 1983 | Georgia Southern | Independent |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 
| 1984 | Georgia Southern | Independent |  | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 
| 1985 | Georgia Southern | Independent |  | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 108 | 
| 1986 | Georgia Southern | Independent |  | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 
| Career |  | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 480 | 
|---|