Gerald Harris
Georgia Southern Eagles
Active: 1982 - 1986
Rushing & Receiving
| 1982 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 11, 1982 | vs UCF | W 16-9 |  | 4 | 36 | 9.00 | 1 | 29 |  | 0 | 0 |  | 0 |  |  | 4 | 36 | 9.00 | 1 | 29 | 
| September 18, 1982 | vs Baptist | W 42-0 |  | 7 | 76 | 10.86 | 2 | 24 |  | 0 | 0 |  | 0 |  |  | 7 | 76 | 10.86 | 2 | 24 | 
| September 25, 1982 | vs Valdosta State | T 27-27 |  | 16 | 86 | 5.38 | 1 | 19 |  | 0 | 0 |  | 0 |  |  | 16 | 86 | 5.38 | 1 | 19 | 
| October 2, 1982 | at Gardner-Webb | L 6-44 |  | 5 | 13 | 2.60 | 0 | 5 |  | 0 | 0 |  | 0 |  |  | 5 | 13 | 2.60 | 0 | 5 | 
| October 23, 1982 | vs Newberry | W 36-14 |  | 7 | 13 | 1.86 | 1 | 6 |  | 0 | 0 |  | 0 |  |  | 7 | 13 | 1.86 | 1 | 6 | 
| October 30, 1982 | vs Catawba | L 7-10 |  | 5 | 10 | 2.00 | 0 | 4 |  | 0 | 0 |  | 0 |  |  | 5 | 10 | 2.00 | 0 | 4 | 
| November 6, 1982 | vs Wofford | L 7-28 |  | 3 | 13 | 4.33 | 0 | 6 |  | 0 | 0 |  | 0 |  |  | 3 | 13 | 4.33 | 0 | 6 | 
| November 13, 1982 | at Mars Hill | W 17-3 |  | 21 | 94 | 4.48 | 1 | 11 |  | 0 | 0 |  | 0 |  |  | 21 | 94 | 4.48 | 1 | 11 | 
| November 20, 1982 | at Valdosta State | W 45-29 |  | 4 | 7 | 1.75 | 1 | 2 |  | 0 | 0 |  | 0 |  |  | 4 | 7 | 1.75 | 1 | 2 | 
| November 27, 1982 | vs Florida State JV | W 31-20 |  | 2 | 4 | 2.00 | 0 | 4 |  | 0 | 0 |  | 0 |  |  | 2 | 4 | 2.00 | 0 | 4 | 
| Season |  | 74 | 352 | 4.76 | 7 | 29 |  | 0 | 0 |  | 0 |  |  | 74 | 352 | 4.76 | 7 | 29 | 
|---|
| 1983 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 10, 1983 | vs UCF | L 29-33 |  | 15 | 44 | 2.93 | 1 | 9 |  | 0 | 0 |  | 0 |  |  | 15 | 44 | 2.93 | 1 | 9 | 
| September 17, 1983 | vs Presbyterian | W 35-21 |  | 10 | 39 | 3.90 | 3 | 11 |  | 0 | 0 |  | 0 |  |  | 10 | 39 | 3.90 | 3 | 11 | 
| September 24, 1983 | vs Troy | L 27-28 |  | 14 | 69 | 4.93 | 2 | 27 |  | 0 | 0 |  | 0 |  |  | 14 | 69 | 4.93 | 2 | 27 | 
| October 1, 1983 | vs Gardner-Webb | W 25-11 |  | 15 | 65 | 4.33 | 0 | 11 |  | 0 | 0 |  | 0 |  |  | 15 | 65 | 4.33 | 0 | 11 | 
| October 15, 1983 | at East Tennessee State | L 7-24 |  | 8 | 17 | 2.13 | 0 | 5 |  | 0 | 0 |  | 0 |  |  | 8 | 17 | 2.13 | 0 | 5 | 
| October 22, 1983 | vs Newberry | L 24-27 |  | 10 | 45 | 4.50 | 2 | 9 |  | 0 | 0 |  | 0 |  |  | 10 | 45 | 4.50 | 2 | 9 | 
| October 29, 1983 | at Catawba | W 10-3 |  | 15 | 76 | 5.07 | 0 | 15 |  | 0 | 0 |  | 0 |  |  | 15 | 76 | 5.07 | 0 | 15 | 
| November 5, 1983 | at Wofford | W 27-16 |  | 13 | 67 | 5.15 | 0 | 16 |  | 0 | 0 |  | 0 |  |  | 13 | 67 | 5.15 | 0 | 16 | 
| November 12, 1983 | vs Mars Hill | W 35-9 |  | 3 | 40 | 13.33 | 1 | 28 |  | 0 | 0 |  | 0 |  |  | 3 | 40 | 13.33 | 1 | 28 | 
| November 19, 1983 | at Valdosta State | L 29-34 |  | 5 | 23 | 4.60 | 1 | 12 |  | 0 | 0 |  | 0 |  |  | 5 | 23 | 4.60 | 1 | 12 | 
| November 24, 1983 | at Savannah State | W 15-0 |  | 17 | 74 | 4.35 | 0 | 15 |  | 0 | 0 |  | 0 |  |  | 17 | 74 | 4.35 | 0 | 15 | 
| Season |  | 125 | 559 | 4.47 | 10 | 28 |  | 0 | 0 |  | 0 |  |  | 125 | 559 | 4.47 | 10 | 28 | 
|---|
| 1984 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 15, 1984 | at UCF | W 42-28 |  | 9 | 64 | 7.11 | 2 | 32 |  | 0 | 0 |  | 0 |  |  | 9 | 64 | 7.11 | 2 | 32 | 
| September 22, 1984 | at East Carolina | L 27-34 |  | 10 | 34 | 3.40 | 1 | 6 |  | 1 | 32 | 32.00 | 1 | 32 |  | 11 | 66 | 6.00 | 2 | 32 | 
| September 29, 1984 | vs Liberty | W 48-11 |  | 9 | 44 | 4.89 | 3 | 12 |  | 0 | 0 |  | 0 |  |  | 9 | 44 | 4.89 | 3 | 12 | 
| October 6, 1984 | vs Bethune-Cookman | W 43-33 |  | 8 | 17 | 2.13 | 4 | 3 |  | 2 | 21 | 10.50 | 0 | 15 |  | 10 | 38 | 3.80 | 4 | 15 | 
| October 20, 1984 | vs Newberry | W 41-16 |  | 9 | 59 | 6.56 | 3 | 18 |  | 0 | 0 |  | 0 |  |  | 9 | 59 | 6.56 | 3 | 18 | 
| October 27, 1984 | vs Valdosta State | W 38-8 |  | 22 | 100 | 4.55 | 3 | 21 |  | 0 | 0 |  | 0 |  |  | 22 | 100 | 4.55 | 3 | 21 | 
| November 3, 1984 | at East Tennessee State | L 17-20 |  | 2 | 7 | 3.50 | 0 | 4 |  | 0 | 0 |  | 0 |  |  | 2 | 7 | 3.50 | 0 | 4 | 
| November 10, 1984 | at Middle Tennessee | L 7-42 |  | 8 | 47 | 5.88 | 0 | 18 |  | 1 | 3 | 3.00 | 0 | 3 |  | 9 | 50 | 5.56 | 0 | 18 | 
| Season |  | 77 | 372 | 4.83 | 16 | 32 |  | 4 | 56 | 14.00 | 1 | 32 |  | 81 | 428 | 5.28 | 17 | 32 | 
|---|
| 1985 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 7, 1985 | vs Florida A&M | W 27-21 |  | 11 | 45 | 4.09 | 1 | 11 |  | 0 | 0 |  | 0 |  |  | 11 | 45 | 4.09 | 1 | 11 | 
| September 14, 1985 | vs Middle Tennessee | L 10-35 |  | 11 | 34 | 3.09 | 0 | 6 |  | 1 | 5 | 5.00 | 0 | 5 |  | 12 | 39 | 3.25 | 0 | 6 | 
| September 21, 1985 | at Troy | W 17-10 |  | 11 | 27 | 2.45 | 0 | 6 |  | 2 | 16 | 8.00 | 1 | 10 |  | 13 | 43 | 3.31 | 1 | 10 | 
| September 28, 1985 | at Chattanooga | W 19-14 |  | 12 | 51 | 4.25 | 1 | 16 |  | 1 | 22 | 22.00 | 0 | 22 |  | 13 | 73 | 5.62 | 1 | 22 | 
| October 5, 1985 | vs Tennessee Tech | W 34-0 |  | 6 | 15 | 2.50 | 0 | 5 |  | 0 | 0 |  | 0 |  |  | 6 | 15 | 2.50 | 0 | 5 | 
| October 12, 1985 | vs Bethune-Cookman | W 46-24 |  | 1 | 2 | 2.00 | 0 | 2 |  | 0 | 0 |  | 0 |  |  | 1 | 2 | 2.00 | 0 | 2 | 
| October 26, 1985 | vs Newberry | W 38-17 |  | 11 | 31 | 2.82 | 1 | 10 |  | 1 | 19 | 19.00 | 0 | 19 |  | 12 | 50 | 4.17 | 1 | 19 | 
| November 2, 1985 | at James Madison | L 6-21 |  | 7 | 6 | 0.86 | 0 | 7 |  | 0 | 0 |  | 0 |  |  | 7 | 6 | 0.86 | 0 | 7 | 
| November 9, 1985 | vs UCF | W 35-18 |  | 18 | 115 | 6.39 | 3 | 22 |  | 2 | 35 | 17.50 | 0 | 18 |  | 20 | 150 | 7.50 | 3 | 22 | 
| November 16, 1985 | vs East Tennessee State | W 46-7 |  | 6 | 13 | 2.17 | 1 | 4 |  | 0 | 0 |  | 0 |  |  | 6 | 13 | 2.17 | 1 | 4 | 
| November 23, 1985 | at South Carolina State | W 43-30 |  | 20 | 156 | 7.80 | 3 | 56 |  | 1 | 1 | 1.00 | 0 | 1 |  | 21 | 157 | 7.48 | 3 | 56 | 
| November 30, 1985 | vs Jackson State | W 27-0 |  | 12 | 50 | 4.17 | 1 | 32 |  | 0 | 0 |  | 0 |  |  | 12 | 50 | 4.17 | 1 | 32 | 
| December 7, 1985 | at Middle Tennessee | W 28-21 |  | 30 | 148 | 4.93 | 3 | 14 |  | 1 | 13 | 13.00 | 0 | 13 |  | 31 | 161 | 5.19 | 3 | 14 | 
| December 14, 1985 | at Northern Iowa | W 40-33 |  | 17 | 178 | 10.47 | 2 | 70 |  | 0 | 0 |  | 0 |  |  | 17 | 178 | 10.47 | 2 | 70 | 
| December 21, 1985 | vs Furman | W 44-42 |  | 10 | 92 | 9.20 | 1 | 52 |  | 1 | 9 | 9.00 | 0 | 9 |  | 11 | 101 | 9.18 | 1 | 52 | 
| Season |  | 183 | 963 | 5.26 | 17 | 70 |  | 10 | 120 | 12.00 | 1 | 22 |  | 193 | 1083 | 5.61 | 18 | 70 | 
|---|
| 1986 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| August 30, 1986 | at Florida | L 14-38 |  | 13 | 35 | 2.69 | 1 | 6 |  | 0 | 0 |  | 0 |  |  | 13 | 35 | 2.69 | 1 | 6 | 
| September 13, 1986 | vs Florida A&M | W 35-12 |  | 13 | 63 | 4.85 | 2 | 11 |  | 1 | 13 | 13.00 | 0 | 13 |  | 14 | 76 | 5.43 | 2 | 13 | 
| September 20, 1986 | at Middle Tennessee | W 34-31 |  | 23 | 170 | 7.39 | 1 | 31 |  | 0 | 0 |  | 0 |  |  | 23 | 170 | 7.39 | 1 | 31 | 
| September 27, 1986 | vs Chattanooga | W 34-14 |  | 18 | 61 | 3.39 | 2 | 10 |  | 0 | 0 |  | 0 |  |  | 18 | 61 | 3.39 | 2 | 10 | 
| October 4, 1986 | at Tennessee Tech | W 59-13 |  | 22 | 129 | 5.86 | 3 | 32 |  | 0 | 0 |  | 0 |  |  | 22 | 129 | 5.86 | 3 | 32 | 
| October 11, 1986 | vs Bethune-Cookman | W 52-31 |  | 5 | 25 | 5.00 | 2 | 11 |  | 0 | 0 |  | 0 |  |  | 5 | 25 | 5.00 | 2 | 11 | 
| October 18, 1986 | at East Carolina | L 33-35 |  | 15 | 74 | 4.93 | 1 | 37 |  | 1 | 9 | 9.00 | 0 | 9 |  | 16 | 83 | 5.19 | 1 | 37 | 
| November 1, 1986 | at Western Kentucky | W 49-32 |  | 15 | 70 | 4.67 | 1 | 18 |  | 1 | 18 | 18.00 | 0 | 18 |  | 16 | 88 | 5.50 | 1 | 18 | 
| November 8, 1986 | at UCF | W 33-23 |  | 26 | 112 | 4.31 | 2 | 12 |  | 0 | 0 |  | 0 |  |  | 26 | 112 | 4.31 | 2 | 12 | 
| November 15, 1986 | vs James Madison | W 45-35 |  | 17 | 46 | 2.71 | 1 | 8 |  | 0 | 0 |  | 0 |  |  | 17 | 46 | 2.71 | 1 | 8 | 
| November 22, 1986 | vs South Carolina State | W 28-7 |  | 16 | 169 | 10.56 | 1 | 43 |  | 0 | 0 |  | 0 |  |  | 16 | 169 | 10.56 | 1 | 43 | 
| November 29, 1986 | vs North Carolina A&T | W 52-21 |  | 18 | 181 | 10.06 | 5 | 43 |  | 0 | 0 |  | 0 |  |  | 18 | 181 | 10.06 | 5 | 43 | 
| December 6, 1986 | vs Nicholls State | W 55-31 |  | 24 | 74 | 3.08 | 3 | 0 |  | 1 | 18 | 18.00 | 0 | 18 |  | 25 | 92 | 3.68 | 3 | 18 | 
| December 13, 1986 | at Nevada | W 48-38 |  | 33 | 162 | 4.91 | 2 | 19 |  | 0 | 0 |  | 0 |  |  | 33 | 162 | 4.91 | 2 | 19 | 
| December 19, 1986 | vs Arkansas State | W 48-21 |  | 22 | 98 | 4.45 | 1 | 17 |  | 1 | 5 | 5.00 | 0 | 5 |  | 23 | 103 | 4.48 | 1 | 17 | 
| Season |  | 280 | 1469 | 5.25 | 28 | 43 |  | 5 | 63 | 12.60 | 0 | 18 |  | 285 | 1532 | 5.38 | 28 | 43 | 
|---|
Kick & Punt Returns
| 1982 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 25, 1982 | vs Valdosta State | T 27-27 |  | 2 | 12 | 6.0 | 0 | 7 |  | 0 | 0 |  | 0 |  | 
| Season |  | 2 | 12 | 6.0 | 0 | 7 |  | 0 | 0 |  | 0 |  | 
|---|
| 1983 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 17, 1983 | vs Presbyterian | W 35-21 |  | 1 | 14 | 14.0 | 0 | 14 |  | 0 | 0 |  | 0 |  | 
| September 24, 1983 | vs Troy | L 27-28 |  | 1 | 21 | 21.0 | 0 | 21 |  | 0 | 0 |  | 0 |  | 
| Season |  | 2 | 35 | 17.5 | 0 | 21 |  | 0 | 0 |  | 0 |  | 
|---|
| 1985 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 21, 1985 | at Troy | W 17-10 |  | 1 | 17 | 17.0 | 0 | 17 |  | 0 | 0 |  | 0 |  | 
| Season |  | 1 | 17 | 17.0 | 0 | 17 |  | 0 | 0 |  | 0 |  | 
|---|
Scoring
| 1982 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 11, 1982 | vs UCF | W 16-9 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 18, 1982 | vs Baptist | W 42-0 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| September 25, 1982 | vs Valdosta State | T 27-27 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 23, 1982 | vs Newberry | W 36-14 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 13, 1982 | at Mars Hill | W 17-3 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 20, 1982 | at Valdosta State | W 45-29 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 
|---|
| 1983 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 10, 1983 | vs UCF | L 29-33 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 17, 1983 | vs Presbyterian | W 35-21 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| September 24, 1983 | vs Troy | L 27-28 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 22, 1983 | vs Newberry | L 24-27 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| November 12, 1983 | vs Mars Hill | W 35-9 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 19, 1983 | at Valdosta State | L 29-34 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 
|---|
| 1984 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 15, 1984 | at UCF | W 42-28 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| September 22, 1984 | at East Carolina | L 27-34 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 
| September 29, 1984 | vs Liberty | W 48-11 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| October 6, 1984 | vs Bethune-Cookman | W 43-33 |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 
| October 20, 1984 | vs Newberry | W 41-16 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| October 27, 1984 | vs Valdosta State | W 38-8 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| Season |  | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 
|---|
| 1985 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 7, 1985 | vs Florida A&M | W 27-21 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 21, 1985 | at Troy | W 17-10 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 28, 1985 | at Chattanooga | W 19-14 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 26, 1985 | vs Newberry | W 38-17 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 9, 1985 | vs UCF | W 35-18 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| November 16, 1985 | vs East Tennessee State | W 46-7 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 23, 1985 | at South Carolina State | W 43-30 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| November 30, 1985 | vs Jackson State | W 27-0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| December 7, 1985 | at Middle Tennessee | W 28-21 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| December 14, 1985 | at Northern Iowa | W 40-33 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| December 21, 1985 | vs Furman | W 44-42 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 108 | 
|---|
| 1986 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| August 30, 1986 | at Florida | L 14-38 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 13, 1986 | vs Florida A&M | W 35-12 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| September 20, 1986 | at Middle Tennessee | W 34-31 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 27, 1986 | vs Chattanooga | W 34-14 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 4, 1986 | at Tennessee Tech | W 59-13 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| October 11, 1986 | vs Bethune-Cookman | W 52-31 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 18, 1986 | at East Carolina | L 33-35 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 1, 1986 | at Western Kentucky | W 49-32 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 8, 1986 | at UCF | W 33-23 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| November 15, 1986 | vs James Madison | W 45-35 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 22, 1986 | vs South Carolina State | W 28-7 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 29, 1986 | vs North Carolina A&T | W 52-21 |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 
| December 6, 1986 | vs Nicholls State | W 55-31 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| December 13, 1986 | at Nevada | W 48-38 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| December 19, 1986 | vs Arkansas State | W 48-21 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 
|---|