Tony Belser
Georgia Southern Eagles
Active: 1985 - 1988
Passing
|  |  | Passing | 
|---|
| Season | Team | Conference |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| 1988 | Georgia Southern | Independent |  | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 
| Career |  | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 
|---|
Rushing & Receiving
|  |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Season | Team | Conference |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| 1985 | Georgia Southern | Independent |  | 0 | 0 |  | 0 |  |  | 17 | 387 | 22.76 | 2 | 48 |  | 17 | 387 | 22.76 | 2 | 48 | 
| 1986 | Georgia Southern | Independent |  | 3 | 4 | 1.33 | 0 | 13 |  | 19 | 461 | 24.26 | 5 | 77 |  | 22 | 465 | 21.14 | 5 | 77 | 
| 1987 | Georgia Southern | Independent |  | 1 | 14 | 14.00 | 0 | 14 |  | 39 | 596 | 15.28 | 4 | 68 |  | 40 | 610 | 15.25 | 4 | 68 | 
| 1988 | Georgia Southern | Independent |  | 3 | 4 | 1.33 | 0 | 15 |  | 31 | 548 | 17.68 | 4 | 55 |  | 34 | 552 | 16.24 | 4 | 55 | 
| Career |  | 7 | 22 | 3.14 | 0 | 15 |  | 106 | 1992 | 18.79 | 15 | 77 |  | 113 | 2014 | 17.82 | 15 | 77 | 
|---|
Kick & Punt Returns
|  |  | Kick Returns |  | Punt Returns | 
|---|
| Season | Team | Conference |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| 1985 | Georgia Southern | Independent |  | 25 | 541 | 21.6 | 0 | 60 |  | 9 | 104 | 11.6 | 0 | 30 | 
| 1986 | Georgia Southern | Independent |  | 2 | 70 | 35.0 | 0 | 39 |  | 25 | 178 | 7.1 | 0 | 41 | 
| 1987 | Georgia Southern | Independent |  | 1 | 13 | 13.0 | 0 | 13 |  | 23 | 132 | 5.7 | 0 | 41 | 
| 1988 | Georgia Southern | Independent |  | 8 | 195 | 24.4 | 0 | 43 |  | 0 | 0 |  | 0 |  | 
| Career |  | 36 | 819 | 22.8 | 0 | 60 |  | 57 | 414 | 7.3 | 0 | 41 | 
|---|
Scoring
|  |  | Touchdowns | Kicking |  | 
|---|
| Season | Team | Conference |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| 1985 | Georgia Southern | Independent |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 
| 1986 | Georgia Southern | Independent |  | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 
| 1987 | Georgia Southern | Independent |  | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 
| 1988 | Georgia Southern | Independent |  | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 
| Career |  | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 90 | 
|---|