Tony Belser
Georgia Southern Eagles
Active: 1985 - 1988
Passing
1988 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
October 29, 1988 | at UCF | W 31-17 | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Season | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
---|
Rushing & Receiving
1985 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 7, 1985 | vs Florida A&M | W 27-21 | | 0 | 0 | | 0 | | | 1 | 42 | 42.00 | 0 | 42 | | 1 | 42 | 42.00 | 0 | 42 |
September 28, 1985 | at Chattanooga | W 19-14 | | 0 | 0 | | 0 | | | 1 | 11 | 11.00 | 0 | 11 | | 1 | 11 | 11.00 | 0 | 11 |
October 26, 1985 | vs Newberry | W 38-17 | | 0 | 0 | | 0 | | | 1 | 28 | 28.00 | 0 | 28 | | 1 | 28 | 28.00 | 0 | 28 |
November 2, 1985 | at James Madison | L 6-21 | | 0 | 0 | | 0 | | | 3 | 62 | 20.67 | 0 | 28 | | 3 | 62 | 20.67 | 0 | 28 |
November 9, 1985 | vs UCF | W 35-18 | | 0 | 0 | | 0 | | | 2 | 22 | 11.00 | 0 | 13 | | 2 | 22 | 11.00 | 0 | 13 |
November 16, 1985 | vs East Tennessee State | W 46-7 | | 0 | 0 | | 0 | | | 1 | 18 | 18.00 | 0 | 18 | | 1 | 18 | 18.00 | 0 | 18 |
November 30, 1985 | vs Jackson State | W 27-0 | | 0 | 0 | | 0 | | | 2 | 93 | 46.50 | 2 | 48 | | 2 | 93 | 46.50 | 2 | 48 |
December 21, 1985 | vs Furman | W 44-42 | | 0 | 0 | | 0 | | | 6 | 111 | 18.50 | 0 | 25 | | 6 | 111 | 18.50 | 0 | 25 |
Season | | 0 | 0 | | 0 | | | 17 | 387 | 22.76 | 2 | 48 | | 17 | 387 | 22.76 | 2 | 48 |
---|
1986 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 13, 1986 | vs Florida A&M | W 35-12 | | 0 | 0 | | 0 | | | 1 | 36 | 36.00 | 1 | 36 | | 1 | 36 | 36.00 | 1 | 36 |
September 27, 1986 | vs Chattanooga | W 34-14 | | 1 | 13 | 13.00 | 0 | 13 | | 0 | 0 | | 0 | | | 1 | 13 | 13.00 | 0 | 13 |
October 11, 1986 | vs Bethune-Cookman | W 52-31 | | 1 | -5 | -5.00 | 0 | 0 | | 1 | 77 | 77.00 | 1 | 77 | | 2 | 72 | 36.00 | 1 | 77 |
October 18, 1986 | at East Carolina | L 33-35 | | 0 | 0 | | 0 | | | 3 | 56 | 18.67 | 0 | 21 | | 3 | 56 | 18.67 | 0 | 21 |
November 1, 1986 | at Western Kentucky | W 49-32 | | 0 | 0 | | 0 | | | 2 | 39 | 19.50 | 0 | 23 | | 2 | 39 | 19.50 | 0 | 23 |
November 8, 1986 | at UCF | W 33-23 | | 0 | 0 | | 0 | | | 3 | 92 | 30.67 | 1 | 45 | | 3 | 92 | 30.67 | 1 | 45 |
November 15, 1986 | vs James Madison | W 45-35 | | 0 | 0 | | 0 | | | 1 | 16 | 16.00 | 0 | 16 | | 1 | 16 | 16.00 | 0 | 16 |
November 29, 1986 | vs North Carolina A&T | W 52-21 | | 1 | -4 | -4.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -4 | -4.00 | 0 | 0 |
December 6, 1986 | vs Nicholls State | W 55-31 | | 0 | 0 | | 0 | | | 2 | 30 | 15.00 | 1 | 19 | | 2 | 30 | 15.00 | 1 | 19 |
December 13, 1986 | at Nevada | W 48-38 | | 0 | 0 | | 0 | | | 5 | 99 | 19.80 | 1 | 34 | | 5 | 99 | 19.80 | 1 | 34 |
December 19, 1986 | vs Arkansas State | W 48-21 | | 0 | 0 | | 0 | | | 1 | 16 | 16.00 | 0 | 16 | | 1 | 16 | 16.00 | 0 | 16 |
Season | | 3 | 4 | 1.33 | 0 | 13 | | 19 | 461 | 24.26 | 5 | 77 | | 22 | 465 | 21.14 | 5 | 77 |
---|
1987 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 5, 1987 | vs Catawba | W 27-0 | | 0 | 0 | | 0 | | | 5 | 68 | 13.60 | 1 | 27 | | 5 | 68 | 13.60 | 1 | 27 |
September 19, 1987 | vs Middle Tennessee | W 17-13 | | 0 | 0 | | 0 | | | 4 | 52 | 13.00 | 0 | 19 | | 4 | 52 | 13.00 | 0 | 19 |
September 26, 1987 | at East Carolina | L 13-16 | | 0 | 0 | | 0 | | | 8 | 124 | 15.50 | 1 | 68 | | 8 | 124 | 15.50 | 1 | 68 |
October 3, 1987 | vs UCF | W 34-32 | | 0 | 0 | | 0 | | | 4 | 91 | 22.75 | 1 | 37 | | 4 | 91 | 22.75 | 1 | 37 |
October 10, 1987 | vs Bethune-Cookman | W 14-13 | | 0 | 0 | | 0 | | | 2 | 24 | 12.00 | 0 | 0 | | 2 | 24 | 12.00 | 0 | 0 |
October 17, 1987 | at UL-Monroe | L 17-26 | | 0 | 0 | | 0 | | | 3 | 85 | 28.33 | 1 | 50 | | 3 | 85 | 28.33 | 1 | 50 |
October 24, 1987 | at Western Carolina | W 37-16 | | 0 | 0 | | 0 | | | 1 | 39 | 39.00 | 0 | 39 | | 1 | 39 | 39.00 | 0 | 39 |
October 31, 1987 | vs Western Kentucky | W 23-20 | | 0 | 0 | | 0 | | | 2 | 36 | 18.00 | 0 | 23 | | 2 | 36 | 18.00 | 0 | 23 |
November 7, 1987 | vs James Madison | W 26-7 | | 0 | 0 | | 0 | | | 5 | 36 | 7.20 | 0 | 9 | | 5 | 36 | 7.20 | 0 | 9 |
November 21, 1987 | at South Carolina State | W 30-13 | | 1 | 14 | 14.00 | 0 | 14 | | 1 | 6 | 6.00 | 0 | 6 | | 2 | 20 | 10.00 | 0 | 14 |
November 28, 1987 | vs Maine | W 31-28 | | 0 | 0 | | 0 | | | 3 | 27 | 9.00 | 0 | 11 | | 3 | 27 | 9.00 | 0 | 11 |
December 5, 1987 | at Appalachian State | L 0-19 | | 0 | 0 | | 0 | | | 1 | 8 | 8.00 | 0 | 8 | | 1 | 8 | 8.00 | 0 | 8 |
Season | | 1 | 14 | 14.00 | 0 | 14 | | 39 | 596 | 15.28 | 4 | 68 | | 40 | 610 | 15.25 | 4 | 68 |
---|
1988 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 3, 1988 | vs Newberry | W 55-7 | | 1 | 15 | 15.00 | 0 | 15 | | 3 | 38 | 12.67 | 1 | 15 | | 4 | 53 | 13.25 | 1 | 15 |
September 10, 1988 | vs Florida A&M | W 42-14 | | 0 | 0 | | 0 | | | 2 | 11 | 5.50 | 0 | 7 | | 2 | 11 | 5.50 | 0 | 7 |
September 17, 1988 | at Chattanooga | W 13-3 | | 0 | 0 | | 0 | | | 4 | 88 | 22.00 | 0 | 36 | | 4 | 88 | 22.00 | 0 | 36 |
September 24, 1988 | at Middle Tennessee | L 10-26 | | 0 | 0 | | 0 | | | 2 | 30 | 15.00 | 0 | 19 | | 2 | 30 | 15.00 | 0 | 19 |
October 8, 1988 | at Florida State | L 10-28 | | 1 | -4 | -4.00 | 0 | 0 | | 2 | 17 | 8.50 | 0 | 10 | | 3 | 13 | 4.33 | 0 | 10 |
October 15, 1988 | vs UL-Monroe | W 43-11 | | 0 | 0 | | 0 | | | 1 | 55 | 55.00 | 0 | 55 | | 1 | 55 | 55.00 | 0 | 55 |
October 22, 1988 | vs Bethune-Cookman | W 38-14 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 | | 1 | 6 | 6.00 | 0 | 6 |
October 29, 1988 | at UCF | W 31-17 | | 0 | 0 | | 0 | | | 3 | 30 | 10.00 | 0 | 14 | | 3 | 30 | 10.00 | 0 | 14 |
November 5, 1988 | at James Madison | W 27-13 | | 0 | 0 | | 0 | | | 3 | 26 | 8.67 | 0 | 12 | | 3 | 26 | 8.67 | 0 | 12 |
November 12, 1988 | vs Samford | W 49-21 | | 0 | 0 | | 0 | | | 2 | 32 | 16.00 | 0 | 17 | | 2 | 32 | 16.00 | 0 | 17 |
November 19, 1988 | vs South Carolina State | W 53-0 | | 0 | 0 | | 0 | | | 2 | 69 | 34.50 | 2 | 51 | | 2 | 69 | 34.50 | 2 | 51 |
November 26, 1988 | vs The Citadel | W 38-20 | | 0 | 0 | | 0 | | | 2 | 53 | 26.50 | 0 | 48 | | 2 | 53 | 26.50 | 0 | 48 |
December 3, 1988 | vs Stephen F. Austin | W 27-6 | | 0 | 0 | | 0 | | | 2 | 67 | 33.50 | 1 | 52 | | 2 | 67 | 33.50 | 1 | 52 |
December 17, 1988 | vs Furman | L 12-17 | | 1 | -7 | -7.00 | 0 | 0 | | 2 | 26 | 13.00 | 0 | 14 | | 3 | 19 | 6.33 | 0 | 14 |
Season | | 3 | 4 | 1.33 | 0 | 15 | | 31 | 548 | 17.68 | 4 | 55 | | 34 | 552 | 16.24 | 4 | 55 |
---|
Kick & Punt Returns
1985 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 7, 1985 | vs Florida A&M | W 27-21 | | 1 | 27 | 27.0 | 0 | 27 | | 0 | 0 | | 0 | |
September 14, 1985 | vs Middle Tennessee | L 10-35 | | 2 | 48 | 24.0 | 0 | 31 | | 0 | 0 | | 0 | |
September 21, 1985 | at Troy | W 17-10 | | 2 | 35 | 17.5 | 0 | 24 | | 0 | 0 | | 0 | |
September 28, 1985 | at Chattanooga | W 19-14 | | 3 | 34 | 11.3 | 0 | 0 | | 0 | 0 | | 0 | |
October 12, 1985 | vs Bethune-Cookman | W 46-24 | | 2 | 33 | 16.5 | 0 | 17 | | 0 | 0 | | 0 | |
November 2, 1985 | at James Madison | L 6-21 | | 2 | 48 | 24.0 | 0 | 31 | | 0 | 0 | | 0 | |
November 9, 1985 | vs UCF | W 35-18 | | 1 | 36 | 36.0 | 0 | 36 | | 0 | 0 | | 0 | |
November 16, 1985 | vs East Tennessee State | W 46-7 | | 1 | 60 | 60.0 | 0 | 60 | | 4 | 55 | 13.8 | 0 | 30 |
November 23, 1985 | at South Carolina State | W 43-30 | | 2 | 32 | 16.0 | 0 | 0 | | 0 | 0 | | 0 | |
November 30, 1985 | vs Jackson State | W 27-0 | | 1 | 25 | 25.0 | 0 | 25 | | 3 | 36 | 12.0 | 0 | 14 |
December 7, 1985 | at Middle Tennessee | W 28-21 | | 1 | 27 | 27.0 | 0 | 27 | | 0 | 0 | | 0 | |
December 14, 1985 | at Northern Iowa | W 40-33 | | 5 | 116 | 23.2 | 0 | 39 | | 2 | 13 | 6.5 | 0 | 8 |
December 21, 1985 | vs Furman | W 44-42 | | 2 | 20 | 10.0 | 0 | 12 | | 0 | 0 | | 0 | |
Season | | 25 | 541 | 21.6 | 0 | 60 | | 9 | 104 | 11.6 | 0 | 30 |
---|
1986 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
August 30, 1986 | at Florida | L 14-38 | | 0 | 0 | | 0 | | | 1 | 10 | 10.0 | 0 | 10 |
September 13, 1986 | vs Florida A&M | W 35-12 | | 0 | 0 | | 0 | | | 5 | 32 | 6.4 | 0 | 9 |
October 4, 1986 | at Tennessee Tech | W 59-13 | | 0 | 0 | | 0 | | | 5 | 79 | 15.8 | 0 | 41 |
October 11, 1986 | vs Bethune-Cookman | W 52-31 | | 0 | 0 | | 0 | | | 1 | 6 | 6.0 | 0 | 6 |
October 18, 1986 | at East Carolina | L 33-35 | | 0 | 0 | | 0 | | | 1 | 3 | 3.0 | 0 | 3 |
November 1, 1986 | at Western Kentucky | W 49-32 | | 1 | 55 | 55.0 | 0 | 39 | | 2 | 0 | 0.0 | 0 | 0 |
November 8, 1986 | at UCF | W 33-23 | | 0 | 0 | | 0 | | | 1 | -4 | -4.0 | 0 | 0 |
November 22, 1986 | vs South Carolina State | W 28-7 | | 0 | 0 | | 0 | | | 2 | 10 | 5.0 | 0 | 12 |
November 29, 1986 | vs North Carolina A&T | W 52-21 | | 0 | 0 | | 0 | | | 2 | 19 | 9.5 | 0 | 11 |
December 13, 1986 | at Nevada | W 48-38 | | 0 | 0 | | 0 | | | 2 | 9 | 4.5 | 0 | 6 |
December 19, 1986 | vs Arkansas State | W 48-21 | | 1 | 15 | 15.0 | 0 | 15 | | 3 | 14 | 4.7 | 0 | 7 |
Season | | 2 | 70 | 35.0 | 0 | 39 | | 25 | 178 | 7.1 | 0 | 41 |
---|
1987 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 12, 1987 | vs Florida A&M | L 14-17 | | 0 | 0 | | 0 | | | 1 | 6 | 6.0 | 0 | 6 |
September 19, 1987 | vs Middle Tennessee | W 17-13 | | 0 | 0 | | 0 | | | 4 | 34 | 8.5 | 0 | 0 |
September 26, 1987 | at East Carolina | L 13-16 | | 0 | 0 | | 0 | | | 3 | 6 | 2.0 | 0 | 3 |
October 3, 1987 | vs UCF | W 34-32 | | 1 | 13 | 13.0 | 0 | 13 | | 3 | 41 | 13.7 | 0 | 41 |
October 17, 1987 | at UL-Monroe | L 17-26 | | 0 | 0 | | 0 | | | 1 | 5 | 5.0 | 0 | 5 |
October 24, 1987 | at Western Carolina | W 37-16 | | 0 | 0 | | 0 | | | 1 | 7 | 7.0 | 0 | 7 |
October 31, 1987 | vs Western Kentucky | W 23-20 | | 0 | 0 | | 0 | | | 4 | 16 | 4.0 | 0 | 10 |
November 7, 1987 | vs James Madison | W 26-7 | | 0 | 0 | | 0 | | | 2 | 21 | 10.5 | 0 | 11 |
November 21, 1987 | at South Carolina State | W 30-13 | | 0 | 0 | | 0 | | | 2 | 1 | 0.5 | 0 | 8 |
November 28, 1987 | vs Maine | W 31-28 | | 0 | 0 | | 0 | | | 1 | 0 | 0.0 | 0 | 0 |
December 5, 1987 | at Appalachian State | L 0-19 | | 0 | 0 | | 0 | | | 1 | -5 | -5.0 | 0 | 0 |
Season | | 1 | 13 | 13.0 | 0 | 13 | | 23 | 132 | 5.7 | 0 | 41 |
---|
1988 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
November 12, 1988 | vs Samford | W 49-21 | | 2 | 59 | 29.5 | 0 | 43 | | 0 | 0 | | 0 | |
November 19, 1988 | vs South Carolina State | W 53-0 | | 2 | 47 | 23.5 | 0 | 27 | | 0 | 0 | | 0 | |
November 26, 1988 | vs The Citadel | W 38-20 | | 2 | 43 | 21.5 | 0 | 23 | | 0 | 0 | | 0 | |
December 10, 1988 | vs Eastern Kentucky | W 21-17 | | 2 | 46 | 23.0 | 0 | 33 | | 0 | 0 | | 0 | |
Season | | 8 | 195 | 24.4 | 0 | 43 | | 0 | 0 | | 0 | |
---|
Scoring
1985 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
November 30, 1985 | vs Jackson State | W 27-0 | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Season | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
---|
1986 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 13, 1986 | vs Florida A&M | W 35-12 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
October 11, 1986 | vs Bethune-Cookman | W 52-31 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
November 8, 1986 | at UCF | W 33-23 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
December 6, 1986 | vs Nicholls State | W 55-31 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
December 13, 1986 | at Nevada | W 48-38 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
---|
1987 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 5, 1987 | vs Catawba | W 27-0 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
September 26, 1987 | at East Carolina | L 13-16 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
October 3, 1987 | vs UCF | W 34-32 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
October 17, 1987 | at UL-Monroe | L 17-26 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
---|
1988 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 3, 1988 | vs Newberry | W 55-7 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
November 19, 1988 | vs South Carolina State | W 53-0 | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
December 3, 1988 | vs Stephen F. Austin | W 27-6 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
---|