Ricky Harris
Georgia Southern Eagles
Active: 1982 - 1986
Rushing & Receiving
| 1982 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 11, 1982 | vs UCF | W 16-9 |  | 1 | 2 | 2.00 | 0 | 2 |  | 0 | 0 |  | 0 |  |  | 1 | 2 | 2.00 | 0 | 2 | 
| September 18, 1982 | vs Baptist | W 42-0 |  | 4 | 6 | 1.50 | 1 | 4 |  | 0 | 0 |  | 0 |  |  | 4 | 6 | 1.50 | 1 | 4 | 
| October 2, 1982 | at Gardner-Webb | L 6-44 |  | 4 | 16 | 4.00 | 0 | 11 |  | 1 | 4 | 4.00 | 0 | 4 |  | 5 | 20 | 4.00 | 0 | 11 | 
| October 9, 1982 | vs Fort Benning | W 56-6 |  | 3 | 114 | 38.00 | 2 | 78 |  | 0 | 0 |  | 0 |  |  | 3 | 114 | 38.00 | 2 | 78 | 
| October 23, 1982 | vs Newberry | W 36-14 |  | 3 | 21 | 7.00 | 1 | 14 |  | 0 | 0 |  | 0 |  |  | 3 | 21 | 7.00 | 1 | 14 | 
| October 30, 1982 | vs Catawba | L 7-10 |  | 5 | 79 | 15.80 | 0 | 38 |  | 0 | 0 |  | 0 |  |  | 5 | 79 | 15.80 | 0 | 38 | 
| November 6, 1982 | vs Wofford | L 7-28 |  | 18 | 147 | 8.17 | 0 | 22 |  | 1 | 13 | 13.00 | 0 | 13 |  | 19 | 160 | 8.42 | 0 | 22 | 
| November 13, 1982 | at Mars Hill | W 17-3 |  | 10 | 120 | 12.00 | 1 | 50 |  | 0 | 0 |  | 0 |  |  | 10 | 120 | 12.00 | 1 | 50 | 
| November 20, 1982 | at Valdosta State | W 45-29 |  | 9 | 38 | 4.22 | 0 | 10 |  | 0 | 0 |  | 0 |  |  | 9 | 38 | 4.22 | 0 | 10 | 
| November 27, 1982 | vs Florida State JV | W 31-20 |  | 16 | 77 | 4.81 | 0 | 19 |  | 0 | 0 |  | 0 |  |  | 16 | 77 | 4.81 | 0 | 19 | 
| Season |  | 73 | 620 | 8.49 | 5 | 78 |  | 2 | 17 | 8.50 | 0 | 13 |  | 75 | 637 | 8.49 | 5 | 78 | 
|---|
| 1983 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 10, 1983 | vs UCF | L 29-33 |  | 11 | 102 | 9.27 | 0 | 35 |  | 0 | 0 |  | 0 |  |  | 11 | 102 | 9.27 | 0 | 35 | 
| September 17, 1983 | vs Presbyterian | W 35-21 |  | 8 | 34 | 4.25 | 1 | 12 |  | 0 | 0 |  | 0 |  |  | 8 | 34 | 4.25 | 1 | 12 | 
| September 24, 1983 | vs Troy | L 27-28 |  | 13 | 91 | 7.00 | 0 | 45 |  | 1 | 7 | 7.00 | 0 | 7 |  | 14 | 98 | 7.00 | 0 | 45 | 
| October 1, 1983 | vs Gardner-Webb | W 25-11 |  | 5 | 15 | 3.00 | 0 | 5 |  | 0 | 0 |  | 0 |  |  | 5 | 15 | 3.00 | 0 | 5 | 
| October 15, 1983 | at East Tennessee State | L 7-24 |  | 9 | 20 | 2.22 | 0 | 6 |  | 0 | 0 |  | 0 |  |  | 9 | 20 | 2.22 | 0 | 6 | 
| October 22, 1983 | vs Newberry | L 24-27 |  | 9 | 33 | 3.67 | 0 | 9 |  | 3 | 19 | 6.33 | 0 | 15 |  | 12 | 52 | 4.33 | 0 | 15 | 
| October 29, 1983 | at Catawba | W 10-3 |  | 5 | 22 | 4.40 | 0 | 9 |  | 0 | 0 |  | 0 |  |  | 5 | 22 | 4.40 | 0 | 9 | 
| November 5, 1983 | at Wofford | W 27-16 |  | 3 | 27 | 9.00 | 0 | 13 |  | 0 | 0 |  | 0 |  |  | 3 | 27 | 9.00 | 0 | 13 | 
| November 12, 1983 | vs Mars Hill | W 35-9 |  | 2 | 4 | 2.00 | 0 | 3 |  | 0 | 0 |  | 0 |  |  | 2 | 4 | 2.00 | 0 | 3 | 
| November 19, 1983 | at Valdosta State | L 29-34 |  | 2 | 1 | 0.50 | 0 | 2 |  | 0 | 0 |  | 0 |  |  | 2 | 1 | 0.50 | 0 | 2 | 
| November 24, 1983 | at Savannah State | W 15-0 |  | 0 | 0 |  | 0 |  |  | 1 | 5 | 5.00 | 1 | 5 |  | 1 | 5 | 5.00 | 1 | 5 | 
| Season |  | 67 | 349 | 5.21 | 1 | 45 |  | 5 | 31 | 6.20 | 1 | 15 |  | 72 | 380 | 5.28 | 2 | 45 | 
|---|
| 1984 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 1, 1984 | vs Florida A&M | W 14-0 |  | 13 | 60 | 4.62 | 0 | 14 |  | 0 | 0 |  | 0 |  |  | 13 | 60 | 4.62 | 0 | 14 | 
| September 8, 1984 | at Presbyterian | W 41-6 |  | 9 | 24 | 2.67 | 1 | 4 |  | 0 | 0 |  | 0 |  |  | 9 | 24 | 2.67 | 1 | 4 | 
| September 15, 1984 | at UCF | W 42-28 |  | 6 | 33 | 5.50 | 0 | 15 |  | 0 | 0 |  | 0 |  |  | 6 | 33 | 5.50 | 0 | 15 | 
| September 22, 1984 | at East Carolina | L 27-34 |  | 12 | 70 | 5.83 | 0 | 23 |  | 1 | 5 | 5.00 | 0 | 5 |  | 13 | 75 | 5.77 | 0 | 23 | 
| September 29, 1984 | vs Liberty | W 48-11 |  | 6 | 22 | 3.67 | 1 | 8 |  | 0 | 0 |  | 0 |  |  | 6 | 22 | 3.67 | 1 | 8 | 
| October 6, 1984 | vs Bethune-Cookman | W 43-33 |  | 5 | 41 | 8.20 | 0 | 36 |  | 0 | 0 |  | 0 |  |  | 5 | 41 | 8.20 | 0 | 36 | 
| October 13, 1984 | vs Chattanooga | W 24-17 |  | 9 | 54 | 6.00 | 1 | 18 |  | 1 | 7 | 7.00 | 0 | 7 |  | 10 | 61 | 6.10 | 1 | 18 | 
| October 20, 1984 | vs Newberry | W 41-16 |  | 9 | 61 | 6.78 | 0 | 17 |  | 0 | 0 |  | 0 |  |  | 9 | 61 | 6.78 | 0 | 17 | 
| October 27, 1984 | vs Valdosta State | W 38-8 |  | 13 | 140 | 10.77 | 1 | 45 |  | 0 | 0 |  | 0 |  |  | 13 | 140 | 10.77 | 1 | 45 | 
| November 3, 1984 | at East Tennessee State | L 17-20 |  | 4 | 22 | 5.50 | 0 | 9 |  | 0 | 0 |  | 0 |  |  | 4 | 22 | 5.50 | 0 | 9 | 
| November 10, 1984 | at Middle Tennessee | L 7-42 |  | 18 | 79 | 4.39 | 0 | 19 |  | 0 | 0 |  | 0 |  |  | 18 | 79 | 4.39 | 0 | 19 | 
| Season |  | 104 | 606 | 5.83 | 4 | 45 |  | 2 | 12 | 6.00 | 0 | 7 |  | 106 | 618 | 5.83 | 4 | 45 | 
|---|
| 1985 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 7, 1985 | vs Florida A&M | W 27-21 |  | 18 | 117 | 6.50 | 1 | 16 |  | 0 | 0 |  | 0 |  |  | 18 | 117 | 6.50 | 1 | 16 | 
| September 14, 1985 | vs Middle Tennessee | L 10-35 |  | 11 | 51 | 4.64 | 0 | 14 |  | 4 | 26 | 6.50 | 0 | 18 |  | 15 | 77 | 5.13 | 0 | 18 | 
| September 21, 1985 | at Troy | W 17-10 |  | 11 | 38 | 3.45 | 0 | 7 |  | 0 | 0 |  | 0 |  |  | 11 | 38 | 3.45 | 0 | 7 | 
| September 28, 1985 | at Chattanooga | W 19-14 |  | 6 | 50 | 8.33 | 0 | 15 |  | 6 | 49 | 8.17 | 0 | 13 |  | 12 | 99 | 8.25 | 0 | 15 | 
| October 5, 1985 | vs Tennessee Tech | W 34-0 |  | 6 | 72 | 12.00 | 0 | 25 |  | 2 | 15 | 7.50 | 0 | 8 |  | 8 | 87 | 10.88 | 0 | 25 | 
| October 12, 1985 | vs Bethune-Cookman | W 46-24 |  | 14 | 154 | 11.00 | 2 | 33 |  | 2 | -4 | -2.00 | 0 | 3 |  | 16 | 150 | 9.38 | 2 | 33 | 
| October 26, 1985 | vs Newberry | W 38-17 |  | 10 | 89 | 8.90 | 0 | 17 |  | 3 | 14 | 4.67 | 0 | 10 |  | 13 | 103 | 7.92 | 0 | 17 | 
| November 2, 1985 | at James Madison | L 6-21 |  | 18 | 110 | 6.11 | 0 | 31 |  | 2 | 7 | 3.50 | 0 | 6 |  | 20 | 117 | 5.85 | 0 | 31 | 
| November 9, 1985 | vs UCF | W 35-18 |  | 3 | 22 | 7.33 | 0 | 14 |  | 1 | 4 | 4.00 | 0 | 4 |  | 4 | 26 | 6.50 | 0 | 14 | 
| November 16, 1985 | vs East Tennessee State | W 46-7 |  | 6 | 57 | 9.50 | 2 | 14 |  | 2 | 1 | 0.50 | 0 | 4 |  | 8 | 58 | 7.25 | 2 | 14 | 
| November 23, 1985 | at South Carolina State | W 43-30 |  | 8 | 65 | 8.13 | 0 | 0 |  | 1 | 13 | 13.00 | 0 | 13 |  | 9 | 78 | 8.67 | 0 | 13 | 
| November 30, 1985 | vs Jackson State | W 27-0 |  | 11 | 75 | 6.82 | 0 | 21 |  | 3 | 23 | 7.67 | 0 | 15 |  | 14 | 98 | 7.00 | 0 | 21 | 
| December 7, 1985 | at Middle Tennessee | W 28-21 |  | 7 | 48 | 6.86 | 0 | 14 |  | 0 | 0 |  | 0 |  |  | 7 | 48 | 6.86 | 0 | 14 | 
| December 14, 1985 | at Northern Iowa | W 40-33 |  | 9 | 80 | 8.89 | 1 | 32 |  | 0 | 0 |  | 0 |  |  | 9 | 80 | 8.89 | 1 | 32 | 
| December 21, 1985 | vs Furman | W 44-42 |  | 7 | 23 | 3.29 | 0 | 14 |  | 3 | 23 | 7.67 | 0 | 11 |  | 10 | 46 | 4.60 | 0 | 14 | 
| Season |  | 145 | 1051 | 7.25 | 6 | 33 |  | 29 | 171 | 5.90 | 0 | 18 |  | 174 | 1222 | 7.02 | 6 | 33 | 
|---|
| 1986 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| August 30, 1986 | at Florida | L 14-38 |  | 2 | 13 | 6.50 | 0 | 14 |  | 1 | -6 | -6.00 | 0 | 0 |  | 3 | 7 | 2.33 | 0 | 14 | 
| September 13, 1986 | vs Florida A&M | W 35-12 |  | 5 | 25 | 5.00 | 0 | 15 |  | 2 | 14 | 7.00 | 0 | 10 |  | 7 | 39 | 5.57 | 0 | 15 | 
| September 20, 1986 | at Middle Tennessee | W 34-31 |  | 0 | 0 |  | 0 |  |  | 1 | 11 | 11.00 | 0 | 11 |  | 1 | 11 | 11.00 | 0 | 11 | 
| September 27, 1986 | vs Chattanooga | W 34-14 |  | 4 | 29 | 7.25 | 0 | 12 |  | 2 | 32 | 16.00 | 0 | 22 |  | 6 | 61 | 10.17 | 0 | 22 | 
| October 4, 1986 | at Tennessee Tech | W 59-13 |  | 4 | 71 | 17.75 | 0 | 51 |  | 1 | 8 | 8.00 | 0 | 8 |  | 5 | 79 | 15.80 | 0 | 51 | 
| October 11, 1986 | vs Bethune-Cookman | W 52-31 |  | 4 | 37 | 9.25 | 1 | 24 |  | 0 | 0 |  | 0 |  |  | 4 | 37 | 9.25 | 1 | 24 | 
| October 18, 1986 | at East Carolina | L 33-35 |  | 4 | 14 | 3.50 | 1 | 11 |  | 1 | 11 | 11.00 | 0 | 11 |  | 5 | 25 | 5.00 | 1 | 11 | 
| November 1, 1986 | at Western Kentucky | W 49-32 |  | 1 | 3 | 3.00 | 0 | 3 |  | 1 | -1 | -1.00 | 0 | 0 |  | 2 | 2 | 1.00 | 0 | 3 | 
| November 15, 1986 | vs James Madison | W 45-35 |  | 6 | 95 | 15.83 | 0 | 57 |  | 2 | 13 | 6.50 | 0 | 9 |  | 8 | 108 | 13.50 | 0 | 57 | 
| November 22, 1986 | vs South Carolina State | W 28-7 |  | 8 | 94 | 11.75 | 1 | 36 |  | 0 | 0 |  | 0 |  |  | 8 | 94 | 11.75 | 1 | 36 | 
| November 29, 1986 | vs North Carolina A&T | W 52-21 |  | 1 | -2 | -2.00 | 0 | 0 |  | 1 | 29 | 29.00 | 0 | 29 |  | 2 | 27 | 13.50 | 0 | 29 | 
| December 6, 1986 | vs Nicholls State | W 55-31 |  | 6 | 51 | 8.50 | 1 | 0 |  | 2 | 40 | 20.00 | 0 | 0 |  | 8 | 91 | 11.38 | 1 | 0 | 
| December 13, 1986 | at Nevada | W 48-38 |  | 7 | 106 | 15.14 | 0 | 57 |  | 1 | 8 | 8.00 | 0 | 8 |  | 8 | 114 | 14.25 | 0 | 57 | 
| December 19, 1986 | vs Arkansas State | W 48-21 |  | 2 | 20 | 10.00 | 0 | 13 |  | 3 | 143 | 47.67 | 1 | 79 |  | 5 | 163 | 32.60 | 1 | 79 | 
| Season |  | 54 | 556 | 10.30 | 4 | 57 |  | 18 | 302 | 16.78 | 1 | 79 |  | 72 | 858 | 11.92 | 5 | 79 | 
|---|
Kick & Punt Returns
| 1982 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 25, 1982 | vs Valdosta State | T 27-27 |  | 1 | 12 | 12.0 | 0 | 12 |  | 0 | 0 |  | 0 |  | 
| October 23, 1982 | vs Newberry | W 36-14 |  | 1 | 13 | 13.0 | 0 | 13 |  | 0 | 0 |  | 0 |  | 
| Season |  | 2 | 25 | 12.5 | 0 | 13 |  | 0 | 0 |  | 0 |  | 
|---|
| 1984 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 22, 1984 | at East Carolina | L 27-34 |  | 2 | 32 | 16.0 | 0 | 20 |  | 0 | 0 |  | 0 |  | 
| Season |  | 2 | 32 | 16.0 | 0 | 20 |  | 0 | 0 |  | 0 |  | 
|---|
| 1985 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| October 12, 1985 | vs Bethune-Cookman | W 46-24 |  | 2 | 27 | 13.5 | 0 | 16 |  | 0 | 0 |  | 0 |  | 
| November 9, 1985 | vs UCF | W 35-18 |  | 1 | 14 | 14.0 | 0 | 14 |  | 0 | 0 |  | 0 |  | 
| November 23, 1985 | at South Carolina State | W 43-30 |  | 1 | 12 | 12.0 | 0 | 12 |  | 0 | 0 |  | 0 |  | 
| December 14, 1985 | at Northern Iowa | W 40-33 |  | 1 | 22 | 22.0 | 0 | 22 |  | 0 | 0 |  | 0 |  | 
| December 21, 1985 | vs Furman | W 44-42 |  | 2 | 31 | 15.5 | 0 | 17 |  | 0 | 0 |  | 0 |  | 
| Season |  | 7 | 106 | 15.1 | 0 | 22 |  | 0 | 0 |  | 0 |  | 
|---|
| 1986 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| August 30, 1986 | at Florida | L 14-38 |  | 1 | 9 | 9.0 | 0 | 9 |  | 0 | 0 |  | 0 |  | 
| November 1, 1986 | at Western Kentucky | W 49-32 |  | 4 | 86 | 21.5 | 0 | 47 |  | 0 | 0 |  | 0 |  | 
| November 8, 1986 | at UCF | W 33-23 |  | 3 | 46 | 15.3 | 0 | 22 |  | 0 | 0 |  | 0 |  | 
| November 22, 1986 | vs South Carolina State | W 28-7 |  | 2 | 63 | 31.5 | 0 | 32 |  | 0 | 0 |  | 0 |  | 
| November 29, 1986 | vs North Carolina A&T | W 52-21 |  | 1 | 42 | 42.0 | 0 | 42 |  | 0 | 0 |  | 0 |  | 
| December 13, 1986 | at Nevada | W 48-38 |  | 5 | 111 | 22.2 | 0 | 29 |  | 0 | 0 |  | 0 |  | 
| December 19, 1986 | vs Arkansas State | W 48-21 |  | 2 | 32 | 16.0 | 0 | 17 |  | 0 | 0 |  | 0 |  | 
| Season |  | 18 | 389 | 21.6 | 0 | 47 |  | 0 | 0 |  | 0 |  | 
|---|
Scoring
| 1982 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 18, 1982 | vs Baptist | W 42-0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 9, 1982 | vs Fort Benning | W 56-6 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 23, 1982 | vs Newberry | W 36-14 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 13, 1982 | at Mars Hill | W 17-3 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 
|---|
| 1983 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 17, 1983 | vs Presbyterian | W 35-21 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 24, 1983 | at Savannah State | W 15-0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 
|---|
| 1984 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 8, 1984 | at Presbyterian | W 41-6 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 29, 1984 | vs Liberty | W 48-11 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 13, 1984 | vs Chattanooga | W 24-17 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 27, 1984 | vs Valdosta State | W 38-8 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 
|---|
| 1985 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 7, 1985 | vs Florida A&M | W 27-21 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 12, 1985 | vs Bethune-Cookman | W 46-24 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| November 16, 1985 | vs East Tennessee State | W 46-7 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| December 14, 1985 | at Northern Iowa | W 40-33 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 
|---|
| 1986 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| October 11, 1986 | vs Bethune-Cookman | W 52-31 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 18, 1986 | at East Carolina | L 33-35 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 22, 1986 | vs South Carolina State | W 28-7 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| December 6, 1986 | vs Nicholls State | W 55-31 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| December 19, 1986 | vs Arkansas State | W 48-21 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 
|---|