O.J. Clark
New Mexico State Aggies
Active: 2016 - 2019
Rushing & Receiving
|  |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Season | Team |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| 2016 | New Mexico State |  | 0 | 0 |  | 0 |  |  | 3 | 30 | 10.00 | 1 | 23 |  | 3 | 30 | 10.00 | 1 | 23 | 
| 2017 | New Mexico State |  | 0 | 0 |  | 0 |  |  | 4 | 51 | 12.75 | 0 | 23 |  | 4 | 51 | 12.75 | 0 | 23 | 
| 2018 | New Mexico State |  | 0 | 0 |  | 0 |  |  | 2 | 45 | 22.50 | 0 | 26 |  | 2 | 45 | 22.50 | 0 | 26 | 
| 2019 | New Mexico State |  | 0 | 0 |  | 0 |  |  | 1 | 2 | 2.00 | 0 | 2 |  | 1 | 2 | 2.00 | 0 | 2 | 
| Career |  | 0 | 0 |  | 0 |  |  | 10 | 128 | 12.80 | 1 | 26 |  | 10 | 128 | 12.80 | 1 | 26 | 
|---|
Kick & Punt Returns
|  |  | Kick Returns |  | Punt Returns | 
|---|
| Season | Team |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| 2018 | New Mexico State |  | 0 | 0 |  | 0 |  |  | 1 | -1 | -1.0 | 0 | 0 | 
| 2019 | New Mexico State |  | 0 | 0 |  | 0 |  |  | 1 | 1 | 1.0 | 0 | 0 | 
| Career |  | 0 | 0 |  | 0 |  |  | 2 | 0 | 0.0 | 0 | 0 | 
|---|
Scoring
|  |  | Touchdowns | Kicking |  | 
|---|
| Season | Team |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| 2016 | New Mexico State |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 2017 | New Mexico State |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 | New Mexico State |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | New Mexico State |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Career |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
|---|