Derek Keaton
Georgia Southern Eagles
Active: 2014 - 2015 *
Rushing & Receiving
2014 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 25, 2014 | vs Appalachian State | W 34-14 | | 0 | 0 | | 0 | | | 1 | 9 | 9.00 | 0 | 9 | | 1 | 9 | 9.00 | 0 | 9 |
October 30, 2014 | vs Troy | W 42-10 | | 0 | 0 | | 0 | | | 1 | 4 | 4.00 | 0 | 4 | | 1 | 4 | 4.00 | 0 | 4 |
November 8, 2014 | at Texas State | W 28-25 | | 0 | 0 | | 0 | | | 1 | 13 | 13.00 | 0 | 13 | | 1 | 13 | 13.00 | 0 | 13 |
November 15, 2014 | at Navy | L 19-52 | | 0 | 0 | | 0 | | | 2 | 16 | 8.00 | 0 | 11 | | 2 | 16 | 8.00 | 0 | 11 |
Season | | 0 | 0 | | 0 | | | 5 | 42 | 8.40 | 0 | 13 | | 5 | 42 | 8.40 | 0 | 13 |
---|
2015 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 5, 2015 | at West Virginia | L 0-44 | | 0 | 0 | | 0 | | | 1 | 17 | 17.00 | 0 | 17 | | 1 | 17 | 17.00 | 0 | 17 |
September 19, 2015 | vs The Citadel | W 48-13 | | 0 | 0 | | 0 | | | 1 | -14 | -14.00 | 0 | 0 | | 1 | -14 | -14.00 | 0 | 0 |
September 26, 2015 | at Idaho | W 44-20 | | 0 | 0 | | 0 | | | 1 | 4 | 4.00 | 0 | 0 | | 1 | 4 | 4.00 | 0 | 0 |
October 22, 2015 | at Appalachian State | L 13-31 | | 0 | 0 | | 0 | | | 2 | 19 | 9.50 | 0 | 12 | | 2 | 19 | 9.50 | 0 | 12 |
November 28, 2015 | vs South Alabama | W 55-17 | | 0 | 0 | | 0 | | | 1 | 23 | 23.00 | 1 | 23 | | 1 | 23 | 23.00 | 1 | 23 |
December 23, 2015 | vs Bowling Green | W 58-27 | | 1 | 15 | 15.00 | 0 | 15 | | 0 | 0 | | 0 | | | 1 | 15 | 15.00 | 0 | 15 |
Season | | 1 | 15 | 15.00 | 0 | 15 | | 6 | 49 | 8.17 | 1 | 23 | | 7 | 64 | 9.14 | 1 | 23 |
---|
Kick & Punt Returns
2014 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
August 30, 2014 | at NC State | L 23-24 | | 1 | 17 | 17.0 | 0 | 17 | | 0 | 0 | | 0 | |
September 13, 2014 | at Georgia Tech | L 38-42 | | 1 | 27 | 27.0 | 0 | 27 | | 0 | 0 | | 0 | |
September 20, 2014 | at South Alabama | W 28-6 | | 1 | 25 | 25.0 | 0 | 25 | | 0 | 0 | | 0 | |
September 25, 2014 | vs Appalachian State | W 34-14 | | 1 | 23 | 23.0 | 0 | 23 | | 0 | 0 | | 0 | |
October 4, 2014 | at New Mexico State | W 36-28 | | 1 | 39 | 39.0 | 0 | 39 | | 0 | 0 | | 0 | |
October 11, 2014 | vs Idaho | W 47-24 | | 2 | 40 | 20.0 | 0 | 20 | | 0 | 0 | | 0 | |
October 25, 2014 | at Georgia State | W 69-31 | | 2 | 81 | 40.5 | 0 | 60 | | 0 | 0 | | 0 | |
October 30, 2014 | vs Troy | W 42-10 | | 1 | 16 | 16.0 | 0 | 16 | | 0 | 0 | | 0 | |
November 15, 2014 | at Navy | L 19-52 | | 5 | 146 | 29.2 | 0 | 38 | | 0 | 0 | | 0 | |
November 29, 2014 | vs UL-Monroe | W 22-16 | | 1 | 31 | 31.0 | 0 | 31 | | 2 | 5 | 2.5 | 0 | 5 |
Season | | 16 | 445 | 27.8 | 0 | 60 | | 2 | 5 | 2.5 | 0 | 5 |
---|
2015 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 5, 2015 | at West Virginia | L 0-44 | | 2 | 52 | 26.0 | 0 | 27 | | 0 | 0 | | 0 | |
September 12, 2015 | vs Western Michigan | W 43-17 | | 2 | 49 | 24.5 | 0 | 30 | | 1 | 15 | 15.0 | 0 | 15 |
September 19, 2015 | vs The Citadel | W 48-13 | | 1 | 31 | 31.0 | 0 | 31 | | 2 | 14 | 7.0 | 0 | 13 |
September 26, 2015 | at Idaho | W 44-20 | | 4 | 84 | 21.0 | 0 | 31 | | 0 | 0 | | 0 | |
October 3, 2015 | at UL-Monroe | W 51-31 | | 3 | 79 | 26.3 | 0 | 32 | | 0 | 0 | | 0 | |
October 17, 2015 | vs New Mexico State | W 56-26 | | 4 | 109 | 27.3 | 0 | 33 | | 1 | 4 | 4.0 | 0 | 4 |
October 22, 2015 | at Appalachian State | L 13-31 | | 2 | 35 | 17.5 | 0 | 21 | | 2 | 8 | 4.0 | 0 | 11 |
October 29, 2015 | vs Texas State | W 37-13 | | 2 | 72 | 36.0 | 0 | 42 | | 2 | 72 | 36.0 | 0 | 60 |
November 14, 2015 | at Troy | W 45-10 | | 3 | 69 | 23.0 | 0 | 27 | | 2 | 30 | 15.0 | 0 | 21 |
November 21, 2015 | at Georgia | L 17-23 | | 3 | 72 | 24.0 | 0 | 31 | | 1 | 0 | 0.0 | 0 | 0 |
November 28, 2015 | vs South Alabama | W 55-17 | | 2 | 53 | 26.5 | 0 | 29 | | 4 | 111 | 27.8 | 0 | 72 |
December 5, 2015 | vs Georgia State | L 7-34 | | 6 | 195 | 32.5 | 0 | 48 | | 2 | 6 | 3.0 | 0 | 6 |
December 23, 2015 | vs Bowling Green | W 58-27 | | 2 | 34 | 17.0 | 0 | 22 | | 1 | 16 | 16.0 | 0 | 16 |
Season | | 36 | 934 | 25.9 | 0 | 48 | | 18 | 276 | 15.3 | 0 | 72 |
---|
Scoring
2015 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
November 28, 2015 | vs South Alabama | W 55-17 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
---|