Joe Ross
Georgia Southern Eagles
Active: 1987 - 1990
Passing
| 1990 Season |  | Passing | 
|---|
| Date | Opponent | Result |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| September 22, 1990 | vs Eastern Kentucky | L 34-42 |  | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 
| November 24, 1990 | vs The Citadel | W 31-0 |  | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 
| December 8, 1990 | vs UCF | W 44-7 |  | 0 | 0 |  | 0 |  | 0 | 0 | 0.0 |  | 
| Season |  | 0 | 2 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 
|---|
Rushing & Receiving
| 1987 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 5, 1987 | vs Catawba | W 27-0 |  | 12 | 117 | 9.75 | 1 | 75 |  | 0 | 0 |  | 0 |  |  | 12 | 117 | 9.75 | 1 | 75 | 
| September 12, 1987 | vs Florida A&M | L 14-17 |  | 17 | 86 | 5.06 | 1 | 14 |  | 2 | -6 | -3.00 | 0 | 2 |  | 19 | 80 | 4.21 | 1 | 14 | 
| September 19, 1987 | vs Middle Tennessee | W 17-13 |  | 25 | 110 | 4.40 | 1 | 16 |  | 0 | 0 |  | 0 |  |  | 25 | 110 | 4.40 | 1 | 16 | 
| September 26, 1987 | at East Carolina | L 13-16 |  | 16 | 70 | 4.38 | 0 | 12 |  | 1 | 2 | 2.00 | 0 | 2 |  | 17 | 72 | 4.24 | 0 | 12 | 
| October 10, 1987 | vs Bethune-Cookman | W 14-13 |  | 14 | 130 | 9.29 | 0 | 47 |  | 0 | 0 |  | 0 |  |  | 14 | 130 | 9.29 | 0 | 47 | 
| October 17, 1987 | at UL-Monroe | L 17-26 |  | 14 | 59 | 4.21 | 0 | 11 |  | 1 | -9 | -9.00 | 0 | 0 |  | 15 | 50 | 3.33 | 0 | 11 | 
| October 24, 1987 | at Western Carolina | W 37-16 |  | 15 | 76 | 5.07 | 1 | 33 |  | 0 | 0 |  | 0 |  |  | 15 | 76 | 5.07 | 1 | 33 | 
| October 31, 1987 | vs Western Kentucky | W 23-20 |  | 21 | 143 | 6.81 | 0 | 24 |  | 0 | 0 |  | 0 |  |  | 21 | 143 | 6.81 | 0 | 24 | 
| November 7, 1987 | vs James Madison | W 26-7 |  | 20 | 129 | 6.45 | 0 | 46 |  | 0 | 0 |  | 0 |  |  | 20 | 129 | 6.45 | 0 | 46 | 
| November 21, 1987 | at South Carolina State | W 30-13 |  | 11 | 98 | 8.91 | 0 | 47 |  | 0 | 0 |  | 0 |  |  | 11 | 98 | 8.91 | 0 | 47 | 
| November 28, 1987 | vs Maine | W 31-28 |  | 23 | 86 | 3.74 | 1 | 12 |  | 0 | 0 |  | 0 |  |  | 23 | 86 | 3.74 | 1 | 12 | 
| December 5, 1987 | at Appalachian State | L 0-19 |  | 9 | 21 | 2.33 | 0 | 5 |  | 0 | 0 |  | 0 |  |  | 9 | 21 | 2.33 | 0 | 5 | 
| Season |  | 197 | 1125 | 5.71 | 5 | 75 |  | 4 | -13 | -3.25 | 0 | 2 |  | 201 | 1112 | 5.53 | 5 | 75 | 
|---|
| 1988 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 10, 1988 | vs Florida A&M | W 42-14 |  | 9 | 41 | 4.56 | 0 | 13 |  | 0 | 0 |  | 0 |  |  | 9 | 41 | 4.56 | 0 | 13 | 
| September 17, 1988 | at Chattanooga | W 13-3 |  | 9 | 24 | 2.67 | 0 | 7 |  | 0 | 0 |  | 0 |  |  | 9 | 24 | 2.67 | 0 | 7 | 
| September 24, 1988 | at Middle Tennessee | L 10-26 |  | 25 | 157 | 6.28 | 0 | 25 |  | 0 | 0 |  | 0 |  |  | 25 | 157 | 6.28 | 0 | 25 | 
| October 8, 1988 | at Florida State | L 10-28 |  | 11 | 40 | 3.64 | 0 | 13 |  | 0 | 0 |  | 0 |  |  | 11 | 40 | 3.64 | 0 | 13 | 
| October 22, 1988 | vs Bethune-Cookman | W 38-14 |  | 9 | 59 | 6.56 | 1 | 19 |  | 0 | 0 |  | 0 |  |  | 9 | 59 | 6.56 | 1 | 19 | 
| October 29, 1988 | at UCF | W 31-17 |  | 7 | 56 | 8.00 | 1 | 15 |  | 0 | 0 |  | 0 |  |  | 7 | 56 | 8.00 | 1 | 15 | 
| November 5, 1988 | at James Madison | W 27-13 |  | 25 | 139 | 5.56 | 0 | 38 |  | 0 | 0 |  | 0 |  |  | 25 | 139 | 5.56 | 0 | 38 | 
| November 12, 1988 | vs Samford | W 49-21 |  | 13 | 111 | 8.54 | 3 | 15 |  | 0 | 0 |  | 0 |  |  | 13 | 111 | 8.54 | 3 | 15 | 
| November 19, 1988 | vs South Carolina State | W 53-0 |  | 3 | 9 | 3.00 | 0 | 5 |  | 1 | 26 | 26.00 | 0 | 26 |  | 4 | 35 | 8.75 | 0 | 26 | 
| November 26, 1988 | vs The Citadel | W 38-20 |  | 15 | 149 | 9.93 | 1 | 75 |  | 0 | 0 |  | 0 |  |  | 15 | 149 | 9.93 | 1 | 75 | 
| December 3, 1988 | vs Stephen F. Austin | W 27-6 |  | 5 | 40 | 8.00 | 0 | 25 |  | 0 | 0 |  | 0 |  |  | 5 | 40 | 8.00 | 0 | 25 | 
| December 10, 1988 | vs Eastern Kentucky | W 21-17 |  | 12 | 61 | 5.08 | 0 | 14 |  | 0 | 0 |  | 0 |  |  | 12 | 61 | 5.08 | 0 | 14 | 
| December 17, 1988 | vs Furman | L 12-17 |  | 15 | 58 | 3.87 | 0 | 15 |  | 0 | 0 |  | 0 |  |  | 15 | 58 | 3.87 | 0 | 15 | 
| Season |  | 158 | 944 | 5.97 | 6 | 75 |  | 1 | 26 | 26.00 | 0 | 26 |  | 159 | 970 | 6.10 | 6 | 75 | 
|---|
| 1989 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 2, 1989 | vs Valdosta State | W 31-10 |  | 11 | 77 | 7.00 | 1 | 47 |  | 0 | 0 |  | 0 |  |  | 11 | 77 | 7.00 | 1 | 47 | 
| September 16, 1989 | vs Florida A&M | W 28-0 |  | 24 | 160 | 6.67 | 2 | 46 |  | 0 | 0 |  | 0 |  |  | 24 | 160 | 6.67 | 2 | 46 | 
| September 21, 1989 | vs Middle Tennessee | W 26-0 |  | 32 | 182 | 5.69 | 0 | 19 |  | 0 | 0 |  | 0 |  |  | 32 | 182 | 5.69 | 0 | 19 | 
| October 7, 1989 | vs Savannah State | W 35-14 |  | 14 | 118 | 8.43 | 0 | 34 |  | 0 | 0 |  | 0 |  |  | 14 | 118 | 8.43 | 0 | 34 | 
| October 14, 1989 | at Nicholls State | W 21-13 |  | 20 | 78 | 3.90 | 1 | 22 |  | 0 | 0 |  | 0 |  |  | 20 | 78 | 3.90 | 1 | 22 | 
| October 21, 1989 | vs UCF | W 31-17 |  | 21 | 104 | 4.95 | 1 | 11 |  | 0 | 0 |  | 0 |  |  | 21 | 104 | 4.95 | 1 | 11 | 
| October 28, 1989 | at Samford | W 52-7 |  | 16 | 129 | 8.06 | 2 | 58 |  | 0 | 0 |  | 0 |  |  | 16 | 129 | 8.06 | 2 | 58 | 
| November 4, 1989 | at James Madison | W 36-21 |  | 32 | 106 | 3.31 | 2 | 12 |  | 2 | 47 | 23.50 | 0 | 38 |  | 34 | 153 | 4.50 | 2 | 38 | 
| November 11, 1989 | vs Chattanooga | W 34-13 |  | 18 | 120 | 6.67 | 1 | 27 |  | 0 | 0 |  | 0 |  |  | 18 | 120 | 6.67 | 1 | 27 | 
| November 18, 1989 | vs Marshall | W 63-31 |  | 24 | 280 | 11.67 | 3 | 62 |  | 1 | 11 | 11.00 | 0 | 11 |  | 25 | 291 | 11.64 | 3 | 62 | 
| November 25, 1989 | vs Villanova | W 52-36 |  | 25 | 190 | 7.60 | 2 | 39 |  | 0 | 0 |  | 0 |  |  | 25 | 190 | 7.60 | 2 | 39 | 
| December 2, 1989 | vs Middle Tennessee | W 45-3 |  | 10 | 34 | 3.40 | 0 | 9 |  | 0 | 0 |  | 0 |  |  | 10 | 34 | 3.40 | 0 | 9 | 
| December 16, 1989 | vs Stephen F. Austin | W 37-34 |  | 31 | 152 | 4.90 | 1 | 26 |  | 0 | 0 |  | 0 |  |  | 31 | 152 | 4.90 | 1 | 26 | 
| Season |  | 278 | 1730 | 6.22 | 16 | 62 |  | 3 | 58 | 19.33 | 0 | 38 |  | 281 | 1788 | 6.36 | 16 | 62 | 
|---|
| 1990 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 1, 1990 | vs Valdosta State | W 17-10 |  | 27 | 96 | 3.56 | 1 | 17 |  | 1 | -4 | -4.00 | 0 | 0 |  | 28 | 92 | 3.29 | 1 | 17 | 
| September 8, 1990 | at Middle Tennessee | L 13-16 |  | 28 | 112 | 4.00 | 2 | 25 |  | 0 | 0 |  | 0 |  |  | 28 | 112 | 4.00 | 2 | 25 | 
| September 15, 1990 | at Florida State | L 6-48 |  | 11 | 14 | 1.27 | 0 | 5 |  | 0 | 0 |  | 0 |  |  | 11 | 14 | 1.27 | 0 | 5 | 
| September 22, 1990 | vs Eastern Kentucky | L 34-42 |  | 11 | 73 | 6.64 | 2 | 43 |  | 0 | 0 |  | 0 |  |  | 11 | 73 | 6.64 | 2 | 43 | 
| September 29, 1990 | vs UL-Monroe | W 33-14 |  | 23 | 79 | 3.43 | 1 | 11 |  | 0 | 0 |  | 0 |  |  | 23 | 79 | 3.43 | 1 | 11 | 
| October 6, 1990 | at Marshall | W 17-14 |  | 16 | 71 | 4.44 | 1 | 18 |  | 0 | 0 |  | 0 |  |  | 16 | 71 | 4.44 | 1 | 18 | 
| October 20, 1990 | at UCF | W 38-17 |  | 25 | 113 | 4.52 | 2 | 24 |  | 0 | 0 |  | 0 |  |  | 25 | 113 | 4.52 | 2 | 24 | 
| October 27, 1990 | vs Savannah State | W 54-7 |  | 10 | 87 | 8.70 | 1 | 46 |  | 1 | 1 | 1.00 | 0 | 1 |  | 11 | 88 | 8.00 | 1 | 46 | 
| November 3, 1990 | vs James Madison | W 31-13 |  | 15 | 81 | 5.40 | 1 | 31 |  | 0 | 0 |  | 0 |  |  | 15 | 81 | 5.40 | 1 | 31 | 
| November 10, 1990 | at Chattanooga | W 23-20 |  | 23 | 81 | 3.52 | 2 | 18 |  | 0 | 0 |  | 0 |  |  | 23 | 81 | 3.52 | 2 | 18 | 
| November 17, 1990 | vs Samford | W 31-24 |  | 10 | 61 | 6.10 | 1 | 15 |  | 0 | 0 |  | 0 |  |  | 10 | 61 | 6.10 | 1 | 15 | 
| November 24, 1990 | vs The Citadel | W 31-0 |  | 23 | 84 | 3.65 | 1 | 10 |  | 0 | 0 |  | 0 |  |  | 23 | 84 | 3.65 | 1 | 10 | 
| December 1, 1990 | vs Idaho | W 28-27 |  | 17 | 64 | 3.76 | 0 | 8 |  | 0 | 0 |  | 0 |  |  | 17 | 64 | 3.76 | 0 | 8 | 
| December 8, 1990 | vs UCF | W 44-7 |  | 11 | 72 | 6.55 | 1 | 55 |  | 0 | 0 |  | 0 |  |  | 11 | 72 | 6.55 | 1 | 55 | 
| December 15, 1990 | vs Nevada | W 36-13 |  | 11 | 43 | 3.91 | 1 | 14 |  | 0 | 0 |  | 0 |  |  | 11 | 43 | 3.91 | 1 | 14 | 
| Season |  | 261 | 1131 | 4.33 | 17 | 55 |  | 2 | -3 | -1.50 | 0 | 1 |  | 263 | 1128 | 4.29 | 17 | 55 | 
|---|
Scoring
| 1987 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 5, 1987 | vs Catawba | W 27-0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 12, 1987 | vs Florida A&M | L 14-17 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 19, 1987 | vs Middle Tennessee | W 17-13 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 24, 1987 | at Western Carolina | W 37-16 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 28, 1987 | vs Maine | W 31-28 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 
|---|
| 1988 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| October 22, 1988 | vs Bethune-Cookman | W 38-14 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 29, 1988 | at UCF | W 31-17 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 12, 1988 | vs Samford | W 49-21 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| November 26, 1988 | vs The Citadel | W 38-20 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 
|---|
| 1989 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 2, 1989 | vs Valdosta State | W 31-10 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 16, 1989 | vs Florida A&M | W 28-0 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 14, 1989 | at Nicholls State | W 21-13 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 21, 1989 | vs UCF | W 31-17 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 28, 1989 | at Samford | W 52-7 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| November 4, 1989 | at James Madison | W 36-21 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| November 11, 1989 | vs Chattanooga | W 34-13 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 18, 1989 | vs Marshall | W 63-31 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| November 25, 1989 | vs Villanova | W 52-36 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| December 16, 1989 | vs Stephen F. Austin | W 37-34 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 
|---|
| 1990 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 1, 1990 | vs Valdosta State | W 17-10 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| September 8, 1990 | at Middle Tennessee | L 13-16 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| September 22, 1990 | vs Eastern Kentucky | L 34-42 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| September 29, 1990 | vs UL-Monroe | W 33-14 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 6, 1990 | at Marshall | W 17-14 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 20, 1990 | at UCF | W 38-17 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| October 27, 1990 | vs Savannah State | W 54-7 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 3, 1990 | vs James Madison | W 31-13 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 10, 1990 | at Chattanooga | W 23-20 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| November 17, 1990 | vs Samford | W 31-24 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 24, 1990 | vs The Citadel | W 31-0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| December 8, 1990 | vs UCF | W 44-7 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| December 15, 1990 | vs Nevada | W 36-13 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 
|---|