Donnie Allen
Georgia Southern Eagles
Active: 1987 - 1989 *
Rushing & Receiving
|  |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Season | Team | Conference |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| 1987 | Georgia Southern | Independent |  | 0 | 0 |  | 0 |  |  | 2 | 25 | 12.50 | 0 | 14 |  | 2 | 25 | 12.50 | 0 | 14 | 
| 1988 | Georgia Southern | Independent |  | 0 | 0 |  | 0 |  |  | 10 | 83 | 8.30 | 0 | 18 |  | 10 | 83 | 8.30 | 0 | 18 | 
| 1989 | Georgia Southern | Independent |  | 0 | 0 |  | 0 |  |  | 26 | 463 | 17.81 | 3 | 41 |  | 26 | 463 | 17.81 | 3 | 41 | 
| Career |  | 0 | 0 |  | 0 |  |  | 38 | 571 | 15.03 | 3 | 41 |  | 38 | 571 | 15.03 | 3 | 41 | 
|---|
Kick & Punt Returns
|  |  | Kick Returns |  | Punt Returns | 
|---|
| Season | Team | Conference |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| 1987 | Georgia Southern | Independent |  | 1 | 6 | 6.0 | 0 | 6 |  | 0 | 0 |  | 0 |  | 
| 1989 | Georgia Southern | Independent |  | 4 | 97 | 24.3 | 0 | 32 |  | 0 | 0 |  | 0 |  | 
| Career |  | 5 | 103 | 20.6 | 0 | 32 |  | 0 | 0 |  | 0 |  | 
|---|
Scoring
|  |  | Touchdowns | Kicking |  | 
|---|
| Season | Team | Conference |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| 1987 | Georgia Southern | Independent |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1988 | Georgia Southern | Independent |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1989 | Georgia Southern | Independent |  | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 
| Career |  | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 
|---|