Donnie Allen
Georgia Southern Eagles
Active: 1987 - 1989 *
Rushing & Receiving
| 1987 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 5, 1987 | vs Catawba | W 27-0 |  | 0 | 0 |  | 0 |  |  | 1 | 11 | 11.00 | 0 | 11 |  | 1 | 11 | 11.00 | 0 | 11 | 
| October 31, 1987 | vs Western Kentucky | W 23-20 |  | 0 | 0 |  | 0 |  |  | 1 | 14 | 14.00 | 0 | 14 |  | 1 | 14 | 14.00 | 0 | 14 | 
| Season |  | 0 | 0 |  | 0 |  |  | 2 | 25 | 12.50 | 0 | 14 |  | 2 | 25 | 12.50 | 0 | 14 | 
|---|
| 1988 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 3, 1988 | vs Newberry | W 55-7 |  | 0 | 0 |  | 0 |  |  | 1 | 7 | 7.00 | 0 | 7 |  | 1 | 7 | 7.00 | 0 | 7 | 
| September 10, 1988 | vs Florida A&M | W 42-14 |  | 0 | 0 |  | 0 |  |  | 1 | 18 | 18.00 | 0 | 18 |  | 1 | 18 | 18.00 | 0 | 18 | 
| September 17, 1988 | at Chattanooga | W 13-3 |  | 0 | 0 |  | 0 |  |  | 1 | 3 | 3.00 | 0 | 3 |  | 1 | 3 | 3.00 | 0 | 3 | 
| October 8, 1988 | at Florida State | L 10-28 |  | 0 | 0 |  | 0 |  |  | 1 | 11 | 11.00 | 0 | 11 |  | 1 | 11 | 11.00 | 0 | 11 | 
| October 22, 1988 | vs Bethune-Cookman | W 38-14 |  | 0 | 0 |  | 0 |  |  | 1 | 6 | 6.00 | 0 | 6 |  | 1 | 6 | 6.00 | 0 | 6 | 
| November 5, 1988 | at James Madison | W 27-13 |  | 0 | 0 |  | 0 |  |  | 2 | 7 | 3.50 | 0 | 7 |  | 2 | 7 | 3.50 | 0 | 7 | 
| November 12, 1988 | vs Samford | W 49-21 |  | 0 | 0 |  | 0 |  |  | 1 | 9 | 9.00 | 0 | 9 |  | 1 | 9 | 9.00 | 0 | 9 | 
| November 19, 1988 | vs South Carolina State | W 53-0 |  | 0 | 0 |  | 0 |  |  | 2 | 22 | 11.00 | 0 | 12 |  | 2 | 22 | 11.00 | 0 | 12 | 
| Season |  | 0 | 0 |  | 0 |  |  | 10 | 83 | 8.30 | 0 | 18 |  | 10 | 83 | 8.30 | 0 | 18 | 
|---|
| 1989 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 2, 1989 | vs Valdosta State | W 31-10 |  | 0 | 0 |  | 0 |  |  | 3 | 35 | 11.67 | 0 | 14 |  | 3 | 35 | 11.67 | 0 | 14 | 
| September 9, 1989 | vs West Georgia | W 48-7 |  | 0 | 0 |  | 0 |  |  | 5 | 52 | 10.40 | 0 | 17 |  | 5 | 52 | 10.40 | 0 | 17 | 
| September 16, 1989 | vs Florida A&M | W 28-0 |  | 0 | 0 |  | 0 |  |  | 1 | 14 | 14.00 | 0 | 14 |  | 1 | 14 | 14.00 | 0 | 14 | 
| October 7, 1989 | vs Savannah State | W 35-14 |  | 0 | 0 |  | 0 |  |  | 1 | 15 | 15.00 | 0 | 15 |  | 1 | 15 | 15.00 | 0 | 15 | 
| October 14, 1989 | at Nicholls State | W 21-13 |  | 0 | 0 |  | 0 |  |  | 1 | 15 | 15.00 | 0 | 15 |  | 1 | 15 | 15.00 | 0 | 15 | 
| October 28, 1989 | at Samford | W 52-7 |  | 0 | 0 |  | 0 |  |  | 1 | 18 | 18.00 | 0 | 18 |  | 1 | 18 | 18.00 | 0 | 18 | 
| November 4, 1989 | at James Madison | W 36-21 |  | 0 | 0 |  | 0 |  |  | 2 | 35 | 17.50 | 0 | 20 |  | 2 | 35 | 17.50 | 0 | 20 | 
| November 11, 1989 | vs Chattanooga | W 34-13 |  | 0 | 0 |  | 0 |  |  | 2 | 57 | 28.50 | 1 | 41 |  | 2 | 57 | 28.50 | 1 | 41 | 
| November 18, 1989 | vs Marshall | W 63-31 |  | 0 | 0 |  | 0 |  |  | 2 | 59 | 29.50 | 1 | 40 |  | 2 | 59 | 29.50 | 1 | 40 | 
| November 25, 1989 | vs Villanova | W 52-36 |  | 0 | 0 |  | 0 |  |  | 1 | 17 | 17.00 | 0 | 17 |  | 1 | 17 | 17.00 | 0 | 17 | 
| December 2, 1989 | vs Middle Tennessee | W 45-3 |  | 0 | 0 |  | 0 |  |  | 1 | 18 | 18.00 | 0 | 18 |  | 1 | 18 | 18.00 | 0 | 18 | 
| December 9, 1989 | vs Montana | W 45-15 |  | 0 | 0 |  | 0 |  |  | 4 | 100 | 25.00 | 1 | 41 |  | 4 | 100 | 25.00 | 1 | 41 | 
| December 16, 1989 | vs Stephen F. Austin | W 37-34 |  | 0 | 0 |  | 0 |  |  | 2 | 28 | 14.00 | 0 | 14 |  | 2 | 28 | 14.00 | 0 | 14 | 
| Season |  | 0 | 0 |  | 0 |  |  | 26 | 463 | 17.81 | 3 | 41 |  | 26 | 463 | 17.81 | 3 | 41 | 
|---|
Kick & Punt Returns
| 1987 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| November 28, 1987 | vs Maine | W 31-28 |  | 1 | 6 | 6.0 | 0 | 6 |  | 0 | 0 |  | 0 |  | 
| Season |  | 1 | 6 | 6.0 | 0 | 6 |  | 0 | 0 |  | 0 |  | 
|---|
| 1989 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 9, 1989 | vs West Georgia | W 48-7 |  | 1 | 32 | 32.0 | 0 | 32 |  | 0 | 0 |  | 0 |  | 
| November 25, 1989 | vs Villanova | W 52-36 |  | 1 | 20 | 20.0 | 0 | 20 |  | 0 | 0 |  | 0 |  | 
| December 2, 1989 | vs Middle Tennessee | W 45-3 |  | 1 | 22 | 22.0 | 0 | 22 |  | 0 | 0 |  | 0 |  | 
| December 9, 1989 | vs Montana | W 45-15 |  | 1 | 23 | 23.0 | 0 | 23 |  | 0 | 0 |  | 0 |  | 
| Season |  | 4 | 97 | 24.3 | 0 | 32 |  | 0 | 0 |  | 0 |  | 
|---|
Scoring
| 1989 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| November 11, 1989 | vs Chattanooga | W 34-13 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| November 18, 1989 | vs Marshall | W 63-31 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| December 9, 1989 | vs Montana | W 45-15 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 
|---|