David Young
Georgia Southern Eagles
Active: 1999 - 2002
Interceptions
|  |  | Interceptions | 
|---|
| Season | Team | Conference |  | INT | Yds | Avg | TD | 
|---|
| 1999 | Georgia Southern | Southern |  | 3 | 91 | 30.3 | 1 | 
| 2000 | Georgia Southern | Southern |  | 3 | 17 | 5.7 | 0 | 
| 2001 | Georgia Southern | Southern |  | 2 | 32 | 16.0 | 0 | 
| 2002 | Georgia Southern | Southern |  | 2 | 27 | 13.5 | 0 | 
| Career |  | 10 | 167 | 16.7 | 1 | 
|---|
Kick & Punt Returns
|  |  | Kick Returns |  | Punt Returns | 
|---|
| Season | Team | Conference |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| 1999 | Georgia Southern | Southern |  | 0 | 0 |  | 0 |  |  | 1 | 32 | 32.0 | 1 | 24 | 
| 2001 | Georgia Southern | Southern |  | 1 | 0 | 0.0 | 0 | 0 |  | 1 | 7 | 7.0 | 0 | 7 | 
| 2002 | Georgia Southern | Southern |  | 0 | 0 |  | 0 |  |  | 2 | 26 | 13.0 | 0 | 0 | 
| Career |  | 1 | 0 | 0.0 | 0 | 0 |  | 4 | 65 | 16.3 | 1 | 24 | 
|---|
Scoring
|  |  | Touchdowns | Kicking |  | 
|---|
| Season | Team | Conference |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| 1999 | Georgia Southern | Southern |  | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 
| 2000 | Georgia Southern | Southern |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2001 | Georgia Southern | Southern |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2002 | Georgia Southern | Southern |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Career |  | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 
|---|