David Young
Georgia Southern Eagles
Active: 1999 - 2002
Interceptions
| 1999 Season |  | Interceptions | 
|---|
| Date | Opponent | Result |  | INT | Yds | Avg | TD | 
|---|
| September 4, 1999 | vs Fayetteville State | W 76-0 |  | 1 | 29 | 29.0 | 0 | 
| October 9, 1999 | vs Western Carolina | W 70-7 |  | 1 | 37 | 37.0 | 1 | 
| October 30, 1999 | at East Tennessee State | W 55-6 |  | 1 | 25 | 25.0 | 0 | 
| Season |  | 3 | 91 | 30.3 | 1 | 
|---|
| 2000 Season |  | Interceptions | 
|---|
| Date | Opponent | Result |  | INT | Yds | Avg | TD | 
|---|
| September 30, 2000 | vs Virginia Military | W 56-3 |  | 1 | 14 | 14.0 | 0 | 
| October 14, 2000 | vs Appalachian State | W 34-28 |  | 1 | 3 | 3.0 | 0 | 
| December 9, 2000 | at Delaware | W 27-18 |  | 1 | 0 | 0.0 | 0 | 
| Season |  | 3 | 17 | 5.7 | 0 | 
|---|
| 2001 Season |  | Interceptions | 
|---|
| Date | Opponent | Result |  | INT | Yds | Avg | TD | 
|---|
| September 1, 2001 | vs Savannah State | W 69-6 |  | 1 | 32 | 32.0 | 0 | 
| November 10, 2001 | at Elon | W 27-21 |  | 1 | 0 | 0.0 | 0 | 
| Season |  | 2 | 32 | 16.0 | 0 | 
|---|
| 2002 Season |  | Interceptions | 
|---|
| Date | Opponent | Result |  | INT | Yds | Avg | TD | 
|---|
| November 2, 2002 | vs East Tennessee State | W 40-7 |  | 1 | 23 | 23.0 | 0 | 
| November 30, 2002 | vs Bethune-Cookman | W 34-0 |  | 1 | 4 | 4.0 | 0 | 
| Season |  | 2 | 27 | 13.5 | 0 | 
|---|
Kick & Punt Returns
| 1999 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| October 2, 1999 | at Virginia Military | W 62-0 |  | 0 | 0 |  | 0 |  |  | 1 | 8 | 8.0 | 0 | 8 | 
| November 13, 1999 | at Jacksonville State | W 51-14 |  | 0 | 0 |  | 0 |  |  | 0 | 24 |  | 1 |  | 
| Season |  | 0 | 0 |  | 0 |  |  | 1 | 32 | 32.0 | 1 | 24 | 
|---|
| 2001 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 1, 2001 | vs Savannah State | W 69-6 |  | 1 | 0 | 0.0 | 0 | 0 |  | 0 | 0 |  | 0 |  | 
| October 6, 2001 | vs Western Carolina | W 50-14 |  | 0 | 0 |  | 0 |  |  | 1 | 7 | 7.0 | 0 | 7 | 
| Season |  | 1 | 0 | 0.0 | 0 | 0 |  | 1 | 7 | 7.0 | 0 | 7 | 
|---|
| 2002 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 7, 2002 | vs Gardner-Webb | W 56-0 |  | 0 | 0 |  | 0 |  |  | 1 | 14 | 14.0 | 0 | 0 | 
| October 5, 2002 | vs Virginia Military | W 52-7 |  | 0 | 0 |  | 0 |  |  | 1 | 12 | 12.0 | 0 | 0 | 
| Season |  | 0 | 0 |  | 0 |  |  | 2 | 26 | 13.0 | 0 | 0 | 
|---|
Scoring
| 1999 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| October 9, 1999 | vs Western Carolina | W 70-7 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 
| November 13, 1999 | at Jacksonville State | W 51-14 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Season |  | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 
|---|