Andre Weathers
Georgia Southern Eagles
Active: 1998 - 2001
Passing
2000 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
November 11, 2000 | vs Elon | W 32-9 | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Season | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
---|
2001 Season | | Passing |
---|
Date | Opponent | Result | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
October 6, 2001 | vs Western Carolina | W 50-14 | | 1 | 1 | 100.0% | 35 | 35.00 | 0 | 0 | 394.0 | 35 |
Season | | 1 | 1 | 100.0% | 35 | 35.00 | 0 | 0 | 394.0 | 35 |
---|
Rushing & Receiving
1998 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 19, 1998 | vs Wofford | W 45-10 | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
October 3, 1998 | vs Virginia Military | W 63-7 | | 5 | 4 | 0.80 | 0 | 3 | | 0 | 0 | | 0 | | | 5 | 4 | 0.80 | 0 | 3 |
Season | | 6 | 6 | 1.00 | 0 | 3 | | 0 | 0 | | 0 | | | 6 | 6 | 1.00 | 0 | 3 |
---|
1999 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 4, 1999 | vs Fayetteville State | W 76-0 | | 1 | 13 | 13.00 | 1 | 13 | | 1 | 45 | 45.00 | 1 | 45 | | 2 | 58 | 29.00 | 2 | 45 |
September 25, 1999 | vs Chattanooga | W 49-10 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
October 2, 1999 | at Virginia Military | W 62-0 | | 1 | 17 | 17.00 | 0 | 17 | | 0 | 0 | | 0 | | | 1 | 17 | 17.00 | 0 | 17 |
October 9, 1999 | vs Western Carolina | W 70-7 | | 3 | 133 | 44.33 | 2 | 65 | | 1 | 60 | 60.00 | 1 | 60 | | 4 | 193 | 48.25 | 3 | 65 |
October 16, 1999 | at Appalachian State | L 16-17 | | 1 | 5 | 5.00 | 0 | 5 | | 2 | 61 | 30.50 | 0 | 54 | | 3 | 66 | 22.00 | 0 | 54 |
October 23, 1999 | vs The Citadel | W 34-17 | | 0 | 0 | | 0 | | | 1 | 40 | 40.00 | 1 | 40 | | 1 | 40 | 40.00 | 1 | 40 |
October 30, 1999 | at East Tennessee State | W 55-6 | | 4 | 36 | 9.00 | 0 | 18 | | 1 | 5 | 5.00 | 0 | 5 | | 5 | 41 | 8.20 | 0 | 18 |
November 13, 1999 | at Jacksonville State | W 51-14 | | 3 | 22 | 7.33 | 0 | 12 | | 1 | 18 | 18.00 | 0 | 18 | | 4 | 40 | 10.00 | 0 | 18 |
November 27, 1999 | vs Northern Arizona | W 72-29 | | 1 | 14 | 14.00 | 0 | 14 | | 2 | 82 | 41.00 | 1 | 73 | | 3 | 96 | 32.00 | 1 | 73 |
December 11, 1999 | vs Illinois State | W 28-17 | | 1 | -2 | -2.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -2 | -2.00 | 0 | 0 |
Season | | 16 | 241 | 15.06 | 3 | 65 | | 9 | 311 | 34.56 | 4 | 73 | | 25 | 552 | 22.08 | 7 | 73 |
---|
2000 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 2, 2000 | at Georgia | L 7-29 | | 4 | 36 | 9.00 | 0 | 14 | | 5 | 32 | 6.40 | 0 | 12 | | 9 | 68 | 7.56 | 0 | 14 |
September 9, 2000 | vs Johnson C. Smith | W 57-12 | | 1 | 9 | 9.00 | 0 | 9 | | 1 | 12 | 12.00 | 0 | 12 | | 2 | 21 | 10.50 | 0 | 12 |
September 16, 2000 | vs Wofford | W 24-17 | | 1 | 5 | 5.00 | 0 | 5 | | 1 | 28 | 28.00 | 0 | 28 | | 2 | 33 | 16.50 | 0 | 28 |
September 23, 2000 | at Chattanooga | W 31-10 | | 5 | 70 | 14.00 | 0 | 29 | | 3 | 38 | 12.67 | 1 | 19 | | 8 | 108 | 13.50 | 1 | 29 |
September 30, 2000 | vs Virginia Military | W 56-3 | | 4 | 32 | 8.00 | 0 | 17 | | 1 | 8 | 8.00 | 0 | 8 | | 5 | 40 | 8.00 | 0 | 17 |
October 7, 2000 | at Western Carolina | W 42-24 | | 9 | 59 | 6.56 | 1 | 25 | | 0 | 0 | | 0 | | | 9 | 59 | 6.56 | 1 | 25 |
October 14, 2000 | vs Appalachian State | W 34-28 | | 3 | 20 | 6.67 | 0 | 12 | | 1 | 12 | 12.00 | 0 | 12 | | 4 | 32 | 8.00 | 0 | 12 |
October 21, 2000 | at The Citadel | W 27-10 | | 1 | 1 | 1.00 | 0 | 1 | | 2 | 42 | 21.00 | 0 | 35 | | 3 | 43 | 14.33 | 0 | 35 |
October 28, 2000 | vs East Tennessee State | W 42-7 | | 4 | 69 | 17.25 | 1 | 68 | | 0 | 0 | | 0 | | | 4 | 69 | 17.25 | 1 | 68 |
November 4, 2000 | at Furman | L 10-45 | | 7 | 15 | 2.14 | 0 | 11 | | 1 | 17 | 17.00 | 0 | 17 | | 8 | 32 | 4.00 | 0 | 17 |
November 11, 2000 | vs Elon | W 32-9 | | 9 | 57 | 6.33 | 0 | 48 | | 5 | 57 | 11.40 | 0 | 18 | | 14 | 114 | 8.14 | 0 | 48 |
November 25, 2000 | vs McNeese State | W 42-17 | | 8 | 80 | 10.00 | 2 | 23 | | 1 | 21 | 21.00 | 0 | 21 | | 9 | 101 | 11.22 | 2 | 23 |
December 2, 2000 | vs Hofstra | W 48-20 | | 4 | 49 | 12.25 | 0 | 15 | | 0 | 0 | | 0 | | | 4 | 49 | 12.25 | 0 | 15 |
December 9, 2000 | at Delaware | W 27-18 | | 4 | 122 | 30.50 | 1 | 58 | | 1 | 6 | 6.00 | 0 | 6 | | 5 | 128 | 25.60 | 1 | 58 |
December 16, 2000 | vs Montana | W 27-25 | | 3 | 59 | 19.67 | 0 | 53 | | 0 | 0 | | 0 | | | 3 | 59 | 19.67 | 0 | 53 |
Season | | 67 | 683 | 10.19 | 5 | 68 | | 22 | 273 | 12.41 | 1 | 35 | | 89 | 956 | 10.74 | 6 | 68 |
---|
2001 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 1, 2001 | vs Savannah State | W 69-6 | | 2 | 13 | 6.50 | 0 | 19 | | 0 | 0 | | 0 | | | 2 | 13 | 6.50 | 0 | 19 |
September 22, 2001 | vs Chattanooga | W 70-7 | | 3 | 10 | 3.33 | 0 | 11 | | 0 | 0 | | 0 | | | 3 | 10 | 3.33 | 0 | 11 |
September 29, 2001 | at Virginia Military | W 31-14 | | 7 | 40 | 5.71 | 0 | 15 | | 1 | 44 | 44.00 | 0 | 44 | | 8 | 84 | 10.50 | 0 | 44 |
October 6, 2001 | vs Western Carolina | W 50-14 | | 1 | 1 | 1.00 | 0 | 1 | | 0 | 0 | | 0 | | | 1 | 1 | 1.00 | 0 | 1 |
Season | | 13 | 64 | 4.92 | 0 | 19 | | 1 | 44 | 44.00 | 0 | 44 | | 14 | 108 | 7.71 | 0 | 44 |
---|
Kick & Punt Returns
1998 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 19, 1998 | vs Wofford | W 45-10 | | 2 | 20 | 10.0 | 0 | 20 | | 0 | 0 | | 0 | |
Season | | 2 | 20 | 10.0 | 0 | 20 | | 0 | 0 | | 0 | |
---|
2000 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
October 21, 2000 | at The Citadel | W 27-10 | | 2 | 49 | 24.5 | 0 | 38 | | 0 | 0 | | 0 | |
October 28, 2000 | vs East Tennessee State | W 42-7 | | 1 | 35 | 35.0 | 0 | 35 | | 0 | 0 | | 0 | |
November 4, 2000 | at Furman | L 10-45 | | 5 | 167 | 33.4 | 0 | 73 | | 0 | 0 | | 0 | |
November 11, 2000 | vs Elon | W 32-9 | | 2 | 27 | 13.5 | 0 | 17 | | 0 | 0 | | 0 | |
November 25, 2000 | vs McNeese State | W 42-17 | | 4 | 84 | 21.0 | 0 | 22 | | 0 | 0 | | 0 | |
December 2, 2000 | vs Hofstra | W 48-20 | | 3 | 76 | 25.3 | 0 | 37 | | 0 | 0 | | 0 | |
December 9, 2000 | at Delaware | W 27-18 | | 2 | 31 | 15.5 | 0 | 16 | | 0 | 0 | | 0 | |
December 16, 2000 | vs Montana | W 27-25 | | 2 | 36 | 18.0 | 0 | 18 | | 0 | 0 | | 0 | |
Season | | 21 | 505 | 24.0 | 0 | 73 | | 0 | 0 | | 0 | |
---|
Scoring
1999 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 4, 1999 | vs Fayetteville State | W 76-0 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
October 9, 1999 | vs Western Carolina | W 70-7 | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
October 23, 1999 | vs The Citadel | W 34-17 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
November 27, 1999 | vs Northern Arizona | W 72-29 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 42 |
---|
2000 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
September 23, 2000 | at Chattanooga | W 31-10 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
October 7, 2000 | at Western Carolina | W 42-24 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 28, 2000 | vs East Tennessee State | W 42-7 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 25, 2000 | vs McNeese State | W 42-17 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
December 9, 2000 | at Delaware | W 27-18 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
---|