Chris Sanders
Chattanooga Mocs
Active: 1999 - 2000 *
Passing
| | Passing |
---|
Season | Team | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
1999 | Chattanooga | | 25 | 55 | 45.5% | 278 | 5.05 | 0 | 1 | 84.3 | 28 |
2000 | Chattanooga | | 23 | 40 | 57.5% | 221 | 5.53 | 1 | 2 | 102.2 | 20 |
Career | | 48 | 95 | 50.5% | 499 | 5.25 | 1 | 3 | 91.8 | 28 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1999 | Chattanooga | | 2 | 8 | 4.00 | 0 | 12 | | 0 | 0 | | 0 | | | 2 | 8 | 4.00 | 0 | 12 |
2000 | Chattanooga | | 2 | -14 | -7.00 | 0 | 0 | | 0 | 0 | | 0 | | | 2 | -14 | -7.00 | 0 | 0 |
Career | | 4 | -6 | -1.50 | 0 | 12 | | 0 | 0 | | 0 | | | 4 | -6 | -1.50 | 0 | 12 |
---|
Punting & Kicking
| | Punting | | Kicking |
---|
Season | Team | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
2000 | Chattanooga | | 1 | 35 | 35.0 | 0 | 1 | 35 | | 0 | 0 | | 0 | 0 | | | 0 |
Career | | 1 | 35 | 35.0 | 0 | 1 | 35 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
---|