Cos DeMatteo
Chattanooga Mocs
Active: 1998 - 2001
Passing
|  |  | Passing | 
|---|
| Season | Team |  | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg | 
|---|
| 1998 | Chattanooga |  | 15 | 27 | 55.6% | 150 | 5.56 | 1 | 0 | 114.4 | 19 | 
| Career |  | 15 | 27 | 55.6% | 150 | 5.56 | 1 | 0 | 114.4 | 19 | 
|---|
Rushing & Receiving
|  |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Season | Team |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| 1998 | Chattanooga |  | 13 | 79 | 6.08 | 1 | 19 |  | 0 | 0 |  | 0 |  |  | 13 | 79 | 6.08 | 1 | 19 | 
| 1999 | Chattanooga |  | 0 | 0 |  | 0 |  |  | 4 | 63 | 15.75 | 0 | 20 |  | 4 | 63 | 15.75 | 0 | 20 | 
| 2000 | Chattanooga |  | 1 | 3 | 3.00 | 0 | 3 |  | 7 | 49 | 7.00 | 0 | 15 |  | 8 | 52 | 6.50 | 0 | 15 | 
| 2001 | Chattanooga |  | 0 | 0 |  | 0 |  |  | 3 | 15 | 5.00 | 0 | 9 |  | 3 | 15 | 5.00 | 0 | 9 | 
| Career |  | 14 | 82 | 5.86 | 1 | 19 |  | 14 | 127 | 9.07 | 0 | 20 |  | 28 | 209 | 7.46 | 1 | 20 | 
|---|
Kick & Punt Returns
|  |  | Kick Returns |  | Punt Returns | 
|---|
| Season | Team |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| 1999 | Chattanooga |  | 1 | 21 | 21.0 | 0 | 21 |  | 0 | 0 |  | 0 |  | 
| 2001 | Chattanooga |  | 1 | 12 | 12.0 | 0 | 12 |  | 0 | 0 |  | 0 |  | 
| Career |  | 2 | 33 | 16.5 | 0 | 21 |  | 0 | 0 |  | 0 |  | 
|---|
Scoring
|  |  | Touchdowns | Kicking |  | 
|---|
| Season | Team |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| 1998 | Chattanooga |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 1999 | Chattanooga |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2000 | Chattanooga |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2001 | Chattanooga |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Career |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
|---|