Mike Stewart
Georgia Southern Eagles
Active: 1998 - 2000 *
Rushing & Receiving
1998 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 19, 1998 | vs Wofford | W 45-10 | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
October 3, 1998 | vs Virginia Military | W 63-7 | | 2 | 6 | 3.00 | 0 | 5 | | 0 | 0 | | 0 | | | 2 | 6 | 3.00 | 0 | 5 |
Season | | 3 | 8 | 2.67 | 0 | 5 | | 0 | 0 | | 0 | | | 3 | 8 | 2.67 | 0 | 5 |
---|
1999 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 4, 1999 | vs Fayetteville State | W 76-0 | | 8 | 46 | 5.75 | 0 | 11 | | 0 | 0 | | 0 | | | 8 | 46 | 5.75 | 0 | 11 |
September 25, 1999 | vs Chattanooga | W 49-10 | | 12 | 30 | 2.50 | 0 | 8 | | 0 | 0 | | 0 | | | 12 | 30 | 2.50 | 0 | 8 |
October 2, 1999 | at Virginia Military | W 62-0 | | 13 | 60 | 4.62 | 1 | 18 | | 0 | 0 | | 0 | | | 13 | 60 | 4.62 | 1 | 18 |
October 9, 1999 | vs Western Carolina | W 70-7 | | 4 | 6 | 1.50 | 0 | 4 | | 0 | 0 | | 0 | | | 4 | 6 | 1.50 | 0 | 4 |
October 30, 1999 | at East Tennessee State | W 55-6 | | 2 | 9 | 4.50 | 0 | 5 | | 0 | 0 | | 0 | | | 2 | 9 | 4.50 | 0 | 5 |
November 13, 1999 | at Jacksonville State | W 51-14 | | 3 | 5 | 1.67 | 0 | 5 | | 0 | 0 | | 0 | | | 3 | 5 | 1.67 | 0 | 5 |
November 27, 1999 | vs Northern Arizona | W 72-29 | | 1 | 2 | 2.00 | 1 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 1 | 2 |
December 18, 1999 | vs Youngstown State | W 59-24 | | 4 | 16 | 4.00 | 0 | 11 | | 0 | 0 | | 0 | | | 4 | 16 | 4.00 | 0 | 11 |
Season | | 47 | 174 | 3.70 | 2 | 18 | | 0 | 0 | | 0 | | | 47 | 174 | 3.70 | 2 | 18 |
---|
2000 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 9, 2000 | vs Johnson C. Smith | W 57-12 | | 2 | 28 | 14.00 | 0 | 15 | | 0 | 0 | | 0 | | | 2 | 28 | 14.00 | 0 | 15 |
September 23, 2000 | at Chattanooga | W 31-10 | | 3 | 6 | 2.00 | 0 | 6 | | 0 | 0 | | 0 | | | 3 | 6 | 2.00 | 0 | 6 |
September 30, 2000 | vs Virginia Military | W 56-3 | | 2 | 3 | 1.50 | 0 | 3 | | 0 | 0 | | 0 | | | 2 | 3 | 1.50 | 0 | 3 |
October 21, 2000 | at The Citadel | W 27-10 | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
October 28, 2000 | vs East Tennessee State | W 42-7 | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
November 11, 2000 | vs Elon | W 32-9 | | 6 | 38 | 6.33 | 0 | 12 | | 0 | 0 | | 0 | | | 6 | 38 | 6.33 | 0 | 12 |
November 25, 2000 | vs McNeese State | W 42-17 | | 2 | 3 | 1.50 | 0 | 2 | | 0 | 0 | | 0 | | | 2 | 3 | 1.50 | 0 | 2 |
December 2, 2000 | vs Hofstra | W 48-20 | | 3 | 7 | 2.33 | 0 | 5 | | 0 | 0 | | 0 | | | 3 | 7 | 2.33 | 0 | 5 |
Season | | 20 | 90 | 4.50 | 0 | 15 | | 0 | 0 | | 0 | | | 20 | 90 | 4.50 | 0 | 15 |
---|
Kick & Punt Returns
1999 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
October 23, 1999 | vs The Citadel | W 34-17 | | 1 | 14 | 14.0 | 0 | 14 | | 0 | 0 | | 0 | |
November 6, 1999 | vs Furman | W 41-38 | | 1 | 6 | 6.0 | 0 | 6 | | 0 | 0 | | 0 | |
Season | | 2 | 20 | 10.0 | 0 | 14 | | 0 | 0 | | 0 | |
---|
2000 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 23, 2000 | at Chattanooga | W 31-10 | | 2 | 27 | 13.5 | 0 | 21 | | 0 | 0 | | 0 | |
October 7, 2000 | at Western Carolina | W 42-24 | | 1 | 10 | 10.0 | 0 | 10 | | 0 | 0 | | 0 | |
December 16, 2000 | vs Montana | W 27-25 | | 1 | 7 | 7.0 | 0 | 7 | | 0 | 0 | | 0 | |
Season | | 4 | 44 | 11.0 | 0 | 21 | | 0 | 0 | | 0 | |
---|
Scoring
1999 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 2, 1999 | at Virginia Military | W 62-0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November 27, 1999 | vs Northern Arizona | W 72-29 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
---|