Recio Tutt
Georgia Southern Eagles
Active: 1996 - 1997 *
Rushing & Receiving
1996 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
September 28, 1996 | at Chattanooga | L 21-23 | | 2 | 5 | 2.50 | 0 | 13 | | 3 | 71 | 23.67 | 0 | 52 | | 5 | 76 | 15.20 | 0 | 52 |
October 5, 1996 | vs Virginia Military | W 20-17 | | 2 | 9 | 4.50 | 1 | 17 | | 3 | 25 | 8.33 | 0 | 11 | | 5 | 34 | 6.80 | 1 | 17 |
October 12, 1996 | at Western Carolina | W 38-28 | | 0 | 0 | | 0 | | | 2 | 96 | 48.00 | 1 | 60 | | 2 | 96 | 48.00 | 1 | 60 |
October 19, 1996 | vs Appalachian State | L 28-35 | | 0 | 0 | | 0 | | | 1 | 15 | 15.00 | 0 | 15 | | 1 | 15 | 15.00 | 0 | 15 |
October 26, 1996 | at The Citadel | L 20-35 | | 1 | 17 | 17.00 | 0 | 17 | | 2 | 30 | 15.00 | 0 | 18 | | 3 | 47 | 15.67 | 0 | 18 |
November 2, 1996 | vs East Tennessee State | L 14-17 | | 1 | -9 | -9.00 | 0 | 0 | | 1 | 14 | 14.00 | 0 | 14 | | 2 | 5 | 2.50 | 0 | 14 |
November 9, 1996 | at Furman | L 14-21 | | 0 | 0 | | 0 | | | 1 | 11 | 11.00 | 0 | 11 | | 1 | 11 | 11.00 | 0 | 11 |
Season | | 6 | 22 | 3.67 | 1 | 17 | | 13 | 262 | 20.15 | 1 | 60 | | 19 | 284 | 14.95 | 2 | 60 |
---|
1997 Season | | Rushing | | Receiving | | Scrimmage |
---|
Date | Opponent | Result | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
August 30, 1997 | vs Valdosta State | W 45-26 | | 0 | 0 | | 0 | | | 3 | 23 | 7.67 | 0 | 10 | | 3 | 23 | 7.67 | 0 | 10 |
September 6, 1997 | vs William & Mary | L 28-29 | | 0 | 0 | | 0 | | | 1 | 8 | 8.00 | 0 | 8 | | 1 | 8 | 8.00 | 0 | 8 |
September 20, 1997 | at Wofford | W 22-7 | | 0 | 0 | | 0 | | | 2 | 20 | 10.00 | 0 | 11 | | 2 | 20 | 10.00 | 0 | 11 |
October 4, 1997 | at Virginia Military | W 49-0 | | 0 | 0 | | 0 | | | 2 | 78 | 39.00 | 1 | 57 | | 2 | 78 | 39.00 | 1 | 57 |
October 11, 1997 | vs Western Carolina | W 30-7 | | 0 | 0 | | 0 | | | 2 | 51 | 25.50 | 0 | 40 | | 2 | 51 | 25.50 | 0 | 40 |
October 18, 1997 | at Appalachian State | L 12-24 | | 0 | 0 | | 0 | | | 2 | 20 | 10.00 | 0 | 12 | | 2 | 20 | 10.00 | 0 | 12 |
November 1, 1997 | at East Tennessee State | W 38-30 | | 0 | 0 | | 0 | | | 1 | 6 | 6.00 | 0 | 6 | | 1 | 6 | 6.00 | 0 | 6 |
Season | | 0 | 0 | | 0 | | | 13 | 206 | 15.85 | 1 | 57 | | 13 | 206 | 15.85 | 1 | 57 |
---|
Kick & Punt Returns
1996 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
September 28, 1996 | at Chattanooga | L 21-23 | | 6 | 137 | 22.8 | 0 | 31 | | 0 | 0 | | 0 | |
October 5, 1996 | vs Virginia Military | W 20-17 | | 3 | 82 | 27.3 | 0 | 34 | | 0 | 0 | | 0 | |
October 12, 1996 | at Western Carolina | W 38-28 | | 0 | 0 | | 0 | | | 4 | 14 | 3.5 | 0 | 15 |
October 19, 1996 | vs Appalachian State | L 28-35 | | 3 | 49 | 16.3 | 0 | 18 | | 3 | 12 | 4.0 | 0 | 7 |
October 26, 1996 | at The Citadel | L 20-35 | | 0 | 0 | | 0 | | | 3 | 28 | 9.3 | 0 | 22 |
November 2, 1996 | vs East Tennessee State | L 14-17 | | 2 | 22 | 11.0 | 0 | 14 | | 1 | -2 | -2.0 | 0 | 0 |
November 9, 1996 | at Furman | L 14-21 | | 0 | 0 | | 0 | | | 4 | 1 | 0.3 | 0 | 2 |
Season | | 14 | 290 | 20.7 | 0 | 34 | | 15 | 53 | 3.5 | 0 | 22 |
---|
1997 Season | | Kick Returns | | Punt Returns |
---|
Date | Opponent | Result | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
August 30, 1997 | vs Valdosta State | W 45-26 | | 0 | 0 | | 0 | | | 2 | 5 | 2.5 | 0 | 9 |
September 6, 1997 | vs William & Mary | L 28-29 | | 0 | 0 | | 0 | | | 2 | 39 | 19.5 | 0 | 25 |
September 20, 1997 | at Wofford | W 22-7 | | 0 | 0 | | 0 | | | 3 | 23 | 7.7 | 0 | 9 |
September 27, 1997 | vs Chattanooga | W 37-10 | | 0 | 0 | | 0 | | | 3 | 60 | 20.0 | 0 | 52 |
October 4, 1997 | at Virginia Military | W 49-0 | | 0 | 0 | | 0 | | | 6 | 19 | 3.2 | 0 | 9 |
October 11, 1997 | vs Western Carolina | W 30-7 | | 0 | 0 | | 0 | | | 2 | -1 | -0.5 | 0 | 1 |
October 18, 1997 | at Appalachian State | L 12-24 | | 0 | 0 | | 0 | | | 2 | 12 | 6.0 | 0 | 12 |
October 25, 1997 | vs The Citadel | W 49-7 | | 0 | 0 | | 0 | | | 1 | -2 | -2.0 | 0 | 0 |
November 1, 1997 | at East Tennessee State | W 38-30 | | 0 | 0 | | 0 | | | 2 | 21 | 10.5 | 0 | 15 |
November 8, 1997 | vs Furman | W 30-13 | | 0 | 0 | | 0 | | | 2 | 3 | 1.5 | 0 | 3 |
Season | | 0 | 0 | | 0 | | | 25 | 179 | 7.2 | 0 | 52 |
---|
Scoring
1996 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 5, 1996 | vs Virginia Military | W 20-17 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
October 12, 1996 | at Western Carolina | W 38-28 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
---|
1997 Season | | Touchdowns | Kicking | |
---|
Date | Opponent | Result | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
October 4, 1997 | at Virginia Military | W 49-0 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Season | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
---|