Chris O'Neil
Georgia Southern Eagles
Active: 1999 - 2001 *
Rushing & Receiving
| 1999 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 25, 1999 | vs Chattanooga | W 49-10 |  | 1 | 2 | 2.00 | 0 | 2 |  | 0 | 0 |  | 0 |  |  | 1 | 2 | 2.00 | 0 | 2 | 
| October 2, 1999 | at Virginia Military | W 62-0 |  | 4 | 16 | 4.00 | 0 | 6 |  | 0 | 0 |  | 0 |  |  | 4 | 16 | 4.00 | 0 | 6 | 
| October 9, 1999 | vs Western Carolina | W 70-7 |  | 4 | 24 | 6.00 | 0 | 8 |  | 0 | 0 |  | 0 |  |  | 4 | 24 | 6.00 | 0 | 8 | 
| October 30, 1999 | at East Tennessee State | W 55-6 |  | 1 | 4 | 4.00 | 0 | 4 |  | 0 | 0 |  | 0 |  |  | 1 | 4 | 4.00 | 0 | 4 | 
| Season |  | 10 | 46 | 4.60 | 0 | 8 |  | 0 | 0 |  | 0 |  |  | 10 | 46 | 4.60 | 0 | 8 | 
|---|
Interceptions
| 2001 Season |  | Interceptions | 
|---|
| Date | Opponent | Result |  | INT | Yds | Avg | TD | 
|---|
| November 24, 2001 | at Wofford | W 48-10 |  | 1 | 18 | 18.0 | 0 | 
| Season |  | 1 | 18 | 18.0 | 0 | 
|---|
Kick & Punt Returns
| 2001 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| November 10, 2001 | at Elon | W 27-21 |  | 1 | 0 | 0.0 | 0 | 0 |  | 0 | 0 |  | 0 |  | 
| Season |  | 1 | 0 | 0.0 | 0 | 0 |  | 0 | 0 |  | 0 |  | 
|---|