Andrae Rogers
Georgia Southern Eagles
Active: 1995 - 1998
Rushing & Receiving
| 1995 Season |  | Rushing |  | Receiving |  | Scrimmage | 
|---|
| Date | Opponent | Result |  | Att | Yds | Avg | TD | Lg |  | Rec | Yds | Avg | TD | Lg |  | Att | Yds | Avg | TD | Lg | 
|---|
| September 9, 1995 | vs Middle Tennessee | W 34-26 |  | 0 | 0 |  | 0 |  |  | 1 | 63 | 63.00 | 1 | 63 |  | 1 | 63 | 63.00 | 1 | 63 | 
| September 16, 1995 | at Marshall | L 7-37 |  | 1 | -10 | -10.00 | 0 | 0 |  | 0 | 0 |  | 0 |  |  | 1 | -10 | -10.00 | 0 | 0 | 
| October 14, 1995 | at Appalachian State | L 17-27 |  | 0 | 0 |  | 0 |  |  | 2 | 14 | 7.00 | 0 | 10 |  | 2 | 14 | 7.00 | 0 | 10 | 
| October 21, 1995 | vs The Citadel | W 27-0 |  | 0 | 0 |  | 0 |  |  | 2 | 71 | 35.50 | 1 | 55 |  | 2 | 71 | 35.50 | 1 | 55 | 
| October 28, 1995 | at East Tennessee State | L 16-21 |  | 1 | -7 | -7.00 | 0 | 0 |  | 2 | 31 | 15.50 | 0 | 19 |  | 3 | 24 | 8.00 | 0 | 19 | 
| November 4, 1995 | vs Furman | W 27-20 |  | 0 | 0 |  | 0 |  |  | 1 | -7 | -7.00 | 0 | 0 |  | 1 | -7 | -7.00 | 0 | 0 | 
| November 18, 1995 | at Virginia Military | W 31-13 |  | 0 | 0 |  | 0 |  |  | 1 | 0 | 0.00 | 0 | 0 |  | 1 | 0 | 0.00 | 0 | 0 | 
| Season |  | 2 | -17 | -8.50 | 0 | 0 |  | 9 | 172 | 19.11 | 2 | 63 |  | 11 | 155 | 14.09 | 2 | 63 | 
|---|
Interceptions
| 1997 Season |  | Interceptions | 
|---|
| Date | Opponent | Result |  | INT | Yds | Avg | TD | 
|---|
| October 25, 1997 | vs The Citadel | W 49-7 |  | 2 | 29 | 14.5 | 0 | 
| Season |  | 2 | 29 | 14.5 | 0 | 
|---|
Kick & Punt Returns
| 1997 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| August 30, 1997 | vs Valdosta State | W 45-26 |  | 0 | 0 |  | 0 |  |  | 1 | 3 | 3.0 | 0 | 3 | 
| Season |  | 0 | 0 |  | 0 |  |  | 1 | 3 | 3.0 | 0 | 3 | 
|---|
| 1998 Season |  | Kick Returns |  | Punt Returns | 
|---|
| Date | Opponent | Result |  | Ret | Yds | Avg | TD | Lg |  | Ret | Yds | Avg | TD | Lg | 
|---|
| September 19, 1998 | vs Wofford | W 45-10 |  | 0 | 0 |  | 0 |  |  | 5 | 82 | 16.4 | 0 | 31 | 
| October 3, 1998 | vs Virginia Military | W 63-7 |  | 0 | 0 |  | 0 |  |  | 1 | 8 | 8.0 | 0 | 8 | 
| October 31, 1998 | vs East Tennessee State | W 47-26 |  | 0 | 0 |  | 0 |  |  | 1 | 11 | 11.0 | 0 | 11 | 
| November 14, 1998 | vs South Florida | W 28-23 |  | 0 | 0 |  | 0 |  |  | 1 | -3 | -3.0 | 0 | 0 | 
| November 28, 1998 | vs Colgate | W 49-28 |  | 1 | 5 | 5.0 | 0 | 5 |  | 0 | 0 |  | 0 |  | 
| December 19, 1998 | vs Massachusetts | L 43-55 |  | 1 | 7 | 7.0 | 0 | 7 |  | 0 | 0 |  | 0 |  | 
| Season |  | 2 | 12 | 6.0 | 0 | 7 |  | 8 | 98 | 12.3 | 0 | 31 | 
|---|
Scoring
| 1995 Season |  | Touchdowns | Kicking |  | 
|---|
| Date | Opponent | Result |  | Rush | Rec | INT | PR | KR | XPM | FGM | Pts | 
|---|
| September 9, 1995 | vs Middle Tennessee | W 34-26 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| October 21, 1995 | vs The Citadel | W 27-0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Season |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 
|---|